|
| America East |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Albany | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Binghamton | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Hartford | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Maine | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Maryland-Baltimore County | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Atlantic 10 |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Charlotte | 3-0 | 1.000 | 3-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| LaSalle | 1-1 | 0.500 | 0-0 | 0-1 | 1-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Rhode Island | 1-2 | 0.333 | 0-0 | 1-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| St. Joseph's | 1-2 | 0.333 | 0-0 | 0-0 | 1-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| St. Louis | 1-2 | 0.333 | 0-0 | 0-2 | 1-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Temple | 1-2 | 0.333 | 0-0 | 1-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Xavier | 1-2 | 0.333 | 0-0 | 1-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Massachusetts | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| St. Bonaventure | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Dayton | 0-2 | 0.000 | 0-0 | 0-1 | 0-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| George Washington | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Richmond | 0-2 | 0.000 | 0-0 | 0-1 | 0-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Fordham | 0-3 | 0.000 | 0-0 | 0-3 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Atlantic Coast |
| Atlantic | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Boston College | 3-0 | 1.000 | 0-0 | 1-0 | 2-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Florida State | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Clemson | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| North Carolina State | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Maryland | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Wake Forest | 1-2 | 0.333 | 0-0 | 1-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Coastal | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Virginia Tech | 3-0 | 1.000 | 0-0 | 1-0 | 2-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Miami, Florida | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Georgia Tech | 3-1 | 0.750 | 0-0 | 2-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| North Carolina | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Virginia | 1-1 | 0.500 | 0-0 | 1-0 | 0-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Duke | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Atlantic Sun |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| South Carolina-Upstate | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Stetson | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Mercer | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Belmont | 1-1 | 0.500 | 1-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Florida Gulf Coast | 1-1 | 0.500 | 1-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Lipscomb | 1-1 | 0.500 | 1-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| North Florida | 1-1 | 0.500 | 1-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| East Tennessee State | 1-2 | 0.333 | 1-2 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Jacksonville | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Kennesaw State | 0-2 | 0.000 | 0-2 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Big 10 |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Purdue | 2-0 | 1.000 | 0-0 | 0-0 | 2-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Indiana | 1-1 | 0.500 | 0-0 | 0-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Iowa | 1-1 | 0.500 | 0-0 | 0-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Michigan | 1-1 | 0.500 | 0-0 | 0-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Michigan State | 1-1 | 0.500 | 0-0 | 0-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Minnesota | 1-1 | 0.500 | 0-0 | 0-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Northwestern | 1-1 | 0.500 | 0-0 | 0-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Ohio State | 1-1 | 0.500 | 0-0 | 0-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Illinois | 0-2 | 0.000 | 0-0 | 0-0 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Nebraska | 0-2 | 0.000 | 0-0 | 0-0 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Penn State | 0-2 | 0.000 | 0-0 | 0-0 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Big East |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Notre Dame | 2-0 | 1.000 | 0-0 | 0-0 | 2-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| South Florida | 2-0 | 1.000 | 0-0 | 0-0 | 2-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| West Virginia | 2-0 | 1.000 | 0-0 | 0-0 | 2-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Georgetown | 2-1 | 0.667 | 0-0 | 2-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Connecticut | 1-1 | 0.500 | 0-0 | 0-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Louisville | 1-1 | 0.500 | 0-0 | 0-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| St. John's | 1-1 | 0.500 | 0-0 | 0-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Pittsburgh | 1-2 | 0.333 | 0-0 | 0-0 | 1-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Seton Hall | 1-2 | 0.333 | 0-0 | 0-0 | 1-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Cincinnati | 0-2 | 0.000 | 0-0 | 0-0 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Rutgers | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Villanova | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Big South |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Gardner-Webb | 3-0 | 1.000 | 3-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Liberty | 3-0 | 1.000 | 0-0 | 0-0 | 3-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| North Carolina-Asheville | 3-0 | 1.000 | 0-0 | 3-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Campbell | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| High Point | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Radford | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Charleston Southern | 1-2 | 0.333 | 1-2 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Coastal Carolina | 1-2 | 0.333 | 1-2 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Presbyterian† | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Virginia Military | 0-3 | 0.000 | 0-0 | 0-3 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Winthrop | 0-3 | 0.000 | 0-3 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Big West |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Cal Poly | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| UC Irvine | 2-0 | 1.000 | 0-0 | 0-0 | 2-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Cal State Northridge | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Long Beach State | 1-1 | 0.500 | 1-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| UC Davis | 1-1 | 0.500 | 1-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| UC Riverside | 1-2 | 0.333 | 1-2 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Cal State Fullerton | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Pacific | 0-2 | 0.000 | 0-1 | 0-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| UC Santa Barbara | 0-2 | 0.000 | 0-2 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Big 12 |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Kansas | 3-0 | 1.000 | 0-0 | 2-0 | 1-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Texas | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Texas A&M | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Texas Tech | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Baylor | 1-0 | 1.000 | 1-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Kansas State | 1-0 | 1.000 | 0-0 | 1-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Oklahoma | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Missouri | 0-1 | 0.000 | 0-0 | 0-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Oklahoma State | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Colonial Athletic |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Georgia State | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| North Carolina-Wilmington | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Old Dominion | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| William and Mary | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Virginia Commonwealth | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| George Mason | 1-2 | 0.333 | 0-0 | 0-2 | 1-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Towson | 1-2 | 0.333 | 0-0 | 1-0 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| James Madison | 0-2 | 0.167 | 0-0 | 0-1 | 0-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Northeastern | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Delaware | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Hofstra | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Conference USA |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| UCF | 3-0 | 1.000 | 3-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| East Carolina | 3-0 | 1.000 | 3-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Houston | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Rice | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Tulane | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Memphis | 1-1 | 0.500 | 1-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| UAB | 1-2 | 0.333 | 0-0 | 1-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Marshall | 1-2 | 0.333 | 0-0 | 0-1 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Southern Mississippi | 0-1 | 0.000 | 0-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Great West |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Chicago State | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| New Jersey Tech | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| New York Tech | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| North Dakota† | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Northern Colorado | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Texas-Pan American | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Houston Baptist | 0-1 | 0.000 | 0-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Utah Valley State | 0-1 | 0.000 | 0-0 | 0-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Horizon League |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Valparaiso | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Butler | 1-2 | 0.333 | 0-0 | 1-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Wright State | 1-2 | 0.333 | 0-0 | 1-0 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Illinois-Chicago | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Wisconsin-Milwaukee | 0-3 | 0.000 | 0-0 | 0-3 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Youngstown State | 0-3 | 0.000 | 0-0 | 0-1 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Independent |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Dallas Baptist | 3-0 | 1.000 | 3-0 | 0-0 | 0-0 | | |
| Seattle† | 1-0 | 1.000 | 1-0 | 0-0 | 0-0 | | |
| Longwood | 2-1 | 0.667 | 2-1 | 0-0 | 0-0 | | |
| Neb-Omaha† | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | |
| Cal State Bakersfield | 0-1 | 0.000 | 0-1 | 0-0 | 0-0 | | |
|
| Ivy League |
| Lou Gehrig | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Columbia | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Cornell | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Pennsylvania | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Princeton | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Red Rolfe | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Brown | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Dartmouth | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Harvard | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Yale | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Metro Atlantic Athletic |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Rider | 3-1 | 0.750 | 0-0 | 3-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Canisius | 2-1 | 0.667 | 0-0 | 0-0 | 2-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Niagara | 1-1 | 0.500 | 0-0 | 1-0 | 0-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Iona | 1-2 | 0.333 | 0-0 | 1-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Marist | 1-2 | 0.333 | 0-0 | 1-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Fairfield | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Manhattan | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Siena | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| St. Peter's | 0-3 | 0.000 | 0-0 | 0-3 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Mid-American |
| Eastern | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Kent State | 2-1 | 0.667 | 0-0 | 1-0 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Miami, Ohio | 2-1 | 0.667 | 0-0 | 2-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Ohio | 1-2 | 0.333 | 0-0 | 1-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Buffalo | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Bowling Green State | 0-2 | 0.000 | 0-0 | 0-0 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Akron | 0-3 | 0.000 | 0-0 | 0-1 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Western | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Toledo | 2-1 | 0.667 | 0-0 | 2-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Ball State | 1-1 | 0.500 | 0-0 | 0-1 | 1-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Central Michigan | 0-1 | 0.000 | 0-0 | 0-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Eastern Michigan | 0-2 | 0.000 | 0-0 | 0-1 | 0-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Western Michigan | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Northern Illinois | 0-3 | 0.000 | 0-0 | 0-3 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| MidEast Athletic |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Savannah State | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Bethune-Cookman | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Florida A&M | 1-1 | 0.500 | 0-0 | 0-1 | 1-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| North Carolina A&T | 1-2 | 0.333 | 1-2 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Norfolk State | 1-3 | 0.250 | 1-3 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Coppin State | 0-2 | 0.000 | 0-0 | 0-2 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Delaware State | 0-3 | 0.000 | 0-0 | 0-3 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Maryland-Eastern Shore | 0-3 | 0.000 | 0-0 | 0-3 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| North Carolina Central | 0-3 | 0.000 | 0-3 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Missouri Valley |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Creighton | 2-0 | 1.000 | 0-0 | 2-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Evansville | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Southern Illinois | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Bradley | 1-2 | 0.333 | 0-0 | 1-0 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Missouri State | 1-2 | 0.333 | 0-0 | 0-1 | 1-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Indiana State | 0-1 | 0.000 | 0-0 | 0-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Wichita State | 0-2 | 0.000 | 0-0 | 0-0 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Illinois State | 0-3 | 0.000 | 0-0 | 0-3 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Mountain West |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Nevada-Las Vegas | 1-1 | 0.500 | 0-0 | 1-1 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| New Mexico | 1-1 | 0.500 | 1-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Texas Christian | 0-1 | 0.000 | 0-1 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| Air Force | 0-2 | 0.000 | 0-0 | 0-1 | 0-1 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
| San Diego State | 0-2 | 0.000 | 0-2 | 0-0 | 0-0 | | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 |
|
| Northeast |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
