|
| America East |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Stony Brook | 42-12 | 0.778 | 14-3 | 23-7 | 5-2 | | 23-4 | 0.852 | 12-2 | 10-0 | 1-2 |
| Maine | 33-24 | 0.579 | 13-2 | 10-17 | 10-5 | | 21-6 | 0.778 | 12-2 | 6-4 | 3-0 | | 3-1 |
| Binghamton | 21-28 | 0.429 | 7-3 | 11-22 | 3-3 | | 13-12 | 0.520 | 6-3 | 7-7 | 0-2 |
| Albany | 21-31 | 0.404 | 7-8 | 11-19 | 3-4 | | 13-13 | 0.500 | 7-5 | 4-6 | 2-2 |
| Hartford | 6-43 | 0.130 | 2-16 | 4-27 | 0-0 | | 3-20 | 0.130 | 1-9 | 2-11 | 0-0 |
| Maryland-Baltimore County | 10-37 | 0.213 | 8-15 | 0-17 | 2-5 | | 2-20 | 0.091 | 2-8 | 0-12 | 0-0 |
|
| Atlantic 10 |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Charlotte | 43-16 | 0.729 | 27-6 | 12-8 | 4-2 | | 20-7 | 0.741 | 9-3 | 8-4 | 3-0 |
| Rhode Island | 31-22 | 0.585 | 13-5 | 11-13 | 7-4 | | 17-10 | 0.630 | 10-2 | 6-6 | 1-2 |
| Dayton | 32-27 | 0.542 | 15-11 | 15-12 | 2-4 | | 17-11 | 0.607 | 7-5 | 8-4 | 2-2 | | 2-1 |
| Richmond | 29-27 | 0.517 | 18-14 | 8-11 | 3-2 | | 16-13 | 0.552 | 8-4 | 5-7 | 3-2 |
| St. Bonaventure | 23-23 | 0.500 | 11-8 | 9-9 | 3-6 | | 13-11 | 0.542 | 7-5 | 6-6 | 0-0 | | 1-0 |
| Xavier | 30-27 | 0.526 | 10-8 | 12-15 | 8-4 | | 14-12 | 0.538 | 7-5 | 7-5 | 0-2 |
| Fordham | 31-23 | 0.573 | 14-8 | 12-13 | 5-2 | | 12-11 | 0.521 | 7-5 | 5-6 | 0-0 |
| LaSalle | 28-26 | 0.519 | 13-8 | 14-16 | 1-2 | | 14-13 | 0.519 | 6-6 | 7-5 | 1-2 |
| St. Joseph's | 21-31 | 0.404 | 10-13 | 11-17 | 0-1 | | 11-13 | 0.458 | 5-7 | 6-6 | 0-0 |
| St. Louis | 29-26 | 0.527 | 18-12 | 8-13 | 3-1 | | 10-14 | 0.417 | 7-5 | 3-9 | 0-0 | | 3-0 |
| George Washington | 19-36 | 0.345 | 11-17 | 7-19 | 1-0 | | 9-15 | 0.375 | 6-6 | 3-9 | 0-0 |
| Massachusetts | 17-29 | 0.372 | 4-9 | 7-12 | 6-8 | | 8-15 | 0.354 | 3-8 | 5-7 | 0-0 |
| Temple | 24-29 | 0.453 | 10-12 | 14-16 | 0-1 | | 4-20 | 0.167 | 1-11 | 3-9 | 0-0 |
|
| Atlantic Coast |
| Atlantic | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Florida State | 46-19 | 0.708 | 26-7 | 13-8 | 7-4 | | 21-13 | 0.618 | 10-5 | 9-6 | 2-2 | | 1-0 |
| Clemson | 43-20 | 0.683 | 26-7 | 12-8 | 5-5 | | 19-14 | 0.576 | 9-6 | 8-7 | 2-1 |
| North Carolina State | 35-27 | 0.565 | 23-11 | 9-11 | 3-5 | | 16-17 | 0.485 | 10-5 | 5-10 | 1-2 |
| Wake Forest | 25-31 | 0.446 | 13-14 | 11-13 | 1-4 | | 15-18 | 0.455 | 7-8 | 8-7 | 0-3 |
| Boston College | 17-33 | 0.340 | 5-12 | 6-21 | 6-0 | | 7-22 | 0.241 | 3-11 | 4-11 | 0-0 |
| Maryland | 21-35 | 0.375 | 15-16 | 6-19 | 0-0 | | 5-25 | 0.167 | 3-12 | 2-13 | 0-0 |
| Coastal | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Virginia | 56-12 | 0.824 | 30-4 | 13-5 | 13-3 | | 26-8 | 0.765 | 12-3 | 10-5 | 4-0 |
| Georgia Tech | 42-21 | 0.667 | 24-8 | 15-8 | 3-5 | | 23-10 | 0.697 | 12-3 | 10-5 | 1-2 |
| Miami, Florida | 38-23 | 0.623 | 23-11 | 11-8 | 4-4 | | 21-11 | 0.656 | 9-6 | 10-4 | 2-1 | | 1-0 |
| North Carolina | 51-16 | 0.761 | 31-3 | 11-9 | 9-4 | | 21-12 | 0.636 | 13-2 | 7-8 | 1-2 |
| Virginia Tech | 30-25 | 0.545 | 14-17 | 14-8 | 2-0 | | 11-19 | 0.367 | 3-12 | 8-7 | 0-0 |
| Duke | 26-30 | 0.464 | 21-13 | 5-17 | 0-0 | | 7-23 | 0.233 | 6-9 | 1-14 | 0-0 |
|
| Atlantic Sun |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Stetson | 43-20 | 0.683 | 27-9 | 13-7 | 3-4 | | 24-9 | 0.727 | 12-3 | 11-4 | 1-2 |
| Jacksonville | 37-24 | 0.607 | 20-10 | 14-10 | 3-4 | | 21-13 | 0.618 | 9-6 | 10-5 | 2-2 |
| Belmont | 38-26 | 0.594 | 19-13 | 13-11 | 6-2 | | 21-13 | 0.618 | 8-7 | 9-6 | 4-0 | | 1-0 |
| Mercer | 39-20 | 0.661 | 20-9 | 16-9 | 3-2 | | 20-14 | 0.588 | 8-6 | 9-6 | 3-2 |
| Kennesaw State | 32-25 | 0.561 | 22-11 | 10-12 | 0-2 | | 18-13 | 0.581 | 11-4 | 7-7 | 0-2 |
| East Tennessee State | 36-21 | 0.632 | 21-8 | 15-10 | 0-3 | | 16-14 | 0.533 | 10-5 | 6-7 | 0-2 |
| Florida Gulf Coast | 27-28 | 0.491 | 17-16 | 10-12 | 0-0 | | 16-14 | 0.533 | 8-7 | 8-7 | 0-0 |
| North Florida | 27-27 | 0.500 | 13-12 | 14-15 | 0-0 | | 13-17 | 0.433 | 6-9 | 7-8 | 0-0 |
| South Carolina-Upstate† | 19-36 | 0.345 | 9-19 | 9-17 | 1-0 | | 10-18 | 0.357 | 3-10 | 7-8 | 0-0 |
| Lipscomb | 19-36 | 0.345 | 16-17 | 3-19 | 0-0 | | 10-20 | 0.333 | 8-7 | 2-13 | 0-0 |
| Campbell | 17-37 | 0.315 | 14-17 | 3-20 | 0-0 | | 3-27 | 0.100 | 3-12 | 0-15 | 0-0 |
|
| Big 10 |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Illinois | 30-27 | 0.526 | 13-6 | 10-11 | 7-10 | | 18-9 | 0.667 | 9-3 | 6-6 | 3-0 | | 2-1 |
| Michigan State | 36-21 | 0.632 | 12-5 | 11-12 | 13-4 | | 17-11 | 0.607 | 11-1 | 4-8 | 2-2 |
| Purdue | 37-20 | 0.649 | 14-4 | 20-13 | 3-3 | | 15-12 | 0.556 | 9-3 | 5-7 | 1-2 | | 1-0 |
| Minnesota | 25-24 | 0.510 | 7-7 | 10-9 | 8-8 | | 16-13 | 0.552 | 6-6 | 7-5 | 3-2 | | 0-1 |
| Ohio State | 26-27 | 0.491 | 13-8 | 6-12 | 7-7 | | 14-13 | 0.519 | 8-4 | 5-7 | 1-2 |
| Penn State | 32-22 | 0.593 | 14-7 | 16-12 | 2-3 | | 12-14 | 0.462 | 7-5 | 5-7 | 0-2 |
| Indiana | 30-25 | 0.545 | 11-8 | 11-10 | 8-7 | | 11-13 | 0.458 | 7-5 | 4-8 | 0-0 | | 2-0 |
| Northwestern | 20-29 | 0.408 | 8-8 | 10-15 | 2-6 | | 10-13 | 0.435 | 5-6 | 5-7 | 0-0 | | 2-0 |
| Iowa | 20-32 | 0.385 | 7-13 | 7-12 | 6-7 | | 9-15 | 0.375 | 5-7 | 4-8 | 0-0 | | 1-0 |
| Michigan | 17-37 | 0.315 | 7-15 | 6-13 | 4-9 | | 7-16 | 0.304 | 4-8 | 3-8 | 0-0 | | 1-0 |
|
| Big East |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Connecticut | 45-20 | 0.689 | 17-3 | 20-6 | 8-11 | | 24-7 | 0.774 | 13-2 | 9-3 | 2-2 |
| St. John's | 36-22 | 0.621 | 18-2 | 11-15 | 7-5 | | 21-10 | 0.677 | 13-1 | 5-7 | 3-2 |
| Seton Hall | 34-25 | 0.576 | 16-6 | 11-15 | 7-4 | | 18-13 | 0.581 | 8-4 | 6-9 | 4-0 |
| Pittsburgh | 33-23 | 0.589 | 18-7 | 9-11 | 6-5 | | 17-13 | 0.567 | 12-3 | 4-8 | 1-2 |
| Louisville | 32-29 | 0.525 | 17-13 | 9-14 | 6-2 | | 17-15 | 0.531 | 9-3 | 5-10 | 3-2 |
| Cincinnati | 30-27 | 0.526 | 18-11 | 10-11 | 2-5 | | 14-15 | 0.483 | 7-5 | 7-8 | 0-2 | | 0-1 |
| West Virginia | 28-27 | 0.509 | 19-8 | 6-12 | 3-7 | | 14-15 | 0.483 | 8-4 | 6-9 | 0-2 |
| Notre Dame | 23-29 | 0.443 | 11-9 | 5-13 | 7-7 | | 14-15 | 0.483 | 9-6 | 4-7 | 1-2 |
| South Florida | 25-29 | 0.463 | 16-12 | 8-17 | 1-0 | | 13-14 | 0.481 | 8-4 | 5-10 | 0-0 |
| Rutgers | 20-30 | 0.400 | 10-10 | 7-18 | 3-2 | | 11-16 | 0.407 | 7-8 | 4-8 | 0-0 |
| Villanova | 20-32 | 0.385 | 12-13 | 7-17 | 1-2 | | 7-20 | 0.259 | 6-9 | 1-11 | 0-0 |
| Georgetown | 23-33 | 0.411 | 11-8 | 4-22 | 8-3 | | 5-22 | 0.185 | 4-8 | 1-14 | 0-0 | | 1-1 |
|
| Big South |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Coastal Carolina | 42-20 | 0.677 | 26-6 | 11-12 | 5-2 | | 24-7 | 0.774 | 14-1 | 6-6 | 4-0 |
| Liberty | 35-24 | 0.593 | 19-7 | 12-15 | 4-2 | | 20-11 | 0.645 | 12-3 | 6-6 | 2-2 |
| Gardner-Webb | 34-23 | 0.595 | 17-10 | 11-10 | 6-3 | | 18-15 | 0.545 | 8-7 | 6-6 | 4-2 |
| Charleston Southern | 29-30 | 0.492 | 16-13 | 11-14 | 2-3 | | 16-14 | 0.533 | 7-5 | 8-7 | 1-2 |
| Winthrop | 27-30 | 0.474 | 19-14 | 8-14 | 0-2 | | 15-14 | 0.517 | 9-6 | 6-6 | 0-2 |
| Radford | 31-25 | 0.554 | 14-7 | 11-16 | 6-2 | | 15-15 | 0.500 | 7-5 | 7-8 | 1-2 |
| Virginia Military | 27-24 | 0.529 | 15-8 | 10-15 | 2-1 | | 14-14 | 0.500 | 7-5 | 7-8 | 0-1 |
| Presbyterian† | 24-32 | 0.429 | 14-12 | 9-19 | 1-1 | | 9-18 | 0.333 | 3-9 | 6-9 | 0-0 |
| High Point | 24-32 | 0.429 | 16-15 | 8-16 | 0-1 | | 9-19 | 0.321 | 4-11 | 5-7 | 0-1 |
| North Carolina-Asheville | 15-37 | 0.288 | 8-10 | 7-27 | 0-0 | | 7-20 | 0.259 | 4-8 | 3-12 | 0-0 |
|
| Big West |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Cal State Fullerton | 41-17 | 0.707 | 22-4 | 18-11 | 1-2 | | 19-5 | 0.792 | 10-2 | 9-3 | 0-0 |
| UC Irvine | 43-18 | 0.705 | 21-4 | 15-12 | 7-2 | | 16-8 | 0.667 | 8-4 | 8-4 | 0-0 |
| Cal Poly | 27-26 | 0.509 | 19-7 | 8-17 | 0-2 | | 15-9 | 0.625 | 10-2 | 5-7 | 0-0 |
| Long Beach State | 29-27 | 0.518 | 17-12 | 10-14 | 2-1 | | 12-12 | 0.500 | 7-5 | 5-7 | 0-0 |
| UC Riverside | 29-23 | 0.558 | 11-12 | 15-10 | 3-1 | | 11-13 | 0.458 | 5-7 | 6-6 | 0-0 |
| UC Santa Barbara | 26-26 | 0.500 | 18-9 | 7-15 | 1-2 | | 10-14 | 0.417 | 6-6 | 4-8 | 0-0 | | 1-0 |
| UC Davis | 18-36 | 0.333 | 10-15 | 7-20 | 1-1 | | 10-14 | 0.417 | 5-7 | 5-7 | 0-0 |
| Pacific | 17-37 | 0.315 | 7-18 | 9-17 | 1-2 | | 9-15 | 0.375 | 4-8 | 5-7 | 0-0 |
| Cal State Northridge | 23-33 | 0.411 | 18-15 | 4-17 | 1-1 | | 6-18 | 0.250 | 5-7 | 1-11 | 0-0 |
|
| Big 12 |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Texas A&M | 47-22 | 0.681 | 27-8 | 10-8 | 10-6 | | 23-8 | 0.742 | 10-2 | 9-6 | 4-0 |
| Texas | 49-19 | 0.721 | 30-7 | 10-6 | 9-6 | | 22-10 | 0.688 | 12-3 | 7-5 | 3-2 |
| Oklahoma | 41-19 | 0.683 | 28-4 | 10-9 | 3-6 | | 15-13 | 0.536 | 9-2 | 4-7 | 2-4 | | 2-0 |
| Oklahoma State | 35-25 | 0.583 | 25-7 | 5-12 | 5-6 | | 15-14 | 0.517 | 8-3 | 4-8 | 3-3 | | 2-0 |
| Kansas State | 36-25 | 0.590 | 23-8 | 10-11 | 3-6 | | 14-16 | 0.467 | 8-5 | 4-9 | 2-2 |
| Missouri | 27-32 | 0.458 | 15-13 | 7-15 | 5-4 | | 14-17 | 0.452 | 6-5 | 5-10 | 3-2 |
| Baylor | 31-28 | 0.525 | 16-14 | 11-9 | 4-5 | | 13-16 | 0.448 | 7-8 | 6-6 | 0-2 |
| Texas Tech | 33-25 | 0.569 | 21-12 | 10-11 | 2-2 | | 12-17 | 0.414 | 8-4 | 4-11 | 0-2 |
| Nebraska | 30-25 | 0.545 | 21-11 | 4-12 | 5-2 | | 9-17 | 0.346 | 7-8 | 2-9 | 0-0 | | 2-0 |
| Kansas | 26-30 | 0.464 | 19-11 | 5-16 | 2-3 | | 9-18 | 0.333 | 7-7 | 2-11 | 0-0 | | 1-0 |
|
| Colonial Athletic |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| James Madison | 42-19 | 0.689 | 21-8 | 16-9 | 5-2 | | 24-9 | 0.727 | 10-5 | 11-4 | 3-0 |
| Old Dominion | 30-26 | 0.536 | 14-15 | 12-9 | 4-2 | | 21-13 | 0.618 | 9-6 | 10-5 | 2-2 |
| North Carolina-Wilmington | 31-28 | 0.525 | 21-13 | 9-13 | 1-2 | | 19-14 | 0.576 | 12-3 | 6-9 | 1-2 |
| Delaware | 27-26 | 0.509 | 13-12 | 14-13 | 0-1 | | 16-14 | 0.533 | 8-7 | 8-7 | 0-0 | | 0-2 |
| William and Mary | 26-29 | 0.473 | 14-14 | 12-15 | 0-0 | | 16-14 | 0.533 | 8-7 | 8-7 | 0-0 |
| Georgia State | 37-21 | 0.638 | 26-7 | 10-11 | 1-3 | | 17-15 | 0.531 | 10-5 | 7-8 | 0-2 | | 1-0 |
| Towson | 26-28 | 0.482 | 15-7 | 9-16 | 2-5 | | 15-15 | 0.500 | 11-4 | 4-11 | 0-0 |
| Virginia Commonwealth | 22-32 | 0.407 | 13-18 | 9-14 | 0-0 | | 12-18 | 0.400 | 6-9 | 6-9 | 0-0 |
| Northeastern | 18-33 | 0.353 | 8-10 | 8-14 | 2-9 | | 12-18 | 0.400 | 7-8 | 5-10 | 0-0 |
| Hofstra | 15-32 | 0.319 | 11-9 | 4-23 | 0-0 | | 12-18 | 0.400 | 9-6 | 3-12 | 0-0 |
| George Mason | 21-32 | 0.398 | 16-13 | 5-18 | 0-1 | | 7-23 | 0.233 | 5-10 | 2-13 | 0-0 |
|
| Conference USA |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Rice | 42-21 | 0.667 | 22-10 | 13-5 | 7-6 | | 19-9 | 0.679 | 8-4 | 8-4 | 3-1 |
| Southern Mississippi | 39-19 | 0.672 | 23-5 | 12-8 | 4-6 | | 17-10 | 0.630 | 9-3 | 7-5 | 1-2 |
| East Carolina | 41-21 | 0.661 | 24-10 | 12-8 | 5-3 | | 16-11 | 0.593 | 6-6 | 8-4 | 2-1 |
| UCF | 39-23 | 0.629 | 21-11 | 14-8 | 4-4 | | 14-13 | 0.519 | 4-8 | 8-4 | 2-1 |
| Houston | 27-32 | 0.458 | 13-14 | 11-14 | 3-4 | | 14-14 | 0.500 | 4-8 | 8-4 | 2-2 |
| Memphis | 30-27 | 0.526 | 21-14 | 8-10 | 1-3 | | 13-14 | 0.481 | 6-6 | 6-6 | 1-2 |
| Tulane | 31-26 | 0.544 | 22-15 | 8-9 | 1-2 | | 11-16 | 0.407 | 4-8 | 6-6 | 1-2 |
| UAB | 29-28 | 0.509 | 19-9 | 8-14 | 2-5 | | 10-17 | 0.370 | 4-8 | 5-7 | 1-2 |
| Marshall | 20-31 | 0.392 | 10-11 | 6-18 | 4-2 | | 7-17 | 0.292 | 4-8 | 3-9 | 0-0 |
|
| Great West |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Utah Valley State | 34-22 | 0.607 | 16-6 | 12-15 | 6-1 | | 26-2 | 0.929 | 14-2 | 8-0 | 4-0 |
| Northern Colorado | 24-32 | 0.429 | 14-9 | 9-19 | 1-4 | | 20-9 | 0.690 | 12-0 | 7-7 | 1-2 | | 1-0 |
| Houston Baptist† | 22-40 | 0.355 | 12-15 | 6-23 | 4-2 | | 20-14 | 0.588 | 11-5 | 5-7 | 4-2 |
| New York Tech | 19-32 | 0.373 | 13-13 | 4-15 | 2-4 | | 15-14 | 0.517 | 10-3 | 3-9 | 2-2 |
| New Jersey Tech | 20-35 | 0.364 | 11-15 | 6-16 | 3-4 | | 13-18 | 0.419 | 7-8 | 5-8 | 1-2 |
| Texas-Pan American | 21-32 | 0.396 | 15-8 | 6-22 | 0-2 | | 10-20 | 0.333 | 6-6 | 4-12 | 0-2 | | 2-0 |
| North Dakota† | 12-35 | 0.255 | 8-6 | 2-26 | 2-3 | | 9-19 | 0.321 | 6-6 | 1-11 | 2-2 | | 1-0 |
| Chicago State | 9-41 | 0.180 | 2-8 | 6-28 | 1-5 | | 4-21 | 0.160 | 1-6 | 3-13 | 0-2 | | 1-0 |
|
| Horizon League |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Wright State | 36-19 | 0.655 | 17-3 | 14-11 | 5-5 | | 19-7 | 0.731 | 11-3 | 5-4 | 3-0 | | 2-0 |
| Illinois-Chicago | 28-26 | 0.519 | 15-8 | 12-14 | 1-4 | | 17-9 | 0.654 | 8-3 | 8-4 | 1-2 | | 4-0 |
| Valparaiso | 25-32 | 0.439 | 11-5 | 11-24 | 3-3 | | 17-12 | 0.586 | 8-4 | 6-6 | 3-2 | | 2-0 |
| Wisconsin-Milwaukee | 28-28 | 0.500 | 11-8 | 15-14 | 2-6 | | 16-12 | 0.569 | 6-7 | 9-3 | 1-2 | | 4-0 |
| Butler | 23-28 | 0.452 | 13-9 | 6-13 | 4-6 | | 11-16 | 0.411 | 7-7 | 4-7 | 0-2 | | 7-0 |
| Youngstown State | 14-41 | 0.255 | 5-8 | 5-30 | 4-3 | | 9-18 | 0.333 | 5-5 | 2-11 | 2-2 | | 0-1 |
| Cleveland State | 12-43 | 0.218 | 5-15 | 6-27 | 1-1 | | 5-20 | 0.200 | 2-8 | 3-12 | 0-0 |
|
| Independent |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Dallas Baptist | 42-20 | 0.677 | 25-7 | 13-9 | 4-4 | | | | 1-0 |
| Longwood | 28-18 | 0.609 | 17-9 | 11-9 | 0-0 | | |
| Cal State Bakersfield | 33-22 | 0.600 | 20-12 | 9-10 | 4-0 | | |
| Savannah State | 29-23 | 0.558 | 19-10 | 10-13 | 0-0 | | | | 8-1 |
| SIU-Edwardsville† | 28-24 | 0.538 | 19-4 | 9-16 | 0-4 | | |
| Le Moyne | 23-30 | 0.434 | 7-6 | 14-23 | 2-1 | | |
| Seattle† | 22-29 | 0.433 | 13-12 | 9-16 | 0-1 | | | | 4-1 |
| North Carolina Central† | 7-39 | 0.152 | 5-19 | 1-18 | 1-2 | | | | 2-0 |
| New Orleans | 4-50 | 0.074 | 2-9 | 2-35 | 0-6 | | |
|
| Ivy League |
| Lou Gehrig | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Princeton | 23-24 | 0.489 | 8-3 | 13-16 | 2-5 | | 17-6 | 0.739 | 8-2 | 7-3 | 2-1 |
| Pennsylvania | 19-21 | 0.475 | 9-6 | 7-10 | 3-5 | | 10-10 | 0.500 | 6-4 | 4-6 | 0-0 | | 1-2 |
| Columbia | 19-25 | 0.432 | 9-8 | 8-17 | 2-0 | | 9-11 | 0.450 | 6-4 | 3-7 | 0-0 | | 1-0 |
| Cornell | 10-30 | 0.250 | 4-7 | 6-21 | 0-2 | | 7-13 | 0.350 | 4-6 | 3-7 | 0-0 |
| Red Rolfe | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Dartmouth | 30-12 | 0.714 | 14-0 | 7-8 | 9-4 | | 15-8 | 0.652 | 10-0 | 4-6 | 1-2 | | 2-0 |
| Yale | 23-19 | 0.548 | 10-4 | 10-10 | 3-5 | | 11-9 | 0.550 | 6-4 | 5-5 | 0-0 |
| Brown | 13-29 | 0.310 | 8-6 | 5-23 | 0-0 | | 9-11 | 0.450 | 6-4 | 3-7 | 0-0 |
| Harvard | 9-36 | 0.200 | 3-11 | 5-24 | 1-1 | | 5-15 | 0.250 | 3-7 | 2-8 | 0-0 |
|
| Metro Atlantic Athletic |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Manhattan | 34-19 | 0.642 | 11-1 | 19-15 | 4-3 | | 23-2 | 0.920 | 9-1 | 11-1 | 3-0 |
| Rider | 33-18 | 0.647 | 13-5 | 14-11 | 6-2 | | 16-9 | 0.640 | 8-4 | 5-3 | 3-2 |
| Siena | 28-30 | 0.483 | 11-8 | 15-18 | 2-4 | | 16-12 | 0.571 | 6-6 | 8-4 | 2-2 |
| Marist | 35-17 | 0.673 | 12-5 | 21-11 | 2-1 | | 13-11 | 0.542 | 8-4 | 5-7 | 0-0 |
| Fairfield | 22-25 | 0.468 | 9-7 | 13-18 | 0-0 | | 13-11 | 0.542 | 9-3 | 4-8 | 0-0 |
| Canisius | 26-32 | 0.448 | 10-5 | 11-23 | 5-4 | | 13-12 | 0.520 | 7-4 | 5-6 | 1-2 |
| Iona | 17-34 | 0.333 | 4-9 | 13-22 | 0-3 | | 7-17 | 0.292 | 4-8 | 3-9 | 0-0 |
| St. Peter's | 16-34 | 0.320 | 7-8 | 8-23 | 1-3 | | 5-18 | 0.217 | 4-8 | 1-10 | 0-0 |
| Niagara | 8-40 | 0.167 | 3-6 | 4-30 | 1-4 | | 5-19 | 0.208 | 3-6 | 2-10 | 0-3 |
|
| Mid-American |
| Eastern | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Kent State | 45-17 | 0.726 | 17-3 | 18-10 | 10-4 | | 25-6 | 0.806 | 12-3 | 9-2 | 4-1 |
| Miami, Ohio | 35-25 | 0.583 | 12-4 | 11-12 | 12-9 | | 21-10 | 0.677 | 9-3 | 6-6 | 6-1 |
| Ohio | 27-27 | 0.500 | 15-13 | 10-13 | 2-1 | | 11-16 | 0.407 | 6-9 | 5-7 | 0-0 | | 1-0 |
| Bowling Green State | 20-31 | 0.392 | 7-9 | 8-16 | 5-6 | | 11-16 | 0.407 | 4-7 | 5-6 | 2-3 | | 1-0 |
| Akron | 16-37 | 0.302 | 3-10 | 8-16 | 5-11 | | 7-20 | 0.259 | 0-9 | 6-9 | 1-2 | | 2-0 |
| Buffalo | 14-38 | 0.269 | 6-13 | 7-24 | 1-1 | | 3-22 | 0.120 | 3-10 | 0-12 | 0-0 |
| Western | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Central Michigan | 31-27 | 0.534 | 10-4 | 15-15 | 6-8 | | 19-11 | 0.633 | 7-2 | 10-4 | 2-5 | | 1-0 |
| Eastern Michigan | 37-22 | 0.627 | 12-8 | 21-12 | 4-2 | | 19-13 | 0.594 | 9-6 | 7-5 | 3-2 | | 1-0 |
| Northern Illinois | 30-27 | 0.526 | 10-7 | 16-11 | 4-9 | | 17-13 | 0.567 | 7-5 | 9-6 | 1-2 | | 0-1 |
| Toledo | 26-29 | 0.473 | 13-2 | 11-16 | 2-11 | | 15-14 | 0.517 | 10-2 | 5-10 | 0-2 | | 1-0 |
| Western Michigan | 26-31 | 0.456 | 7-10 | 11-12 | 8-9 | | 13-16 | 0.448 | 5-9 | 7-5 | 1-2 |
| Ball State | 15-35 | 0.300 | 8-11 | 7-22 | 0-2 | | 11-15 | 0.423 | 6-9 | 5-6 | 0-0 | | 2-0 |
|
| MidEast Athletic |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Bethune-Cookman | 36-25 | 0.590 | 19-6 | 13-15 | 4-4 | | 21-0 | 1.000 | 9-0 | 9-0 | 3-0 |
| Delaware State | 26-29 | 0.473 | 14-11 | 9-14 | 3-4 | | 13-9 | 0.591 | 4-2 | 7-5 | 2-2 | | 2-0 |
| North Carolina A&T | 21-34 | 0.382 | 13-12 | 6-20 | 2-2 | | 11-10 | 0.524 | 6-3 | 4-5 | 1-2 |
| Norfolk State | 24-29 | 0.453 | 13-18 | 8-9 | 3-2 | | 12-11 | 0.522 | 2-7 | 7-2 | 3-2 | | 1-0 |
| Maryland-Eastern Shore | 9-41 | 0.180 | 7-17 | 1-22 | 1-2 | | 8-13 | 0.381 | 6-6 | 1-5 | 1-2 |
| Florida A&M | 17-40 | 0.298 | 8-15 | 7-22 | 2-3 | | 6-14 | 0.300 | 4-5 | 2-7 | 0-2 |
| Coppin State | 5-39 | 0.114 | 1-13 | 4-26 | 0-0 | | 2-16 | 0.111 | 1-8 | 1-8 | 0-0 |
|
| Missouri Valley |
| | Rec | Pct | Home | Road | Neut | | Conf | Pct | Home | Road | Neut | | Non-D1 |
| Creighton | 45-16 | 0.738 | 17-4 | 18-8 | 10-4 | | 20-7 | 0.741 | 7-2 | 8-4 | 5-1 |
| Wichita State | 39-26 | 0.600 | 23-9 | 12-14 | 4-3 | | 17-9 | 0.654 | 8-4 | 6-3 | 3-2 |
| Illinois State | 36-18 | 0.667 | 15-7 | 13-8 | 8-3 | | 14-10 | 0.583 | 7-5 | 6-3 | 1-2 | | 1-0 |
| Missouri State | 33-23 | 0.589 | 18-5 | 11-13 | 4-5 | | 13-11 | 0.542 | 7-2 | 4-7 | 2-2 |
| Southern Illinois | 23-34 | 0.404 | 5-13 | 13-19 | 5-2 | | 12-12 | 0.500 | 3-6 | 8-4 | 1-2 |
| Indiana State | 29-28 | 0.509 | 17-11 | 9-15 | 3-2 | | 11-15 | 0.423 | 5-7 | 3-6 | 3-2 | | 4-0 |
| Evansville | 28-25 | 0.528 | 16-7 | 12-15 | 0-3 | | 7-15 | 0.318 | 3-5 | 4-8 | 0-2 | | 2-0 |
| Bradley | 22-32 | 0.407 | 8-13 | 4-15 | 10-4 | | 4-19 | 0.174 | 3-9 | 1-8 | 0-2 | | 1-0 |
|
| Mountain West |
