Adjusted RPI
28 Jun 2011 10:01pm (Mountain)

Rnk pRPI Team RPIr RPI Bonus Penalty
1 0.6376 North Carolina 3 0.6334 0.0042 0
2 0.6371 Florida 1 0.6371 0 0
3 0.6348 Virginia 4 0.6330 0.0018 0
4 0.6337 Vanderbilt 2 0.6337 0 0
5 0.6301 South Carolina 5 0.6289 0.0012 0
6 0.6219 Florida State 6 0.6129 0.0090 0
7 0.6052 Arizona State 8 0.5992 0.0060 0
8 0.6035 Clemson 7 0.6011 0.0024 0
9 0.5983 Texas A&M 9 0.5983 0 0
10 0.5980 Georgia Tech 10 0.5956 0.0024 0
11 0.5966 Texas 11 0.5954 0.0024 0.0012
12 0.5903 Rice 13 0.5861 0.0042 0
13 0.5879 Arkansas 12 0.5867 0.0012 0
14 0.5869 Stanford 17 0.5773 0.0096 0
15 0.5844 Cal State Fullerton 18 0.5760 0.0084 0
16 0.5834 Georgia 15 0.5804 0.0030 0
17 0.5825 Miami Florida 14 0.5825 0 0
18 0.5789 Mississippi State 16 0.5789 0 0
19 0.5777 Stetson 19 0.5753 0.0024 0
20 0.5762 Texas Christian 33 0.5648 0.0132 0.0018
21 0.5757 Arizona 20 0.5733 0.0024 0
22 0.5753 Central Florida 24 0.5705 0.0072 0.0024
23 0.5745 Fresno State 22 0.5721 0.0024 0
24 0.5733 Southern Mississippi 27 0.5685 0.0048 0
25 0.5729 Oregon State 23 0.5717 0.0024 0.0012
Rnk pRPI Team RPIr RPI Bonus Penalty
26 0.5725 Louisiana State 21 0.5725 0 0
27 0.5715 East Carolina 28 0.5673 0.0042 0
28 0.5706 California 25 0.5688 0.0018 0
29 0.5704 Oklahoma 26 0.5686 0.0018 0
30 0.5689 UC Irvine 29 0.5665 0.0024 0
31 0.5681 Baylor 37 0.5615 0.0066 0
32 0.5681 Alabama 32 0.5651 0.0030 0
33 0.5669 Florida International 35 0.5621 0.0048 0
34 0.5665 UCLA 31 0.5653 0.0012 0
35 0.5664 Creighton 30 0.5664 0 0
36 0.5656 North Carolina State 34 0.5638 0.0018 0
37 0.5644 Connecticut 36 0.5620 0.0024 0
38 0.5642 East Tennessee State 40 0.5582 0.0060 0
39 0.5634 Kent State 41 0.5580 0.0054 0
40 0.5613 Texas State 38 0.5595 0.0018 0
41 0.5600 Mississippi 43 0.5576 0.0024 0
42 0.5597 Auburn 39 0.5585 0.0012 0
43 0.5588 Coastal Carolina 42 0.5576 0.0012 0
44 0.5588 Dallas Baptist 52 0.5468 0.0132 0.0012
45 0.5559 Oklahoma State 44 0.5559 0 0
46 0.5546 Jacksonville 46 0.5522 0.0024 0
47 0.5542 Elon 48 0.5512 0.0030 0
48 0.5525 James Madison 45 0.5525 0.0012 0.0012
49 0.5522 Texas Tech 50 0.5492 0.0030 0
50 0.5521 Troy 47 0.5521 0 0
Rnk pRPI Team RPIr RPI Bonus Penalty
51 0.5512 Kansas State 51 0.5470 0.0042 0
52 0.5509 St John's 49 0.5503 0.0024 0.0018
53 0.5503 Cal State Bakersfield 58 0.5425 0.0078 0
54 0.5494 Oregon 54 0.5458 0.0036 0
55 0.5489 Florida Atlantic 53 0.5465 0.0024 0
56 0.5478 Mercer 56 0.5430 0.0048 0
57 0.5474 Seton Hall 57 0.5426 0.0048 0
58 0.5455 Belmont 55 0.5449 0.0024 0.0018
59 0.5453 Southeastern Louisiana 61 0.5417 0.0036 0
60 0.5451 Illinois State 63 0.5403 0.0048 0
61 0.5448 Washington State 62 0.5412 0.0036 0
62 0.5438 Houston 66 0.5396 0.0042 0
63 0.5436 College of Charleston 60 0.5418 0.0018 0
64 0.5432 Missouri State 65 0.5402 0.0048 0.0018
65 0.5421 Nebraska 64 0.5403 0.0018 0
66 0.5419 Long Beach State 67 0.5395 0.0024 0
67 0.5404 Wake Forest 68 0.5374 0.0030 0
68 0.5403 Samford 72 0.5355 0.0048 0
69 0.5397 Hawaii 59 0.5421 0 0.0024
70 0.5388 Wichita State 76 0.5340 0.0048 0
71 0.5385 Rhode Island 69 0.5373 0.0012 0
72 0.5381 North Carolina-Charlotte 70 0.5369 0.0024 0.0012
73 0.5379 Alabama-Birmingham 71 0.5361 0.0018 0
74 0.5378 Gonzaga 75 0.5342 0.0036 0
75 0.5373 Missouri 74 0.5343 0.0030 0
Rnk pRPI Team RPIr RPI Bonus Penalty
76 0.5367 Oral Roberts 79 0.5325 0.0042 0
77 0.5361 Tulane 80 0.5325 0.0036 0
78 0.5359 Sam Houston State 81 0.5311 0.0048 0
79 0.5350 Virginia Tech 73 0.5344 0.0030 0.0024
80 0.5338 Louisiana-Lafayette 88 0.5272 0.0066 0
81 0.5335 Georgia Southern 78 0.5329 0.0024 0.0018
82 0.5324 Stony Brook 82 0.5306 0.0036 0.0018
83 0.5320 Michigan State 77 0.5338 0 0.0018
84 0.5316 Liberty 86 0.5286 0.0030 0
85 0.5311 Texas A&M-Corpus Christi 85 0.5287 0.0042 0.0018
86 0.5310 Sacred Heart 94 0.5244 0.0066 0
87 0.5307 Nevada-Las Vegas 92 0.5247 0.0060 0
88 0.5298 Western Kentucky 90 0.5268 0.0030 0
89 0.5295 Southern California 83 0.5295 0 0
90 0.5285 Virginia Military 91 0.5267 0.0018 0
91 0.5279 Gardner-Webb 87 0.5279 0 0
92 0.5278 San Francisco 96 0.5230 0.0048 0
93 0.5261 Stephen F. Austin 95 0.5243 0.0018 0
94 0.5253 South Florida 101 0.5211 0.0042 0
95 0.5248 Kennesaw State 89 0.5272 0 0.0024
96 0.5246 Louisville 93 0.5246 0 0
97 0.5245 North Carolina-Greensboro 84 0.5293 0 0.0048
98 0.5240 Loyola Marymount 99 0.5216 0.0024 0
99 0.5238 South Alabama 97 0.5220 0.0018 0
100 0.5238 North Carolina-Wilmington 100 0.5214 0.0036 0.0012
Rnk pRPI Team RPIr RPI Bonus Penalty
101 0.5237 Cal Poly 103 0.5189 0.0048 0
102 0.5209 Penn State 107 0.5173 0.0036 0
103 0.5204 Utah 98 0.5216 0 0.0012
104 0.5200 Marist 104 0.5182 0.0018 0
105 0.5199 Kansas 105 0.5181 0.0018 0
106 0.5198 Kentucky 102 0.5198 0 0
107 0.5194 Texas-Arlington 109 0.5170 0.0024 0
108 0.5186 Radford 113 0.5144 0.0042 0
109 0.5183 Manhattan 108 0.5171 0.0012 0
110 0.5178 UC Riverside 115 0.5142 0.0036 0
111 0.5173 Florida Gulf Coast 110 0.5161 0.0012 0
112 0.5171 Maryland 112 0.5147 0.0024 0
113 0.5152 Austin Peay State 117 0.5128 0.0024 0
114 0.5144 Rider 118 0.5126 0.0018 0
115 0.5138 Memphis 106 0.5180 0 0.0042
116 0.5138 Monmouth 116 0.5138 0 0
117 0.5138 Tennessee 111 0.5156 0 0.0018
118 0.5132 Georgia State 122 0.5114 0.0036 0.0018
119 0.5131 Illinois 114 0.5143 0 0.0012
120 0.5129 Lamar 125 0.5093 0.0054 0.0018
121 0.5122 Purdue 119 0.5122 0 0
122 0.5107 San Jose State 128 0.5083 0.0036 0.0012
123 0.5105 Eastern Michigan 120 0.5117 0.0024 0.0036
124 0.5102 Duke 121 0.5114 0 0.0012
125 0.5102 Minnesota 123 0.5102 0 0
Rnk pRPI Team RPIr RPI Bonus Penalty
126 0.5099 Arkansas State 124 0.5099 0 0
127 0.5097 Bethune-Cookman 137 0.5037 0.0060 0
128 0.5096 Evansville 127 0.5090 0.0018 0.0012
129 0.5094 Old Dominion 131 0.5076 0.0018 0
130 0.5084 Brigham Young 141 0.5024 0.0060 0
131 0.5079 North Florida 129 0.5079 0 0
132 0.5073 Appalachian State 134 0.5067 0.0024 0.0018
133 0.5072 Louisiana Tech 126 0.5090 0 0.0018
134 0.5069 Central Michigan 132 0.5075 0.0012 0.0018
135 0.5062 UC Santa Barbara 140 0.5032 0.0042 0.0012
136 0.5056 Charleston Southern 136 0.5044 0.0012 0
137 0.5053 Winthrop 130 0.5077 0 0.0024
138 0.5045 Boston College 135 0.5045 0 0
139 0.5041 McNeese State 151 0.5005 0.0036 0
140 0.5038 Pittsburgh 133 0.5068 0 0.0030
141 0.5037 New Mexico 144 0.5019 0.0018 0
142 0.5033 Xavier 138 0.5033 0 0
143 0.5028 Indiana 147 0.5010 0.0018 0
144 0.5023 Furman 142 0.5023 0 0
145 0.5019 Wright State 153 0.5001 0.0018 0
146 0.5019 Southeast Missouri State 143 0.5019 0.0036 0.0036
147 0.5016 Maine 156 0.4992 0.0024 0
148 0.5014 Texas-San Antonio 160 0.4984 0.0030 0
149 0.5010 Ohio State 145 0.5016 0.0012 0.0018
150 0.5008 Miami Ohio 148 0.5008 0 0
Rnk pRPI Team RPIr RPI Bonus Penalty
151 0.5008 Cincinnati 139 0.5032 0 0.0024
152 0.5008 Nicholls State 149 0.5008 0 0
153 0.5005 West Virginia 150 0.5005 0 0
154 0.5004 Jacksonville State 152 0.5004 0 0
155 0.5003 Fordham 146 0.5015 0.0012 0.0024
156 0.5001 Delaware 155 0.4995 0.0024 0.0018
157 0.4989 Notre Dame 154 0.5001 0 0.0012
158 0.4987 South Dakota State 157 0.4987 0 0
159 0.4972 Southern Illinois 159 0.4984 0 0.0012
160 0.4968 New Mexico State 158 0.4986 0 0.0018
161 0.4958 San Diego State 163 0.4958 0 0
162 0.4955 Indiana State 161 0.4973 0 0.0018
163 0.4953 Princeton 169 0.4917 0.0036 0
164 0.4952 Central Arkansas 166 0.4940 0.0012 0
165 0.4951 High Point 167 0.4933 0.0018 0
166 0.4941 Arkansas-Little Rock 165 0.4941 0.0018 0.0018
167 0.4935 Northwestern State 171 0.4911 0.0024 0
168 0.4924 Rutgers 170 0.4912 0.0024 0.0012
169 0.4924 William and Mary 162 0.4966 0 0.0042
170 0.4923 Dartmouth 176 0.4899 0.0024 0
171 0.4919 Pepperdine 174 0.4901 0.0018 0
172 0.4906 Richmond 164 0.4954 0 0.0048
173 0.4896 Nevada 172 0.4908 0 0.0012
174 0.4895 San Diego 168 0.4919 0 0.0024
175 0.4887 St Louis 175 0.4899 0 0.0012
Rnk pRPI Team RPIr RPI Bonus Penalty
176 0.4883 Bryant 179 0.4859 0.0024 0
177 0.4876 Holy Cross 177 0.4876 0 0
178 0.4875 La Salle 173 0.4905 0 0.0030
179 0.4862 Northern Illinois 181 0.4850 0.0012 0
180 0.4856 Bucknell 178 0.4868 0 0.0012
181 0.4848 Southern Illinois-Edwardsville 183 0.4836 0.0024 0.0012
182 0.4838 Towson 182 0.4844 0.0012 0.0018
183 0.4834 Washington 180 0.4858 0 0.0024
184 0.4817 Iowa 186 0.4805 0.0048 0.0036
185 0.4815 Louisiana-Monroe 185 0.4815 0 0
186 0.4807 Portland 195 0.4747 0.0060 0
187 0.4798 Army 189 0.4798 0 0
188 0.4792 Navy 184 0.4834 0 0.0042
189 0.4788 Siena 192 0.4782 0.0024 0.0018
190 0.4787 St Mary's 188 0.4799 0.0012 0.0024
191 0.4784 Western Michigan 187 0.4802 0 0.0018
192 0.4782 Virginia Commonwealth 190 0.4794 0 0.0012
193 0.4771 Western Carolina 191 0.4783 0 0.0012
194 0.4763 Dayton 193 0.4781 0 0.0018
195 0.4761 Marshall 194 0.4761 0 0
196 0.4743 The Citadel 196 0.4743 0 0
197 0.4720 Central Connecticut State 197 0.4732 0.0012 0.0024
198 0.4716 Presbyterian 198 0.4716 0 0
199 0.4711 Long Island 204 0.4687 0.0024 0
200 0.4708 Middle Tennessee State 200 0.4708 0 0
Rnk pRPI Team RPIr RPI Bonus Penalty
201 0.4707 Columbia 201 0.4707 0 0
202 0.4697 Northwestern 199 0.4715 0.0012 0.0030
203 0.4690 Fairfield 203 0.4690 0 0
204 0.4682 Yale 205 0.4682 0 0
205 0.4682 Hofstra 211 0.4658 0.0024 0
206 0.4676 Georgetown 206 0.4676 0 0
207 0.4674 Binghamton 209 0.4662 0.0012 0
208 0.4665 Utah Valley State 202 0.4701 0 0.0036
209 0.4660 Pacific 217 0.4636 0.0024 0
210 0.4647 UC Davis 210 0.4659 0 0.0012
211 0.4640 Alcorn State 216 0.4640 0 0
212 0.4639 Tennessee Tech 214 0.4651 0.0012 0.0024
213 0.4638 Toledo 220 0.4626 0.0012 0
214 0.4635 Lipscomb 218 0.4635 0 0
215 0.4633 Bradley 207 0.4663 0 0.0030
216 0.4633 Illinois-Chicago 224 0.4609 0.0024 0
217 0.4631 Southern 219 0.4631 0 0
218 0.4631 South Carolina-Upstate 215 0.4649 0 0.0018
219 0.4630 Wofford 213 0.4654 0 0.0024
220 0.4603 Cal State Northridge 208 0.4663 0.0012 0.0072
221 0.4602 St Joseph's 212 0.4656 0 0.0054
222 0.4600 Canisius 225 0.4600 0 0
223 0.4597 Davidson 223 0.4609 0 0.0012
224 0.4586 Tennessee-Martin 227 0.4586 0 0
225 0.4581 Le Moyne 222 0.4611 0.0030 0.0060
Rnk pRPI Team RPIr RPI Bonus Penalty
226 0.4580 Santa Clara 228 0.4580 0 0
227 0.4573 Michigan 230 0.4573 0 0
228 0.4564 St Bonaventure 221 0.4612 0 0.0048
229 0.4564 Ohio 226 0.4600 0 0.0036
230 0.4554 Brown 236 0.4530 0.0024 0
231 0.4546 Air Force 232 0.4564 0 0.0018
232 0.4544 Northeastern 233 0.4556 0 0.0012
233 0.4537 Lehigh 229 0.4573 0 0.0036
234 0.4534 Cal State Sacramento 234 0.4546 0 0.0012
235 0.4514 Massachusetts 237 0.4514 0 0
236 0.4512 Seattle 235 0.4537 0.0036 0.0061
237 0.4508 Villanova 231 0.4568 0 0.0060
238 0.4508 Albany 238 0.4508 0 0
239 0.4497 Ball State 242 0.4485 0.0012 0
240 0.4496 Valparaiso 245 0.4472 0.0024 0
241 0.4476 Eastern Illinois 240 0.4494 0 0.0018
242 0.4466 Pennsylvania 246 0.4466 0 0
243 0.4465 Southern Utah 247 0.4465 0 0
244 0.4463 Longwood 239 0.4505 0.0018 0.0060
245 0.4461 George Mason 241 0.4485 0 0.0024
246 0.4461 Wagner 244 0.4479 0 0.0018
247 0.4456 North Carolina-Asheville 248 0.4456 0 0
248 0.4455 Prairie View A&M 243 0.4480 0 0.0025
249 0.4422 Lafayette 249 0.4422 0 0
250 0.4419 North Dakota State 250 0.4419 0 0
Rnk pRPI Team RPIr RPI Bonus Penalty
251 0.4416 Oakland 251 0.4416 0 0
252 0.4396 Western Illinois 254 0.4384 0.0012 0
253 0.4394 Wisconsin-Milwaukee 252 0.4394 0 0
254 0.4393 Iona 256 0.4375 0.0018 0
255 0.4388 Eastern Kentucky 253 0.4388 0 0
256 0.4374 Campbell 257 0.4374 0 0
257 0.4358 Bowling Green State 255 0.4376 0 0.0018
258 0.4333 Akron 261 0.4333 0 0
259 0.4325 Grambling State 258 0.4361 0 0.0036
260 0.4318 Quinnipiac 263 0.4318 0 0
261 0.4310 Northern Colorado 259 0.4358 0 0.0048
262 0.4297 Texas Southern 262 0.4322 0 0.0025
263 0.4291 George Washington 260 0.4357 0 0.0066
264 0.4284 Houston Baptist 266 0.4278 0.0018 0.0012
265 0.4280 Murray State 265 0.4304 0.0012 0.0036
266 0.4274 Cornell 267 0.4274 0 0
267 0.4225 Norfolk State 264 0.4309 0 0.0084
268 0.4220 Temple 268 0.4232 0 0.0012
269 0.4211 St Peter's 269 0.4211 0 0
270 0.4152 Mississippi Valley State 271 0.4177 0 0.0025
271 0.4148 Texas-Pan American 274 0.4148 0 0
272 0.4129 Butler 272 0.4172 0 0.0043
273 0.4118 Delaware State 270 0.4208 0 0.0090
274 0.4113 Centenary 278 0.4113 0 0
275 0.4104 Youngstown State 277 0.4122 0 0.0018
Rnk pRPI Team RPIr RPI Bonus Penalty
276 0.4102 Cleveland State 276 0.4132 0 0.0030
277 0.4101 Morehead State 279 0.4101 0 0
278 0.4093 IUPU-Fort Wayne 275 0.4147 0 0.0054
279 0.4091 Buffalo 280 0.4091 0 0
280 0.4074 New York Tech 273 0.4158 0 0.0084
281 0.4039 Mount St Mary's 285 0.4015 0.0024 0
282 0.4027 Harvard 282 0.4039 0 0.0012
283 0.4022 Niagara 286 0.4010 0.0012 0
284 0.3994 Jackson State 284 0.4019 0 0.0025
285 0.3991 North Carolina A&T 281 0.4057 0 0.0066
286 0.3969 Arkansas-Pine Bluff 287 0.3993 0 0.0024
287 0.3922 Fairleigh Dickinson 288 0.3964 0 0.0042
288 0.3904 Maryland-Baltimore County 289 0.3952 0 0.0048
289 0.3840 New Orleans 290 0.3912 0 0.0072
290 0.3840 Savannah State 283 0.4033 0 0.0193
291 0.3780 North Dakota 292 0.3780 0 0
292 0.3762 Hartford 291 0.3816 0 0.0054
293 0.3703 New Jersey Tech 293 0.3775 0 0.0072
294 0.3564 Alabama State 295 0.3589 0 0.0025
295 0.3526 Florida A&M 294 0.3670 0 0.0144
296 0.3488 Chicago State 296 0.3506 0 0.0018
297 0.3417 Coppin State 297 0.3471 0 0.0054
298 0.3375 Alabama A&M 299 0.3447 0 0.0072
299 0.3326 Maryland-Eastern Shore 298 0.3464 0 0.0138
300 0.2906 North Carolina Central 300 0.3236 0 0.0330
Rnk pRPI Team RPIr RPI Bonus Penalty

SEBaseball.com