Team-Pairwise Conference Comparison based upon RPI
21 May 2011 9:59am (Mountain)

Rank Tpct Conf SEC ACC B12 P10 CUSA SBC ASUN MVC SLC MW WAC BigW BigE BigS SoCon B10 WCC CAA A10 MAC Pat MAAC OVC NE Ivy AE Summ Ind Hor SWAC GW MEAC
1 0.96861 SEC   0.5347 0.6871 0.7522 0.8027 0.9479 0.9471 0.9647 0.9762 0.9611 0.9619 0.9533 0.9782 0.9833 0.9763 0.994 0.9914 0.994 0.9949 0.995 1 0.9988 1 0.9989 1 0.9954 0.9997 0.9947 1 1 1 1
2 0.95449 ACC 0.4653   0.6203 0.6852 0.7374 0.9089 0.9131 0.9395 0.9575 0.9374 0.9401 0.928 0.9599 0.9709 0.9588 0.99 0.9857 0.99 0.9914 0.9904 1 0.9979 1 0.998 1 0.9928 0.9994 0.9915 1 1 1 1
3 0.95177 B12 0.3129 0.3797   0.6118 0.6904 0.9315 0.9286 0.9659 0.9774 0.9464 0.9437 0.9328 0.9763 0.9903 0.9789 0.9975 0.9957 0.9971 0.9973 0.9937 1 1 1 1 1 0.9981 1 0.9979 1 1 1 1
4 0.91150 P10 0.2478 0.3148 0.3882   0.5674 0.8389 0.8477 0.8796 0.8963 0.8794 0.8784 0.8693 0.909 0.9231 0.9181 0.9552 0.9563 0.9634 0.9752 0.9779 0.9947 0.9856 0.9918 0.9891 0.9963 0.9865 0.9932 0.9849 0.9973 1 1 0.9973
5 0.89537 CUSA 0.1973 0.2626 0.3096 0.4326   0.8048 0.8183 0.8587 0.8757 0.8584 0.858 0.8448 0.891 0.9086 0.9037 0.9501 0.9506 0.959 0.9723 0.9738 0.9954 0.9838 0.9911 0.988 0.9962 0.9861 0.9926 0.9841 0.9971 1 1 0.9971
6 0.74635 SBC 0.0521 0.0911 0.0685 0.1611 0.1952   0.5566 0.5766 0.6025 0.6207 0.6249 0.618 0.6613 0.6871 0.6941 0.8081 0.8116 0.8477 0.9037 0.9219 0.9812 0.939 0.9709 0.9555 0.9885 0.9504 0.9743 0.9461 0.9909 1 1 0.9915
7 0.69344 ASUN 0.0529 0.0869 0.0714 0.1523 0.1817 0.4434   0.5065 0.5236 0.5525 0.5589 0.5568 0.5831 0.6074 0.6171 0.7171 0.7212 0.7656 0.8367 0.8699 0.9091 0.8976 0.9321 0.9169 0.9483 0.9166 0.9532 0.9195 0.9746 0.995 0.9976 0.9842
8 0.70699 MVC 0.0353 0.0605 0.0341 0.1204 0.1413 0.4234 0.4935   0.5224 0.5572 0.5635 0.5591 0.5963 0.6253 0.6352 0.7695 0.7729 0.8182 0.8854 0.9064 0.9736 0.929 0.9678 0.9476 0.9872 0.9411 0.9719 0.9373 0.9903 1 1 0.9905
9 0.70621 SLC 0.0238 0.0425 0.0226 0.1037 0.1243 0.3975 0.4764 0.4776   0.5445 0.5523 0.5464 0.5894 0.6234 0.6278 0.7997 0.7921 0.8445 0.9053 0.9215 1 0.9454 0.9876 0.9609 0.9998 0.9446 0.9822 0.9376 0.9971 1 1 0.9951
10 0.66327 MW 0.0389 0.0626 0.0536 0.1206 0.1416 0.3793 0.4475 0.4428 0.4555   0.5077 0.5072 0.5312 0.5572 0.5711 0.7016 0.7033 0.7598 0.844 0.8764 0.9471 0.8998 0.9563 0.9228 0.9726 0.9177 0.9608 0.9172 0.9855 0.9988 0.9993 0.9874
11 0.65627 WAC 0.0381 0.0599 0.0563 0.1216 0.142 0.3751 0.4411 0.4365 0.4477 0.4923   0.5001 0.522 0.5482 0.5617 0.6898 0.6895 0.7487 0.8318 0.8693 0.935 0.8976 0.9468 0.9195 0.9629 0.9128 0.9582 0.9127 0.9806 0.9975 0.9986 0.987
12 0.65186 BigW 0.0467 0.072 0.0672 0.1307 0.1552 0.382 0.4432 0.4409 0.4536 0.4928 0.4999   0.5201 0.544 0.5586 0.6723 0.6765 0.7303 0.8173 0.8569 0.9156 0.8873 0.9338 0.9101 0.9569 0.906 0.9491 0.9088 0.9773 0.9993 0.9997 0.9831
13 0.65136 BigE 0.0218 0.0401 0.0237 0.091 0.109 0.3387 0.4169 0.4037 0.4106 0.4688 0.478 0.4799   0.5296 0.5466 0.6912 0.6922 0.7546 0.8432 0.877 0.9489 0.9064 0.9582 0.928 0.9748 0.9177 0.9629 0.9168 0.9864 0.9993 0.9996 0.989
14 0.63324 BigS 0.0167 0.0291 0.0097 0.0769 0.0914 0.3129 0.3926 0.3747 0.3766 0.4428 0.4518 0.456 0.4704   0.5202 0.6619 0.6645 0.7307 0.8228 0.8617 0.9257 0.8984 0.9456 0.9212 0.9615 0.9103 0.9591 0.9119 0.9811 0.9973 0.9985 0.9873
15 0.61638 SoCon 0.0237 0.0412 0.0211 0.0819 0.0963 0.3059 0.3829 0.3648 0.3722 0.4289 0.4383 0.4414 0.4534 0.4798   0.6267 0.6343 0.6982 0.8022 0.846 0.9223 0.8772 0.932 0.9052 0.9597 0.9047 0.9458 0.9047 0.9779 0.9996 0.9999 0.9828
16 0.53649 B10 0.006 0.01 0.0025 0.0448 0.0499 0.1919 0.2829 0.2305 0.2003 0.2984 0.3102 0.3277 0.3088 0.3381 0.3733   0.5113 0.6034 0.7459 0.8082 0.9113 0.847 0.9252 0.8832 0.9561 0.878 0.9379 0.8781 0.9767 0.9992 0.9996 0.9821
17 0.52959 WCC 0.0086 0.0143 0.0043 0.0437 0.0494 0.1884 0.2788 0.2271 0.2079 0.2967 0.3105 0.3235 0.3078 0.3355 0.3657 0.4887   0.5903 0.7356 0.8002 0.9132 0.8394 0.9149 0.8806 0.9593 0.8777 0.9326 0.8756 0.9749 1 1 0.9789
18 0.47346 CAA 0.006 0.01 0.0029 0.0366 0.041 0.1523 0.2344 0.1818 0.1555 0.2402 0.2513 0.2697 0.2454 0.2693 0.3018 0.3966 0.4097   0.6589 0.7412 0.832 0.7839 0.8735 0.832 0.9135 0.8388 0.9079 0.846 0.957 0.9952 0.9973 0.9723
19 0.36545 A10 0.0051 0.0086 0.0027 0.0248 0.0277 0.0963 0.1633 0.1146 0.0947 0.156 0.1682 0.1827 0.1568 0.1772 0.1978 0.2541 0.2644 0.3411   0.6061 0.651 0.6574 0.7528 0.7214 0.8043 0.7531 0.8254 0.7717 0.9015 0.9767 0.9884 0.9522
20 0.29793 MAC 0.005 0.0096 0.0063 0.0221 0.0262 0.0781 0.1301 0.0936 0.0785 0.1236 0.1307 0.1431 0.123 0.1383 0.154 0.1918 0.1998 0.2588 0.3939   0.5068 0.5546 0.6396 0.624 0.688 0.6746 0.7419 0.7032 0.8326 0.9445 0.9695 0.9285
21 0.27126 Pat 0 0 0 0.0053 0.0046 0.0188 0.0909 0.0264 0 0.0529 0.065 0.0844 0.0511 0.0743 0.0777 0.0887 0.0868 0.168 0.349 0.4932   0.5605 0.6734 0.6461 0.7551 0.6993 0.7793 0.7233 0.8838 0.9829 0.9918 0.9394
22 0.26312 MAAC 0.0012 0.0021 0 0.0144 0.0162 0.061 0.1024 0.071 0.0546 0.1002 0.1024 0.1127 0.0936 0.1016 0.1228 0.153 0.1606 0.2161 0.3426 0.4454 0.4395   0.5756 0.5717 0.6216 0.6291 0.6865 0.6646 0.7804 0.9174 0.9524 0.9111
23 0.20553 OVC 0 0 0 0.0082 0.0089 0.0291 0.0679 0.0322 0.0124 0.0437 0.0532 0.0662 0.0418 0.0544 0.068 0.0748 0.0851 0.1265 0.2472 0.3604 0.3266 0.4244   0.5052 0.5535 0.5768 0.639 0.6232 0.7554 0.9212 0.9572 0.9038
24 0.22061 NE 0.0011 0.002 0 0.0109 0.012 0.0445 0.0831 0.0524 0.0391 0.0772 0.0805 0.0899 0.072 0.0788 0.0948 0.1168 0.1194 0.168 0.2786 0.376 0.3539 0.4283 0.4948   0.5385 0.5673 0.611 0.6104 0.7078 0.8768 0.9214 0.8824
25 0.17800 Ivy 0 0 0 0.0037 0.0038 0.0115 0.0517 0.0128 0.0002 0.0274 0.0371 0.0431 0.0252 0.0385 0.0403 0.0439 0.0407 0.0865 0.1957 0.312 0.2449 0.3784 0.4465 0.4615   0.5425 0.593 0.5937 0.7164 0.9076 0.9471 0.889
26 0.19950 AE 0.0046 0.0072 0.0019 0.0135 0.0139 0.0496 0.0834 0.0589 0.0554 0.0823 0.0872 0.094 0.0823 0.0897 0.0953 0.122 0.1223 0.1612 0.2469 0.3254 0.3007 0.3709 0.4232 0.4327 0.4575   0.5282 0.549 0.617 0.8077 0.8698 0.8369
27 0.15409 Summ 0.0003 0.0006 0 0.0068 0.0074 0.0257 0.0468 0.0281 0.0178 0.0392 0.0418 0.0509 0.0371 0.0409 0.0542 0.0621 0.0674 0.0921 0.1746 0.2581 0.2207 0.3135 0.361 0.389 0.407 0.4718   0.5304 0.622 0.853 0.9175 0.8591
28 0.18259 Ind 0.0053 0.0085 0.0021 0.0151 0.0159 0.0539 0.0805 0.0627 0.0624 0.0828 0.0873 0.0912 0.0832 0.0881 0.0953 0.1219 0.1244 0.154 0.2283 0.2968 0.2767 0.3354 0.3768 0.3896 0.4063 0.451 0.4696   0.5455 0.7318 0.7943 0.7754
29 0.10726 Hor 0 0 0 0.0027 0.0029 0.0091 0.0254 0.0097 0.0029 0.0145 0.0194 0.0227 0.0136 0.0189 0.0221 0.0233 0.0251 0.043 0.0985 0.1674 0.1162 0.2196 0.2446 0.2922 0.2836 0.383 0.378 0.4545   0.7939 0.886 0.821
30 0.04149 SWAC 0 0 0 0 0 0 0.005 0 0 0.0012 0.0025 0.0007 0.0007 0.0027 0.0004 0.0008 0 0.0048 0.0233 0.0555 0.0171 0.0826 0.0788 0.1232 0.0924 0.1923 0.147 0.2682 0.2061   0.6227 0.6172
31 0.02738 GW 0 0 0 0 0 0 0.0024 0 0 0.0007 0.0014 0.0003 0.0004 0.0015 0.0001 0.0004 0 0.0027 0.0116 0.0305 0.0082 0.0476 0.0428 0.0786 0.0529 0.1302 0.0825 0.2057 0.114 0.3773   0.5193
32 0.04623 MEAC 0 0 0 0.0027 0.0029 0.0085 0.0158 0.0095 0.0049 0.0126 0.013 0.0169 0.011 0.0127 0.0172 0.0179 0.0211 0.0277 0.0478 0.0715 0.0606 0.0889 0.0962 0.1176 0.111 0.1631 0.1409 0.2246 0.179 0.3828 0.4807

SEBaseball.com