Team-Pairwise Conference Comparisons based upon ISR
21 May 2011 9:59am (Mountain)

Rank Tpct Conf P10 SEC ACC B12 CUSA BigW WAC MW WCC SBC SLC MVC ASUN BigS BigE SoCon B10 CAA MAC A10 OVC MAAC Pat Summ Ind Ivy Hor AE NE SWAC GW MEAC
1 0.77400 P10   0.5021 0.528 0.5498 0.6038 0.6354 0.6777 0.6781 0.6951 0.695 0.7042 0.707 0.7344 0.7586 0.7665 0.7709 0.7804 0.8456 0.8487 0.8645 0.882 0.8704 0.9175 0.897 0.8561 0.9077 0.9161 0.8825 0.906 0.9712 0.9663 0.9638
2 0.77368 SEC 0.4979   0.5254 0.5484 0.6016 0.6323 0.6749 0.6748 0.692 0.6914 0.7014 0.7035 0.7328 0.7556 0.7633 0.7673 0.777 0.8422 0.8465 0.8616 0.8807 0.8691 0.9141 0.8973 0.854 0.9056 0.915 0.8804 0.9049 0.9728 0.9675 0.9647
3 0.74637 ACC 0.472 0.4746   0.5224 0.5753 0.6062 0.6481 0.6478 0.6658 0.6647 0.6753 0.6767 0.7046 0.7277 0.7356 0.7387 0.7488 0.8118 0.8188 0.8311 0.8511 0.8433 0.8811 0.8673 0.8323 0.8772 0.8888 0.8593 0.8817 0.9526 0.9501 0.9533
4 0.73690 B12 0.4502 0.4516 0.4776   0.555 0.5872 0.6298 0.6309 0.6464 0.6478 0.6552 0.6605 0.6932 0.7146 0.7233 0.7286 0.7374 0.8105 0.8189 0.8339 0.8553 0.8446 0.8929 0.8766 0.8315 0.8848 0.8981 0.8595 0.8856 0.9676 0.9615 0.9593
5 0.68663 CUSA 0.3962 0.3984 0.4247 0.445   0.5325 0.5752 0.5762 0.5912 0.593 0.6 0.6058 0.6409 0.661 0.6697 0.6751 0.6838 0.7594 0.7723 0.785 0.8096 0.8013 0.8458 0.8337 0.793 0.8418 0.8581 0.8231 0.8473 0.9414 0.9364 0.9408
6 0.65420 BigW 0.3646 0.3677 0.3938 0.4128 0.4675   0.5424 0.5435 0.559 0.5601 0.5679 0.5727 0.6074 0.6277 0.6363 0.6408 0.65 0.7245 0.7393 0.75 0.7754 0.7696 0.8087 0.7998 0.7661 0.8085 0.8261 0.7982 0.8188 0.9179 0.9156 0.9263
7 0.61616 WAC 0.3223 0.3251 0.3519 0.3702 0.4248 0.4576   0.5009 0.5158 0.5175 0.5246 0.5303 0.5673 0.5863 0.5952 0.5999 0.6089 0.6862 0.7052 0.7138 0.7422 0.7388 0.7748 0.7698 0.7386 0.7778 0.7993 0.7715 0.7923 0.9011 0.9004 0.9145
8 0.61520 MW 0.3219 0.3252 0.3522 0.3691 0.4238 0.4565 0.4991   0.5145 0.5164 0.5233 0.5293 0.5666 0.5857 0.5944 0.5995 0.6083 0.6866 0.7042 0.7141 0.742 0.7367 0.7756 0.7694 0.7368 0.7772 0.7968 0.7702 0.7897 0.8991 0.8968 0.9117
9 0.60398 WCC 0.3049 0.308 0.3342 0.3536 0.4088 0.441 0.4842 0.4855   0.502 0.5088 0.5151 0.5537 0.5721 0.5809 0.586 0.5947 0.6745 0.6943 0.7031 0.7332 0.7291 0.766 0.7618 0.73 0.7695 0.791 0.7656 0.7847 0.8984 0.8978 0.912
10 0.60283 SBC 0.305 0.3086 0.3353 0.3522 0.407 0.4399 0.4825 0.4836 0.498   0.5068 0.5131 0.5522 0.5702 0.579 0.5842 0.593 0.673 0.6925 0.7017 0.7312 0.7264 0.7649 0.7604 0.7269 0.7671 0.7885 0.7611 0.7812 0.8958 0.8933 0.9087
11 0.59856 SLC 0.2958 0.2986 0.3247 0.3448 0.4 0.4321 0.4754 0.4767 0.4912 0.4932   0.5063 0.5459 0.5638 0.5726 0.5775 0.5864 0.667 0.689 0.6966 0.7277 0.7248 0.7595 0.7583 0.7258 0.7653 0.7885 0.7611 0.7815 0.8991 0.8986 0.9128
12 0.58978 MVC 0.293 0.2965 0.3233 0.3395 0.3942 0.4273 0.4697 0.4707 0.4849 0.4869 0.4937   0.5392 0.5571 0.566 0.571 0.5798 0.6599 0.6802 0.6888 0.7187 0.7149 0.7521 0.7481 0.717 0.755 0.7776 0.7512 0.7707 0.887 0.8855 0.903
13 0.55330 ASUN 0.2656 0.2672 0.2954 0.3068 0.3591 0.3926 0.4327 0.4334 0.4463 0.4478 0.4541 0.4608   0.5176 0.5265 0.5313 0.54 0.6205 0.6423 0.6499 0.6807 0.6775 0.7129 0.7109 0.6837 0.7178 0.7408 0.7153 0.7345 0.8548 0.8538 0.8787
14 0.53653 BigS 0.2414 0.2444 0.2723 0.2854 0.339 0.3723 0.4137 0.4143 0.4279 0.4298 0.4362 0.4429 0.4824   0.5089 0.5136 0.5226 0.6032 0.627 0.6332 0.6656 0.6646 0.6959 0.6966 0.6733 0.7046 0.7287 0.7081 0.7249 0.8502 0.8514 0.8779
15 0.52772 BigE 0.2335 0.2367 0.2644 0.2767 0.3303 0.3637 0.4048 0.4056 0.4191 0.421 0.4274 0.434 0.4735 0.4911   0.5048 0.5136 0.5941 0.6176 0.6238 0.6563 0.6552 0.6868 0.6867 0.6656 0.695 0.719 0.701 0.7162 0.8419 0.8435 0.8716
16 0.52316 SoCon 0.2291 0.2327 0.2613 0.2714 0.3249 0.3592 0.4001 0.4005 0.414 0.4158 0.4225 0.429 0.4687 0.4864 0.4952   0.5089 0.5899 0.6136 0.6199 0.6521 0.651 0.6828 0.6833 0.6612 0.6911 0.7152 0.6959 0.7117 0.8395 0.84 0.8703
17 0.51496 B10 0.2196 0.223 0.2512 0.2626 0.3162 0.35 0.3911 0.3917 0.4053 0.407 0.4136 0.4202 0.46 0.4774 0.4864 0.4911   0.5809 0.6059 0.6113 0.6444 0.6444 0.6741 0.6759 0.6558 0.6841 0.7092 0.6914 0.7066 0.8358 0.8377 0.8682
18 0.43662 CAA 0.1544 0.1578 0.1882 0.1895 0.2406 0.2755 0.3138 0.3134 0.3255 0.327 0.333 0.3401 0.3795 0.3968 0.4059 0.4101 0.4191   0.5261 0.5305 0.5646 0.5655 0.5932 0.5959 0.5873 0.6051 0.6303 0.6218 0.6314 0.7687 0.772 0.8181
19 0.41383 MAC 0.1513 0.1535 0.1812 0.1811 0.2277 0.2607 0.2948 0.2958 0.3057 0.3075 0.311 0.3198 0.3577 0.373 0.3824 0.3864 0.3941 0.4739   0.504 0.5371 0.5373 0.5662 0.5681 0.5631 0.5769 0.601 0.5938 0.6019 0.7373 0.7401 0.7885
20 0.40718 A10 0.1355 0.1384 0.1689 0.1661 0.215 0.25 0.2862 0.2859 0.2969 0.2983 0.3034 0.3112 0.3501 0.3668 0.3762 0.3801 0.3887 0.4695 0.496   0.5341 0.535 0.5627 0.5654 0.5605 0.5748 0.5996 0.593 0.6013 0.7409 0.7439 0.7958
21 0.37788 OVC 0.118 0.1193 0.1489 0.1447 0.1904 0.2246 0.2578 0.258 0.2668 0.2688 0.2723 0.2813 0.3193 0.3344 0.3437 0.3479 0.3556 0.4354 0.4629 0.4659   0.5018 0.5279 0.5315 0.5317 0.5408 0.5661 0.5619 0.5684 0.7086 0.7128 0.7691
22 0.37977 MAAC 0.1296 0.1309 0.1567 0.1554 0.1987 0.2304 0.2612 0.2633 0.2709 0.2736 0.2752 0.2851 0.3225 0.3354 0.3448 0.349 0.3556 0.4345 0.4627 0.465 0.4982   0.5264 0.5303 0.5307 0.5387 0.5645 0.5587 0.5652 0.7038 0.7074 0.7603
23 0.34898 Pat 0.0825 0.0859 0.1189 0.1071 0.1542 0.1913 0.2252 0.2244 0.234 0.2351 0.2405 0.2479 0.2871 0.3041 0.3132 0.3172 0.3259 0.4068 0.4338 0.4373 0.4721 0.4736   0.5032 0.5069 0.5132 0.5381 0.5382 0.5426 0.6889 0.6927 0.7586
24 0.34938 Summ 0.103 0.1027 0.1327 0.1234 0.1663 0.2002 0.2302 0.2306 0.2382 0.2396 0.2417 0.2519 0.2891 0.3034 0.3133 0.3167 0.3241 0.4041 0.4319 0.4346 0.4685 0.4697 0.4968   0.5036 0.5092 0.5344 0.53 0.5364 0.6778 0.6816 0.7433
25 0.36434 Ind 0.1439 0.146 0.1677 0.1685 0.207 0.2339 0.2614 0.2632 0.27 0.2731 0.2742 0.283 0.3163 0.3267 0.3344 0.3388 0.3442 0.4127 0.4369 0.4395 0.4683 0.4693 0.4931 0.4964   0.5032 0.525 0.5236 0.5269 0.6508 0.6533 0.7053
26 0.34112 Ivy 0.0923 0.0944 0.1228 0.1152 0.1582 0.1915 0.2222 0.2228 0.2305 0.2329 0.2347 0.245 0.2822 0.2954 0.305 0.3089 0.3159 0.3949 0.4231 0.4252 0.4592 0.4613 0.4868 0.4908 0.4968   0.5252 0.5256 0.5287 0.6721 0.6761 0.7383
27 0.31960 Hor 0.0839 0.085 0.1112 0.1019 0.1419 0.1739 0.2007 0.2032 0.209 0.2115 0.2115 0.2224 0.2592 0.2713 0.281 0.2848 0.2908 0.3697 0.399 0.4004 0.4339 0.4355 0.4619 0.4656 0.475 0.4748   0.5009 0.5033 0.647 0.6511 0.7157
28 0.33575 AE 0.1175 0.1196 0.1407 0.1405 0.1769 0.2018 0.2285 0.2298 0.2344 0.2389 0.2389 0.2488 0.2847 0.2919 0.299 0.3041 0.3086 0.3782 0.4062 0.407 0.4381 0.4413 0.4618 0.47 0.4764 0.4744 0.4991   0.5013 0.6361 0.6386 0.6963
29 0.32096 NE 0.094 0.0951 0.1183 0.1144 0.1527 0.1812 0.2077 0.2103 0.2153 0.2188 0.2185 0.2293 0.2655 0.2751 0.2838 0.2883 0.2934 0.3686 0.3981 0.3987 0.4316 0.4348 0.4574 0.4636 0.4731 0.4713 0.4967 0.4987   0.6407 0.6449 0.7064
30 0.19703 SWAC 0.0288 0.0272 0.0474 0.0324 0.0586 0.0821 0.0989 0.1009 0.1016 0.1042 0.1009 0.113 0.1452 0.1498 0.1581 0.1605 0.1642 0.2313 0.2627 0.2591 0.2914 0.2962 0.3111 0.3222 0.3492 0.3279 0.353 0.3639 0.3593   0.5051 0.5864
31 0.19835 GW 0.0337 0.0325 0.0499 0.0385 0.0636 0.0844 0.0996 0.1032 0.1022 0.1067 0.1014 0.1145 0.1462 0.1486 0.1565 0.16 0.1623 0.228 0.2599 0.2561 0.2872 0.2926 0.3073 0.3184 0.3467 0.3239 0.3489 0.3614 0.3551 0.4949   0.5786
32 0.16412 MEAC 0.0362 0.0353 0.0467 0.0407 0.0592 0.0737 0.0855 0.0883 0.088 0.0913 0.0872 0.097 0.1213 0.1221 0.1284 0.1297 0.1318 0.1819 0.2115 0.2042 0.2309 0.2397 0.2414 0.2567 0.2947 0.2617 0.2843 0.3037 0.2936 0.4136 0.4214

SEBaseball.com