| 10-9 vs America East |
| 104 | Marist | W 6-4 | | 238 | Albany |
| | | W 3-2 | | 209 | Binghamton |
| 118 | Rider | W 3-2 | | 156 | Maine |
| | | W 7-2 (7) | | 156 | Maine |
| | | W 9-2 (7) | | 156 | Maine |
| | | L 3-8 | | 156 | Maine |
| 192 | Siena | L 6-11 | | 209 | Binghamton |
| | | L 1-12 (7) | vs | 209 | Binghamton |
| | | L 2-6 (7) | vs | 209 | Binghamton |
| 203 | Fairfield | W 9-2 | at | 289 | Maryland-Baltimore County |
| | | L 2-3 | at | 289 | Maryland-Baltimore County |
| | | W 20-9 | at | 289 | Maryland-Baltimore County |
| | | L 0-9 | | 82 | Stony Brook |
| 256 | Iona | L 2-5 | at | 82 | Stony Brook |
| | | W 10-4 | at | 82 | Stony Brook |
| | | W 16-6 | at | 291 | Hartford |
| 269 | St Peter's | W 7-5 | vs | 156 | Maine |
| | | L 1-5 | vs | 156 | Maine |
| 286 | Niagara | L 2-5 | at | 209 | Binghamton |
| 23-20 vs Atlantic 10 |
| 104 | Marist | W 6-1 | at | 164 | Richmond |
| | | W 12-3 | at | 164 | Richmond |
| | | W 8-5 | at | 164 | Richmond |
| | | W 17-9 | at | 260 | George Washington |
| | | W 10-5 | at | 260 | George Washington |
| | | W 19-1 | at | 260 | George Washington |
| | | W 2-1 | | 173 | La Salle |
| | | L 1-4 (7) | | 173 | La Salle |
| 108 | Manhattan | L 6-8 | at | 146 | Fordham |
| | | L 5-6 | at | 173 | La Salle |
| | | W 10-7 | at | 212 | St Joseph's |
| | | W 8-0 | | 146 | Fordham |
| 118 | Rider | W 10-4 | | 173 | La Salle |
| 192 | Siena | L 0-13 (7) | at | 193 | Dayton |
| | | W 6-3 | at | 193 | Dayton |
| | | W 4-1 | at | 193 | Dayton |
| | | W 6-3 (10) | at | 193 | Dayton |
| | | W 9-4 | | 237 | Massachusetts |
| 203 | Fairfield | L 0-9 | at | 268 | Temple |
| | | W 7-2 | at | 212 | St Joseph's |
| | | L 0-3 | | 146 | Fordham |
| 225 | Canisius | L 11-14 | at | 193 | Dayton |
| | | L 6-7 | at | 193 | Dayton |
| | | W 20-3 | | 221 | St Bonaventure |
| | | W 9-1 | at | 260 | George Washington |
| | | W 8-1 | at | 260 | George Washington |
| | | L 2-3 (11) | at | 260 | George Washington |
| | | W 2-0 (7) | at | 221 | St Bonaventure |
| | | L 0-1 (5) | at | 221 | St Bonaventure |
| 256 | Iona | L 1-3 (11) | vs | 146 | Fordham |
| | | L 2-7 | vs | 146 | Fordham |
| | | L 9-10 | vs | 146 | Fordham |
| | | W 6-1 | at | 260 | George Washington |
| | | W 6-3 | at | 260 | George Washington |
| | | W 3-2 (7) | at | 260 | George Washington |
| | | W 4-3 | at | 212 | St Joseph's |
| | | L 4-5 | at | 268 | Temple |
| | | L 5-9 | at | 146 | Fordham |
| 269 | St Peter's | L 6-7 (10) | at | 173 | La Salle |
| | | L 2-3 (7) | at | 173 | La Salle |
| | | L 7-11 | at | 268 | Temple |
| 286 | Niagara | L 1-3 (7) | at | 221 | St Bonaventure |
| | | L 1-9 (7) | at | 221 | St Bonaventure |
| 2-8 vs Atlantic Coast |
| 118 | Rider | L 0-12 | at | 4 | Virginia |
| | | L 1-4 | at | 4 | Virginia |
| 225 | Canisius | W 5-4 | at | 112 | Maryland |
| | | L 2-6 | at | 112 | Maryland |
| | | L 1-9 | at | 112 | Maryland |
| 286 | Niagara | L 9-17 | at | 73 | Virginia Tech |
| | | L 2-7 | at | 73 | Virginia Tech |
| | | L 7-11 | at | 73 | Virginia Tech |
| | | W 8-7 | at | 73 | Virginia Tech |
| | | L 0-7 | at | 4 | Virginia |
| 3-10 vs Atlantic Sun |
| 104 | Marist | L 4-9 | at | 40 | East Tennessee State |
| | | W 5-1 | at | 40 | East Tennessee State |
| | | L 5-11 | at | 40 | East Tennessee State |
| 108 | Manhattan | L 2-5 | at | 40 | East Tennessee State |
| | | L 1-7 | at | 40 | East Tennessee State |
| | | L 7-19 | at | 40 | East Tennessee State |
| | | L 4-5 | vs | 46 | Jacksonville |
| 118 | Rider | L 4-5 | at | 40 | East Tennessee State |
| | | L 4-5 | at | 40 | East Tennessee State |
| | | W 7-4 (7) | at | 40 | East Tennessee State |
| 192 | Siena | W 6-4 | at | 19 | Stetson |
| | | L 1-5 | at | 19 | Stetson |
| 256 | Iona | L 5-9 | at | 215 | South Carolina-Upstate |
| 0-1 vs Big 10 |
| 286 | Niagara | L 1-4 | at | 107 | Penn State |
| 7-16 vs Big East |
| 104 | Marist | W 9-8 | vs | 150 | West Virginia |
| 108 | Manhattan | W 5-2 | vs | 154 | Notre Dame |
| | | L 4-5 (10) | vs | 154 | Notre Dame |
| | | W 6-3 | at | 57 | Seton Hall |
| | | L 6-7 | at | 231 | Villanova |
| 118 | Rider | L 3-5 (7) | at | 150 | West Virginia |
| | | L 5-11 | at | 150 | West Virginia |
| | | L 3-7 (7) | at | 150 | West Virginia |
| | | W 12-9 (13) | at | 150 | West Virginia |
| | | L 3-4 | at | 57 | Seton Hall |
| 203 | Fairfield | L 1-2 (10) | at | 49 | St John's |
| | | L 3-4 | at | 231 | Villanova |
| | | L 2-13 | at | 36 | Connecticut |
| 225 | Canisius | W 16-12 | at | 150 | West Virginia |
| | | L 6-7 (8) | at | 150 | West Virginia |
| | | L 3-4 (7) | at | 150 | West Virginia |
| | | L 5-8 | at | 150 | West Virginia |
| 256 | Iona | W 13-3 | at | 231 | Villanova |
| | | W 14-4 | at | 49 | St John's |
| 269 | St Peter's | L 4-8 | at | 231 | Villanova |
| | | L 0-3 | at | 57 | Seton Hall |
| 286 | Niagara | L 6-9 | at | 133 | Pittsburgh |
| | | L 9-18 | at | 133 | Pittsburgh |
| 0-4 vs Big South |
| 108 | Manhattan | L 3-10 | at | 130 | Winthrop |
| 192 | Siena | L 8-14 | at | 136 | Charleston Southern |
| | | L 4-5 | at | 136 | Charleston Southern |
| | | L 4-5 | at | 136 | Charleston Southern |
| 10-6 vs Colonial Athletic |
| 104 | Marist | W 5-4 | at | 100 | North Carolina-Wilmington |
| | | W 8-3 | at | 182 | Towson |
| | | W 9-4 | at | 182 | Towson |
| | | W 12-11 | at | 211 | Hofstra |
| 118 | Rider | W 9-8 | at | 211 | Hofstra |
| | | W 9-6 | at | 241 | George Mason |
| 203 | Fairfield | L 5-6 (10) | at | 162 | William and Mary |
| | | L 2-14 | at | 162 | William and Mary |
| | | W 6-5 (7) | at | 162 | William and Mary |
| | | W 4-3 | at | 162 | William and Mary |
| | | L 1-4 | at | 131 | Old Dominion |
| | | W 4-3 | at | 131 | Old Dominion |
| | | L 1-9 (7) | at | 131 | Old Dominion |
| 286 | Niagara | W 9-8 | at | 241 | George Mason |
| | | L 6-11 | at | 241 | George Mason |
| | | L 5-10 | at | 241 | George Mason |
| 0-6 vs Conference USA |
| 192 | Siena | L 1-11 | at | 24 | Central Florida |
| | | L 1-10 | at | 24 | Central Florida |
| | | L 4-16 | at | 24 | Central Florida |
| 269 | St Peter's | L 3-12 | at | 106 | Memphis |
| | | L 2-6 | at | 106 | Memphis |
| | | L 3-5 | at | 106 | Memphis |
| 5-2 vs Great West |
| 108 | Manhattan | W 8-1 | at | 293 | New Jersey Tech |
| | | W 20-10 | at | 273 | New York Tech |
| 118 | Rider | W 6-4 | at | 293 | New Jersey Tech |
| 256 | Iona | L 6-12 (7) | at | 293 | New Jersey Tech |
| 269 | St Peter's | L 6-7 | vs | 293 | New Jersey Tech |
| | | W 6-4 (7) | at | 293 | New Jersey Tech |
| | | W 6-5 (7) | at | 293 | New Jersey Tech |
| 5-2 vs Horizon League |
| 118 | Rider | W 5-0 | at | 276 | Cleveland State |
| | | W 6-3 | at | 276 | Cleveland State |
| | | W 8-3 | at | 276 | Cleveland State |
| 225 | Canisius | L 1-2 | at | 153 | Wright State |
| | | L 3-4 | at | 153 | Wright State |
| | | W 11-3 | | 277 | Youngstown State |
| 286 | Niagara | W 8-5 | vs | 277 | Youngstown State |
| 3-4 vs Independent |
| 225 | Canisius | L 2-3 | | 222 | Le Moyne |
| | | L 0-1 (7) | at | 222 | Le Moyne |
| | | L 2-5 (7) | at | 222 | Le Moyne |
| 269 | St Peter's | W 6-3 (7) | at | 283 | Savannah State |
| | | W 4-1 (7) | at | 283 | Savannah State |
| | | L 4-7 (7) | at | 283 | Savannah State |
| | | W 3-1 (7) | at | 283 | Savannah State |
| 9-4 vs Ivy League |
| 104 | Marist | L 1-3 (7) | at | 236 | Brown |
| | | W 4-3 (8) | at | 236 | Brown |
| 108 | Manhattan | L 5-6 | at | 201 | Columbia |
| | | W 7-2 (7) | at | 201 | Columbia |
| | | W 6-0 (7) | at | 201 | Columbia |
| 118 | Rider | W 6-0 | vs | 267 | Cornell |
| | | W 8-2 | vs | 267 | Cornell |
| | | W 6-3 | at | 169 | Princeton |
| 192 | Siena | L 11-16 | at | 176 | Dartmouth |
| | | W 6-3 (7) | | 236 | Brown |
| | | W 4-3 (7) | | 236 | Brown |
| | | W 8-3 (7) | | 267 | Cornell |
| | | L 0-9 (5) | | 267 | Cornell |
| 4-5 vs Mid-American |
| 104 | Marist | L 1-8 | vs | 148 | Miami Ohio |
| 225 | Canisius | W 6-5 | vs | 220 | Toledo |
| | | W 7-6 | vs | 220 | Toledo |
| | | W 5-4 (10) | | 280 | Buffalo |
| | | L 4-5 (7) | vs | 280 | Buffalo |
| | | W 8-2 (7) | vs | 280 | Buffalo |
| 286 | Niagara | L 4-5 | vs | 220 | Toledo |
| | | L 1-2 (7) | at | 280 | Buffalo |
| | | L 4-11 (7) | at | 280 | Buffalo |
| 5-0 vs MidEast Athletic |
| 104 | Marist | W 10-3 | at | 270 | Delaware State |
| | | W 6-0 | at | 270 | Delaware State |
| | | W 11-4 | at | 270 | Delaware State |
| 269 | St Peter's | W 5-1 (7) | | 298 | Maryland-Eastern Shore |
| | | W 5-3 (7) | | 298 | Maryland-Eastern Shore |
| 1-4 vs Missouri Valley |
| 225 | Canisius | L 3-6 | vs | 30 | Creighton |
| | | W 4-1 | vs | 30 | Creighton |
| 286 | Niagara | L 0-5 | at | 76 | Wichita State |
| | | L 1-11 | at | 76 | Wichita State |
| | | L 0-12 | at | 76 | Wichita State |
| 12-11 vs Northeast |
| 104 | Marist | L 1-3 | at | 179 | Bryant |
| 108 | Manhattan | W 9-1 | | 288 | Fairleigh Dickinson |
| | | W 11-3 | at | 94 | Sacred Heart |
| 118 | Rider | W 7-4 | | 263 | Quinnipiac |
| 192 | Siena | W 12-4 (7) | at | 288 | Fairleigh Dickinson |
| | | W 3-0 (7) | at | 288 | Fairleigh Dickinson |
| | | W 11-6 | at | 288 | Fairleigh Dickinson |
| | | W 4-3 (10) | | 179 | Bryant |
| 203 | Fairfield | L 2-3 | at | 179 | Bryant |
| | | L 2-4 | | 197 | Central Connecticut State |
| | | L 0-3 | | 197 | Central Connecticut State |
| | | W 5-0 | at | 197 | Central Connecticut State |
| | | W 15-1 | at | 263 | Quinnipiac |
| 256 | Iona | L 6-14 | | 94 | Sacred Heart |
| | | L 5-7 | at | 197 | Central Connecticut State |
| | | L 1-12 | at | 116 | Monmouth |
| | | L 1-8 (7) | at | 116 | Monmouth |
| | | L 3-10 | at | 244 | Wagner |
| 269 | St Peter's | L 0-9 | vs | 288 | Fairleigh Dickinson |
| | | W 10-4 | at | 288 | Fairleigh Dickinson |
| | | W 8-5 | | 116 | Monmouth |
| | | W 8-3 | at | 244 | Wagner |
| | | L 3-11 | at | 116 | Monmouth |
| 1-0 vs Ohio Valley |
| 225 | Canisius | W 32-17 | at | 279 | Morehead State |
| 7-4 vs Patriot League |
| 104 | Marist | W 13-1 | at | 178 | Bucknell |
| | | W 6-5 (10) | | 177 | Holy Cross |
| | | W 15-7 | vs | 189 | Army |
| 118 | Rider | W 8-7 | vs | 249 | Lafayette |
| 192 | Siena | L 8-11 | at | 189 | Army |
| | | L 10-13 | at | 177 | Holy Cross |
| 203 | Fairfield | W 9-3 (8) | at | 189 | Army |
| 256 | Iona | L 4-5 | at | 229 | Lehigh |
| | | L 3-6 | at | 229 | Lehigh |
| | | W 7-5 (11) | at | 229 | Lehigh |
| | | W 11-9 | at | 229 | Lehigh |
| 0-12 vs Southeastern |
| 108 | Manhattan | L 2-4 | at | 111 | Tennessee |
| | | L 5-11 | at | 111 | Tennessee |
| | | L 2-3 (7) | at | 111 | Tennessee |
| | | L 1-15 | at | 111 | Tennessee |
| | | L 3-17 | vs | 1 | Florida |
| 225 | Canisius | L 0-4 | at | 111 | Tennessee |
| | | L 2-6 | at | 111 | Tennessee |
| | | L 4-9 | at | 111 | Tennessee |
| | | L 4-12 | at | 102 | Kentucky |
| 286 | Niagara | L 2-9 | at | 102 | Kentucky |
| | | L 0-4 | at | 102 | Kentucky |
| | | L 1-2 | at | 102 | Kentucky |
| 1-4 vs Southern |
| 108 | Manhattan | W 11-6 | at | 191 | Western Carolina |
| | | L 3-7 | at | 191 | Western Carolina |
| | | L 8-9 | at | 191 | Western Carolina |
| 256 | Iona | L 3-7 (7) | at | 213 | Wofford |
| | | L 7-15 | at | 213 | Wofford |
| 0-3 vs Southland |
| 269 | St Peter's | L 2-7 | at | 149 | Nicholls State |
| | | L 3-4 | at | 149 | Nicholls State |
| | | L 2-15 | at | 149 | Nicholls State |
| 0-3 vs Sun Belt |
| 192 | Siena | L 3-4 (10) | at | 88 | Louisiana-Lafayette |
| | | L 4-5 | at | 88 | Louisiana-Lafayette |
| | | L 0-1 | at | 88 | Louisiana-Lafayette |