| 2-1 vs America East |
| 19 | Stetson | W 3-1 | | 156 | Maine |
| | | L 0-6 | | 156 | Maine |
| | | W 6-2 | | 156 | Maine |
| 2-4 vs Atlantic 10 |
| 215 | South Carolina-Upstate | L 6-8 | | 138 | Xavier |
| | | L 3-9 | | 193 | Dayton |
| | | L 6-18 | at | 70 | North Carolina-Charlotte |
| 218 | Lipscomb | L 3-8 | | 193 | Dayton |
| | | W 18-2 | | 193 | Dayton |
| 257 | Campbell | W 5-2 | | 146 | Fordham |
| 10-19 vs Atlantic Coast |
| 19 | Stetson | W 6-4 (11) | at | 6 | Florida State |
| | | L 1-13 | | 6 | Florida State |
| | | W 8-7 | vs | 34 | North Carolina State |
| | | W 5-3 | vs | 34 | North Carolina State |
| 40 | East Tennessee State | L 6-13 | | 73 | Virginia Tech |
| | | W 5-1 | at | 34 | North Carolina State |
| | | W 2-0 | at | 34 | North Carolina State |
| | | L 5-8 | at | 34 | North Carolina State |
| | | L 3-8 | at | 7 | Clemson |
| | | W 8-6 | at | 10 | Georgia Tech |
| 46 | Jacksonville | L 3-5 | at | 6 | Florida State |
| | | L 5-8 | | 6 | Florida State |
| | | L 2-7 | vs | 14 | Miami Florida |
| | | L 3-6 | vs | 14 | Miami Florida |
| 56 | Mercer | W 4-2 | at | 10 | Georgia Tech |
| | | W 6-3 | | 10 | Georgia Tech |
| 89 | Kennesaw State | L 4-7 | at | 10 | Georgia Tech |
| | | W 7-6 | | 10 | Georgia Tech |
| 110 | Florida Gulf Coast | L 2-5 | at | 14 | Miami Florida |
| | | L 2-13 | at | 14 | Miami Florida |
| | | L 1-8 | | 14 | Miami Florida |
| | | L 2-13 | at | 6 | Florida State |
| | | L 4-6 | at | 6 | Florida State |
| 215 | South Carolina-Upstate | L 0-10 | | 73 | Virginia Tech |
| | | L 4-6 | at | 73 | Virginia Tech |
| 257 | Campbell | L 2-9 | at | 121 | Duke |
| | | W 4-1 | | 121 | Duke |
| | | L 2-3 | at | 34 | North Carolina State |
| | | L 2-10 | | 34 | North Carolina State |
| 6-8 vs Big 10 |
| 19 | Stetson | W 5-3 | | 114 | Illinois |
| 55 | Belmont | W 13-6 | | 119 | Purdue |
| 110 | Florida Gulf Coast | L 3-6 | | 114 | Illinois |
| | | L 2-7 | | 114 | Illinois |
| | | W 5-1 | | 114 | Illinois |
| | | W 6-4 | | 230 | Michigan |
| 129 | North Florida | W 7-2 (7) | at | 145 | Ohio State |
| | | L 2-3 (7) | at | 145 | Ohio State |
| 218 | Lipscomb | L 0-1 | | 119 | Purdue |
| | | L 3-10 | | 119 | Purdue |
| | | L 6-10 | | 119 | Purdue |
| 257 | Campbell | W 9-6 | | 199 | Northwestern |
| | | L 5-6 | | 199 | Northwestern |
| | | L 2-3 | | 199 | Northwestern |
| 3-3 vs Big East |
| 19 | Stetson | W 9-1 | | 101 | South Florida |
| | | L 2-5 | at | 101 | South Florida |
| 46 | Jacksonville | L 4-9 | | 101 | South Florida |
| 110 | Florida Gulf Coast | W 3-2 | at | 101 | South Florida |
| | | W 9-5 | | 101 | South Florida |
| 129 | North Florida | L 1-4 | at | 101 | South Florida |
| 16-10 vs Big South |
| 40 | East Tennessee State | W 13-5 | at | 248 | North Carolina-Asheville |
| | | W 7-4 (7) | | 113 | Radford |
| | | L 4-9 (7) | vs | 113 | Radford |
| | | W 9-5 | | 248 | North Carolina-Asheville |
| 56 | Mercer | W 6-4 | | 86 | Liberty |
| | | W 7-2 | | 86 | Liberty |
| | | W 17-5 | | 86 | Liberty |
| | | L 4-5 | | 86 | Liberty |
| | | W 5-1 | at | 130 | Winthrop |
| | | L 3-6 | at | 130 | Winthrop |
| | | L 6-7 | at | 130 | Winthrop |
| 129 | North Florida | W 12-8 | at | 136 | Charleston Southern |
| | | L 1-2 | at | 136 | Charleston Southern |
| | | W 7-0 | at | 136 | Charleston Southern |
| | | W 5-0 | | 86 | Liberty |
| | | L 2-4 | | 86 | Liberty |
| | | W 8-5 | | 86 | Liberty |
| | | L 1-9 | | 86 | Liberty |
| 215 | South Carolina-Upstate | W 8-5 | | 198 | Presbyterian |
| | | L 7-13 | at | 87 | Gardner-Webb |
| | | W 13-10 | at | 136 | Charleston Southern |
| | | L 13-15 | | 136 | Charleston Southern |
| | | L 5-8 | | 87 | Gardner-Webb |
| 257 | Campbell | W 7-3 | | 248 | North Carolina-Asheville |
| | | W 9-5 | | 248 | North Carolina-Asheville |
| | | W 17-10 | | 248 | North Carolina-Asheville |
| 1-0 vs Big XII |
| 55 | Belmont | W 3-2 | vs | 44 | Oklahoma State |
| 6-7 vs Colonial Athletic |
| 46 | Jacksonville | L 7-20 | at | 100 | North Carolina-Wilmington |
| | | W 7-6 | at | 100 | North Carolina-Wilmington |
| | | W 9-1 | at | 100 | North Carolina-Wilmington |
| 56 | Mercer | L 5-14 | | 122 | Georgia State |
| | | L 4-9 | at | 122 | Georgia State |
| | | W 9-6 | | 122 | Georgia State |
| 89 | Kennesaw State | L 3-6 | | 122 | Georgia State |
| | | W 14-6 | at | 122 | Georgia State |
| 129 | North Florida | L 8-9 | at | 100 | North Carolina-Wilmington |
| | | W 11-7 | at | 100 | North Carolina-Wilmington |
| 215 | South Carolina-Upstate | W 16-4 | | 241 | George Mason |
| 257 | Campbell | L 5-13 | | 100 | North Carolina-Wilmington |
| | | L 2-5 | at | 100 | North Carolina-Wilmington |
| 4-8 vs Conference USA |
| 19 | Stetson | L 2-8 | at | 24 | Central Florida |
| | | L 6-7 | | 24 | Central Florida |
| 89 | Kennesaw State | W 3-1 | | 71 | Alabama-Birmingham |
| | | L 4-5 | | 106 | Memphis |
| | | W 2-1 | | 106 | Memphis |
| | | L 7-13 | | 106 | Memphis |
| | | L 3-5 | at | 71 | Alabama-Birmingham |
| 218 | Lipscomb | L 2-3 | | 194 | Marshall |
| | | W 3-1 | | 194 | Marshall |
| | | W 7-3 | | 194 | Marshall |
| 257 | Campbell | L 4-7 | at | 28 | East Carolina |
| | | L 2-3 | | 28 | East Carolina |
| 0-1 vs Horizon League |
| 215 | South Carolina-Upstate | L 9-10 | | 272 | Butler |
| 13-2 vs Independent |
| 19 | Stetson | W 17-4 | | 283 | Savannah State |
| | | W 5-3 | | 283 | Savannah State |
| | | W 10-5 | | 283 | Savannah State |
| 56 | Mercer | W 12-4 | at | 283 | Savannah State |
| | | W 8-4 | | 283 | Savannah State |
| 89 | Kennesaw State | W 7-3 | | 283 | Savannah State |
| 110 | Florida Gulf Coast | L 6-10 | | 222 | Le Moyne |
| | | W 10-1 | | 222 | Le Moyne |
| | | W 19-2 | | 222 | Le Moyne |
| 129 | North Florida | W 13-4 | | 283 | Savannah State |
| | | W 13-6 | at | 290 | New Orleans |
| | | W 12-7 | at | 290 | New Orleans |
| | | L 2-3 | at | 290 | New Orleans |
| 257 | Campbell | W 8-2 (7) | at | 300 | North Carolina Central |
| | | W 15-1 (7) | at | 300 | North Carolina Central |
| 2-3 vs Ivy League |
| 19 | Stetson | W 7-6 (10) | | 201 | Columbia |
| 56 | Mercer | W 14-3 | | 282 | Harvard |
| 89 | Kennesaw State | L 6-10 | | 282 | Harvard |
| 110 | Florida Gulf Coast | L 3-5 | | 201 | Columbia |
| | | L 1-3 | | 201 | Columbia |
| 10-3 vs Metro Atlantic Athletic |
| 19 | Stetson | L 4-6 | | 192 | Siena |
| | | W 5-1 | | 192 | Siena |
| 40 | East Tennessee State | W 9-4 | | 104 | Marist |
| | | L 1-5 | | 104 | Marist |
| | | W 11-5 | | 104 | Marist |
| | | W 5-4 | | 118 | Rider |
| | | W 5-4 | | 118 | Rider |
| | | L 4-7 (7) | | 118 | Rider |
| | | W 5-2 | | 108 | Manhattan |
| | | W 7-1 | | 108 | Manhattan |
| | | W 19-7 | | 108 | Manhattan |
| 46 | Jacksonville | W 5-4 | vs | 108 | Manhattan |
| 215 | South Carolina-Upstate | W 9-5 | | 256 | Iona |
| 10-2 vs Mid-American |
| 19 | Stetson | W 9-8 | | 132 | Central Michigan |
| | | W 9-1 | | 132 | Central Michigan |
| 55 | Belmont | W 7-6 (12) | | 242 | Ball State |
| | | W 4-1 | | 242 | Ball State |
| | | W 8-4 | | 242 | Ball State |
| 89 | Kennesaw State | W 3-2 | | 242 | Ball State |
| | | W 17-9 | | 242 | Ball State |
| | | W 10-7 | | 242 | Ball State |
| 110 | Florida Gulf Coast | L 6-8 (10) | | 132 | Central Michigan |
| | | W 10-7 | | 132 | Central Michigan |
| | | W 4-3 (11) | | 132 | Central Michigan |
| | | L 5-10 | | 132 | Central Michigan |
| 20-6 vs MidEast Athletic |
| 19 | Stetson | W 4-3 (11) | at | 137 | Bethune-Cookman |
| | | L 2-10 | at | 137 | Bethune-Cookman |
| | | W 7-6 | | 137 | Bethune-Cookman |
| | | L 3-4 (11) | | 137 | Bethune-Cookman |
| 46 | Jacksonville | L 6-7 | at | 137 | Bethune-Cookman |
| | | W 15-5 (7) | at | 294 | Florida A&M |
| | | W 7-6 | | 137 | Bethune-Cookman |
| | | W 14-11 | | 294 | Florida A&M |
| | | W 8-1 | | 294 | Florida A&M |
| 56 | Mercer | W 19-6 (7) | at | 294 | Florida A&M |
| | | W 5-1 (7) | at | 294 | Florida A&M |
| | | W 24-1 (7) | | 294 | Florida A&M |
| | | W 9-4 | | 294 | Florida A&M |
| 110 | Florida Gulf Coast | W 5-2 | | 137 | Bethune-Cookman |
| | | W 12-1 | | 137 | Bethune-Cookman |
| 129 | North Florida | L 0-7 | at | 137 | Bethune-Cookman |
| | | W 6-5 (10) | | 137 | Bethune-Cookman |
| 215 | South Carolina-Upstate | W 12-7 | | 281 | North Carolina A&T |
| | | L 5-16 | at | 281 | North Carolina A&T |
| 257 | Campbell | L 9-14 | at | 281 | North Carolina A&T |
| | | W 15-3 (7) | at | 281 | North Carolina A&T |
| | | W 13-8 | | 281 | North Carolina A&T |
| | | W 12-6 (7) | | 281 | North Carolina A&T |
| | | W 25-13 | | 298 | Maryland-Eastern Shore |
| | | W 19-12 (7) | | 298 | Maryland-Eastern Shore |
| | | W 12-5 | | 281 | North Carolina A&T |
| 6-4 vs Missouri Valley |
| 46 | Jacksonville | L 0-7 | | 127 | Evansville |
| 55 | Belmont | L 4-9 (7) | | 63 | Illinois State |
| | | W 5-4 (7) | | 63 | Illinois State |
| | | W 6-3 (7) | | 63 | Illinois State |
| | | L 1-3 | | 63 | Illinois State |
| 89 | Kennesaw State | L 6-9 | | 159 | Southern Illinois |
| | | W 6-5 | | 159 | Southern Illinois |
| | | W 10-6 | | 159 | Southern Illinois |
| 218 | Lipscomb | W 4-3 (13) | | 207 | Bradley |
| | | W 9-5 | | 207 | Bradley |
| 4-0 vs Northeast |
| 46 | Jacksonville | W 20-4 | | 244 | Wagner |
| | | W 7-3 | | 244 | Wagner |
| | | W 9-0 | | 244 | Wagner |
| 129 | North Florida | W 12-0 | | 244 | Wagner |
| 9-10 vs Ohio Valley |
| 40 | East Tennessee State | W 6-5 | at | 214 | Tennessee Tech |
| | | W 18-7 | at | 253 | Eastern Kentucky |
| 55 | Belmont | L 7-9 | | 214 | Tennessee Tech |
| | | L 8-9 | at | 227 | Tennessee-Martin |
| | | W 17-16 | at | 117 | Austin Peay State |
| | | L 8-9 | at | 214 | Tennessee Tech |
| | | L 5-7 | | 117 | Austin Peay State |
| | | L 0-7 (7) | | 265 | Murray State |
| | | W 3-0 (7) | | 265 | Murray State |
| | | W 24-3 (7) | | 227 | Tennessee-Martin |
| | | W 14-5 (7) | | 227 | Tennessee-Martin |
| 89 | Kennesaw State | W 9-6 | at | 152 | Jacksonville State |
| | | W 14-6 | | 152 | Jacksonville State |
| 218 | Lipscomb | W 12-2 | | 279 | Morehead State |
| | | L 5-6 | | 214 | Tennessee Tech |
| | | L 4-7 | at | 227 | Tennessee-Martin |
| | | L 15-16 | at | 117 | Austin Peay State |
| | | L 9-12 | at | 214 | Tennessee Tech |
| | | L 5-6 | | 117 | Austin Peay State |
| 8-17 vs Southeastern |
| 19 | Stetson | W 6-3 | | 15 | Georgia |
| | | W 7-2 | | 15 | Georgia |
| | | W 8-4 | | 15 | Georgia |
| | | L 5-11 | vs | 5 | South Carolina |
| | | L 2-8 | vs | 5 | South Carolina |
| 46 | Jacksonville | W 11-2 | at | 1 | Florida |
| 55 | Belmont | L 2-6 | at | 2 | Vanderbilt |
| | | W 2-1 | at | 16 | Mississippi State |
| | | L 3-5 | at | 16 | Mississippi State |
| | | L 5-14 | at | 16 | Mississippi State |
| | | W 6-3 | at | 111 | Tennessee |
| | | L 0-10 | vs | 2 | Vanderbilt |
| | | L 1-6 | vs | 2 | Vanderbilt |
| 56 | Mercer | L 6-8 | | 15 | Georgia |
| | | W 4-2 | at | 15 | Georgia |
| 89 | Kennesaw State | L 5-9 | at | 2 | Vanderbilt |
| | | W 12-8 | | 15 | Georgia |
| | | L 4-9 | at | 15 | Georgia |
| 129 | North Florida | L 1-4 | at | 1 | Florida |
| 215 | South Carolina-Upstate | L 2-18 | at | 5 | South Carolina |
| 218 | Lipscomb | L 0-8 | at | 43 | Mississippi |
| | | L 0-3 | at | 43 | Mississippi |
| | | L 1-5 | at | 43 | Mississippi |
| | | L 4-14 | | 16 | Mississippi State |
| | | L 3-7 | | 111 | Tennessee |
| 17-13 vs Southern |
| 40 | East Tennessee State | W 4-2 | | 142 | Furman |
| | | L 5-14 | at | 142 | Furman |
| | | W 9-4 | | 134 | Appalachian State |
| | | W 12-9 | at | 142 | Furman |
| | | W 5-3 | at | 134 | Appalachian State |
| 46 | Jacksonville | W 6-1 | | 72 | Samford |
| | | W 4-0 | | 72 | Samford |
| | | W 8-7 (7) | | 72 | Samford |
| | | W 11-4 | | 72 | Samford |
| | | L 5-9 | | 60 | College of Charleston |
| | | L 4-8 | at | 60 | College of Charleston |
| | | W 4-2 | | 78 | Georgia Southern |
| | | L 7-20 | at | 78 | Georgia Southern |
| 56 | Mercer | W 14-1 | at | 78 | Georgia Southern |
| 89 | Kennesaw State | L 1-5 | | 191 | Western Carolina |
| | | L 2-8 | at | 78 | Georgia Southern |
| | | L 7-11 | | 78 | Georgia Southern |
| | | W 6-2 | at | 191 | Western Carolina |
| 129 | North Florida | W 11-3 | | 78 | Georgia Southern |
| | | W 7-3 | at | 78 | Georgia Southern |
| 215 | South Carolina-Upstate | L 7-8 (11) | at | 213 | Wofford |
| | | L 0-4 | at | 60 | College of Charleston |
| | | W 8-5 | | 142 | Furman |
| | | L 0-4 | at | 142 | Furman |
| | | L 11-15 | | 213 | Wofford |
| | | L 6-10 | | 60 | College of Charleston |
| | | W 6-2 | at | 196 | The Citadel |
| | | L 2-3 | at | 196 | The Citadel |
| | | W 12-7 | | 213 | Wofford |
| | | W 8-5 | vs | 196 | The Citadel |
| 4-0 vs Southwestern Athletic |
| 56 | Mercer | W 8-0 | | 295 | Alabama State |
| | | W 9-1 | | 295 | Alabama State |
| | | W 18-2 | | 295 | Alabama State |
| 218 | Lipscomb | W 13-3 (7) | | 299 | Alabama A&M |
| 7-6 vs Sun Belt |
| 19 | Stetson | L 9-10 (11) | | 35 | Florida International |
| 55 | Belmont | W 11-3 | | 200 | Middle Tennessee State |
| | | L 6-11 | | 90 | Western Kentucky |
| | | W 9-8 (10) | at | 90 | Western Kentucky |
| | | W 5-2 | vs | 47 | Troy |
| 110 | Florida Gulf Coast | W 9-5 | at | 53 | Florida Atlantic |
| | | L 6-19 | at | 35 | Florida International |
| | | L 3-6 | | 53 | Florida Atlantic |
| 129 | North Florida | W 6-3 | | 35 | Florida International |
| | | L 8-14 | | 35 | Florida International |
| 218 | Lipscomb | L 3-6 | | 90 | Western Kentucky |
| | | W 5-3 | at | 200 | Middle Tennessee State |
| | | W 2-1 | | 200 | Middle Tennessee State |