| 6-5 vs Atlantic 10 |
| 82 | Stony Brook | W 13-2 | vs | 146 | Fordham |
| | | W 13-1 | at | 146 | Fordham |
| | | W 6-4 | at | 69 | Rhode Island |
| 209 | Binghamton | L 8-13 | at | 260 | George Washington |
| 238 | Albany | L 2-4 | vs | 237 | Massachusetts |
| | | W 4-3 | at | 146 | Fordham |
| | | W 6-4 | at | 146 | Fordham |
| 289 | Maryland-Baltimore County | L 2-6 | at | 260 | George Washington |
| | | L 5-9 | vs | 237 | Massachusetts |
| | | W 6-3 | | 260 | George Washington |
| 291 | Hartford | L 0-15 | | 237 | Massachusetts |
| 0-8 vs Atlantic Coast |
| 82 | Stony Brook | L 1-5 | at | 3 | North Carolina |
| | | L 4-18 | at | 3 | North Carolina |
| | | L 6-11 | at | 3 | North Carolina |
| 156 | Maine | L 2-10 | at | 6 | Florida State |
| | | L 3-9 | at | 6 | Florida State |
| | | L 0-4 | vs | 3 | North Carolina |
| 291 | Hartford | L 3-10 | at | 73 | Virginia Tech |
| | | L 3-11 | at | 73 | Virginia Tech |
| 1-2 vs Atlantic Sun |
| 156 | Maine | L 1-3 | at | 19 | Stetson |
| | | W 6-0 | at | 19 | Stetson |
| | | L 2-6 | at | 19 | Stetson |
| 2-1 vs Big 10 |
| 82 | Stony Brook | W 3-1 | vs | 230 | Michigan |
| | | W 3-1 | vs | 230 | Michigan |
| 238 | Albany | L 4-6 | at | 107 | Penn State |
| 2-7 vs Big East |
| 82 | Stony Brook | L 0-2 | at | 57 | Seton Hall |
| 156 | Maine | L 3-15 | vs | 206 | Georgetown |
| | | W 10-5 | vs | 206 | Georgetown |
| 238 | Albany | L 4-7 | at | 49 | St John's |
| | | L 3-10 | vs | 49 | St John's |
| | | L 6-13 | | 49 | St John's |
| 289 | Maryland-Baltimore County | L 2-12 | at | 206 | Georgetown |
| | | W 4-3 | | 206 | Georgetown |
| 291 | Hartford | L 0-11 | | 36 | Connecticut |
| 4-8 vs Big South |
| 82 | Stony Brook | W 4-3 | at | 130 | Winthrop |
| | | W 10-9 | at | 130 | Winthrop |
| 209 | Binghamton | L 3-5 | at | 91 | Virginia Military |
| | | W 7-1 | at | 91 | Virginia Military |
| | | L 0-2 (7) | at | 91 | Virginia Military |
| | | L 2-9 | at | 91 | Virginia Military |
| | | L 2-12 | at | 86 | Liberty |
| | | W 12-7 (7) | at | 86 | Liberty |
| | | L 6-9 (7) | at | 86 | Liberty |
| 291 | Hartford | L 5-15 | at | 113 | Radford |
| | | L 3-4 | at | 113 | Radford |
| | | L 1-22 | at | 113 | Radford |
| 2-4 vs Colonial Athletic |
| 156 | Maine | W 5-2 | vs | 233 | Northeastern |
| | | L 2-5 | vs | 45 | James Madison |
| 238 | Albany | L 7-10 | at | 211 | Hofstra |
| 289 | Maryland-Baltimore County | L 5-10 | | 155 | Delaware |
| | | L 9-10 | at | 182 | Towson |
| | | W 13-7 | | 182 | Towson |
| 0-1 vs Conference USA |
| 156 | Maine | L 3-6 | at | 24 | Central Florida |
| 9-4 vs Great West |
| 82 | Stony Brook | W 14-1 | vs | 293 | New Jersey Tech |
| | | W 6-0 (7) | at | 273 | New York Tech |
| | | W 10-1 | at | 273 | New York Tech |
| | | L 1-2 (7) | at | 273 | New York Tech |
| | | W 10-3 | at | 273 | New York Tech |
| 238 | Albany | W 8-2 (7) | at | 273 | New York Tech |
| | | W 3-1 (7) | at | 273 | New York Tech |
| | | W 7-5 | at | 273 | New York Tech |
| 289 | Maryland-Baltimore County | W 5-3 | vs | 296 | Chicago State |
| 291 | Hartford | L 2-3 (8) | at | 293 | New Jersey Tech |
| | | L 6-7 | at | 293 | New Jersey Tech |
| | | L 3-4 (7) | | 293 | New Jersey Tech |
| | | W 12-8 | | 293 | New Jersey Tech |
| 4-6 vs Independent |
| 209 | Binghamton | L 4-6 | at | 52 | Dallas Baptist |
| | | W 5-3 | at | 52 | Dallas Baptist |
| | | L 0-6 | at | 52 | Dallas Baptist |
| 238 | Albany | W 8-7 | vs | 222 | Le Moyne |
| | | W 21-6 | at | 222 | Le Moyne |
| | | L 5-10 (7) | | 222 | Le Moyne |
| | | L 3-6 (7) | | 222 | Le Moyne |
| 289 | Maryland-Baltimore County | L 0-11 (7) | | 239 | Longwood |
| | | L 4-8 | | 239 | Longwood |
| | | W 6-1 | | 239 | Longwood |
| 1-11 vs Ivy League |
| 156 | Maine | W 10-5 | vs | 246 | Pennsylvania |
| | | L 4-7 | vs | 246 | Pennsylvania |
| 289 | Maryland-Baltimore County | L 4-13 | vs | 176 | Dartmouth |
| | | L 2-8 | vs | 176 | Dartmouth |
| | | L 2-17 | vs | 176 | Dartmouth |
| | | L 3-16 | vs | 176 | Dartmouth |
| 291 | Hartford | L 0-4 (7) | | 205 | Yale |
| | | L 0-14 | | 205 | Yale |
| | | L 14-15 (11) | at | 205 | Yale |
| | | L 1-17 (7) | at | 205 | Yale |
| | | L 1-7 | at | 176 | Dartmouth |
| | | L 1-13 | | 176 | Dartmouth |
| 9-10 vs Metro Atlantic Athletic |
| 82 | Stony Brook | W 5-2 | | 256 | Iona |
| | | L 4-10 | | 256 | Iona |
| | | W 9-0 | at | 203 | Fairfield |
| 156 | Maine | L 2-3 | at | 118 | Rider |
| | | L 2-7 (7) | at | 118 | Rider |
| | | L 2-9 (7) | at | 118 | Rider |
| | | W 8-3 | at | 118 | Rider |
| | | L 5-7 | vs | 269 | St Peter's |
| | | W 5-1 | vs | 269 | St Peter's |
| 209 | Binghamton | W 11-6 | at | 192 | Siena |
| | | W 12-1 (7) | vs | 192 | Siena |
| | | W 6-2 (7) | vs | 192 | Siena |
| | | W 5-2 | | 286 | Niagara |
| | | L 2-3 | at | 104 | Marist |
| 238 | Albany | L 4-6 | at | 104 | Marist |
| 289 | Maryland-Baltimore County | L 2-9 | | 203 | Fairfield |
| | | W 3-2 | | 203 | Fairfield |
| | | L 9-20 | | 203 | Fairfield |
| 291 | Hartford | L 6-16 | | 256 | Iona |
| 1-2 vs MidEast Athletic |
| 291 | Hartford | L 2-3 | at | 270 | Delaware State |
| | | L 6-16 | at | 270 | Delaware State |
| | | W 8-5 | at | 270 | Delaware State |
| 0-6 vs Mountain West |
| 156 | Maine | L 4-12 | at | 92 | Nevada-Las Vegas |
| | | L 14-15 | at | 92 | Nevada-Las Vegas |
| | | L 11-16 | at | 92 | Nevada-Las Vegas |
| | | L 2-8 | at | 92 | Nevada-Las Vegas |
| 209 | Binghamton | L 2-16 (7) | at | 144 | New Mexico |
| | | L 4-5 | at | 144 | New Mexico |
| 8-4 vs Northeast |
| 82 | Stony Brook | W 16-7 | | 288 | Fairleigh Dickinson |
| | | L 4-5 | at | 197 | Central Connecticut State |
| | | W 17-12 | at | 288 | Fairleigh Dickinson |
| 156 | Maine | W 4-1 | vs | 288 | Fairleigh Dickinson |
| | | W 5-1 | at | 288 | Fairleigh Dickinson |
| 209 | Binghamton | L 7-8 | vs | 197 | Central Connecticut State |
| | | W 7-6 | vs | 197 | Central Connecticut State |
| 289 | Maryland-Baltimore County | W 13-8 | vs | 204 | Long Island |
| | | L 6-8 | at | 285 | Mount St Mary's |
| | | W 7-2 | | 285 | Mount St Mary's |
| 291 | Hartford | T 3-3 (11) | at | 197 | Central Connecticut State |
| | | W 7-0 | at | 288 | Fairleigh Dickinson |
| 0-4 vs Pac 10 |
| 291 | Hartford | L 3-14 (7) | at | 23 | Oregon State |
| | | L 1-16 | at | 23 | Oregon State |
| | | L 1-9 | at | 23 | Oregon State |
| | | L 2-13 | at | 23 | Oregon State |
| 2-5 vs Patriot League |
| 82 | Stony Brook | W 1-0 | at | 189 | Army |
| | | W 11-0 | at | 189 | Army |
| 238 | Albany | L 10-15 | at | 177 | Holy Cross |
| | | L 5-6 | at | 177 | Holy Cross |
| 289 | Maryland-Baltimore County | L 3-4 | at | 184 | Navy |
| | | L 3-12 (7) | | 249 | Lafayette |
| | | L 5-10 | | 249 | Lafayette |
| 1-2 vs Southern |
| 238 | Albany | L 5-6 | at | 84 | North Carolina-Greensboro |
| | | L 8-9 | at | 84 | North Carolina-Greensboro |
| | | W 8-6 | at | 84 | North Carolina-Greensboro |
| 3-1 vs Sun Belt |
| 82 | Stony Brook | W 5-0 | at | 53 | Florida Atlantic |
| | | W 5-1 | at | 53 | Florida Atlantic |
| | | L 4-12 | at | 53 | Florida Atlantic |
| 156 | Maine | W 4-1 | vs | 35 | Florida International |
| 0-4 vs West Coast |
| 238 | Albany | L 6-10 | at | 228 | Santa Clara |
| | | L 2-8 | at | 228 | Santa Clara |
| | | L 2-11 | at | 228 | Santa Clara |
| | | L 4-9 | at | 228 | Santa Clara |
| 0-5 vs Western Athletic |
| 209 | Binghamton | L 3-18 (7) | at | 158 | New Mexico State |
| | | L 6-9 | at | 158 | New Mexico State |
| | | L 5-13 (7) | at | 158 | New Mexico State |
| | | L 3-7 | at | 158 | New Mexico State |
| 238 | Albany | L 5-6 (17) | at | 128 | San Jose State |