| 10-9 vs America East |
| 116 | Marist | W 6-4 | | 243 | Albany |
| | | W 3-2 | | 219 | Binghamton |
| 122 | Rider | W 3-2 | | 167 | Maine |
| | | W 7-2 (7) | | 167 | Maine |
| | | W 9-2 (7) | | 167 | Maine |
| | | L 3-8 | | 167 | Maine |
| 199 | Siena | L 6-11 | | 219 | Binghamton |
| | | L 1-12 (7) | vs | 219 | Binghamton |
| | | L 2-6 (7) | vs | 219 | Binghamton |
| 220 | Fairfield | W 9-2 | at | 291 | Maryland-Baltimore County |
| | | L 2-3 | at | 291 | Maryland-Baltimore County |
| | | W 20-9 | at | 291 | Maryland-Baltimore County |
| | | L 0-9 | | 78 | Stony Brook |
| 261 | Iona | L 2-5 | at | 78 | Stony Brook |
| | | W 10-4 | at | 78 | Stony Brook |
| | | W 16-6 | at | 293 | Hartford |
| 276 | St Peter's | W 7-5 | vs | 167 | Maine |
| | | L 1-5 | vs | 167 | Maine |
| 284 | Niagara | L 2-5 | at | 219 | Binghamton |
| 23-20 vs Atlantic 10 |
| 113 | Manhattan | L 6-8 | at | 176 | Fordham |
| | | L 5-6 | at | 194 | La Salle |
| | | W 10-7 | at | 236 | St Joseph's |
| | | W 8-0 | | 176 | Fordham |
| 116 | Marist | W 6-1 | at | 197 | Richmond |
| | | W 12-3 | at | 197 | Richmond |
| | | W 8-5 | at | 197 | Richmond |
| | | W 17-9 | at | 263 | George Washington |
| | | W 10-5 | at | 263 | George Washington |
| | | W 19-1 | at | 263 | George Washington |
| | | W 2-1 | | 194 | La Salle |
| | | L 1-4 (7) | | 194 | La Salle |
| 122 | Rider | W 10-4 | | 194 | La Salle |
| 199 | Siena | L 0-13 (7) | at | 185 | Dayton |
| | | W 6-3 | at | 185 | Dayton |
| | | W 4-1 | at | 185 | Dayton |
| | | W 6-3 (10) | at | 185 | Dayton |
| | | W 9-4 | | 253 | Massachusetts |
| 212 | Canisius | L 11-14 | at | 185 | Dayton |
| | | L 6-7 | at | 185 | Dayton |
| | | W 20-3 | | 230 | St Bonaventure |
| | | W 9-1 | at | 263 | George Washington |
| | | W 8-1 | at | 263 | George Washington |
| | | L 2-3 (11) | at | 263 | George Washington |
| | | W 2-0 (7) | at | 230 | St Bonaventure |
| | | L 0-1 (5) | at | 230 | St Bonaventure |
| 220 | Fairfield | L 0-9 | at | 256 | Temple |
| | | W 7-2 | at | 236 | St Joseph's |
| | | L 0-3 | | 176 | Fordham |
| 261 | Iona | L 1-3 (11) | vs | 176 | Fordham |
| | | L 2-7 | vs | 176 | Fordham |
| | | L 9-10 | vs | 176 | Fordham |
| | | W 6-1 | at | 263 | George Washington |
| | | W 6-3 | at | 263 | George Washington |
| | | W 3-2 (7) | at | 263 | George Washington |
| | | W 4-3 | at | 236 | St Joseph's |
| | | L 4-5 | at | 256 | Temple |
| | | L 5-9 | at | 176 | Fordham |
| 276 | St Peter's | L 6-7 (10) | at | 194 | La Salle |
| | | L 2-3 (7) | at | 194 | La Salle |
| | | L 7-11 | at | 256 | Temple |
| 284 | Niagara | L 1-3 (7) | at | 230 | St Bonaventure |
| | | L 1-9 (7) | at | 230 | St Bonaventure |
| 2-8 vs Atlantic Coast |
| 122 | Rider | L 0-12 | at | 2 | Virginia |
| | | L 1-4 | at | 2 | Virginia |
| 212 | Canisius | W 5-4 | at | 151 | Maryland |
| | | L 2-6 | at | 151 | Maryland |
| | | L 1-9 | at | 151 | Maryland |
| 284 | Niagara | L 9-17 | at | 69 | Virginia Tech |
| | | L 2-7 | at | 69 | Virginia Tech |
| | | L 7-11 | at | 69 | Virginia Tech |
| | | W 8-7 | at | 69 | Virginia Tech |
| | | L 0-7 | at | 2 | Virginia |
| 3-10 vs Atlantic Sun |
| 113 | Manhattan | L 2-5 | at | 58 | East Tennessee State |
| | | L 1-7 | at | 58 | East Tennessee State |
| | | L 7-19 | at | 58 | East Tennessee State |
| | | L 4-5 | vs | 70 | Jacksonville |
| 116 | Marist | L 4-9 | at | 58 | East Tennessee State |
| | | W 5-1 | at | 58 | East Tennessee State |
| | | L 5-11 | at | 58 | East Tennessee State |
| 122 | Rider | L 4-5 | at | 58 | East Tennessee State |
| | | L 4-5 | at | 58 | East Tennessee State |
| | | W 7-4 (7) | at | 58 | East Tennessee State |
| 199 | Siena | W 6-4 | at | 40 | Stetson |
| | | L 1-5 | at | 40 | Stetson |
| 261 | Iona | L 5-9 | at | 229 | South Carolina-Upstate |
| 0-1 vs Big 10 |
| 284 | Niagara | L 1-4 | at | 105 | Penn State |
| 7-16 vs Big East |
| 113 | Manhattan | W 5-2 | vs | 164 | Notre Dame |
| | | L 4-5 (10) | vs | 164 | Notre Dame |
| | | W 6-3 | at | 88 | Seton Hall |
| | | L 6-7 | at | 248 | Villanova |
| 116 | Marist | W 9-8 | vs | 168 | West Virginia |
| 122 | Rider | L 3-5 (7) | at | 168 | West Virginia |
| | | L 5-11 | at | 168 | West Virginia |
| | | L 3-7 (7) | at | 168 | West Virginia |
| | | W 12-9 (13) | at | 168 | West Virginia |
| | | L 3-4 | at | 88 | Seton Hall |
| 212 | Canisius | W 16-12 | at | 168 | West Virginia |
| | | L 6-7 (8) | at | 168 | West Virginia |
| | | L 3-4 (7) | at | 168 | West Virginia |
| | | L 5-8 | at | 168 | West Virginia |
| 220 | Fairfield | L 1-2 (10) | at | 64 | St John's |
| | | L 3-4 | at | 248 | Villanova |
| | | L 2-13 | at | 34 | Connecticut |
| 261 | Iona | W 13-3 | at | 248 | Villanova |
| | | W 14-4 | at | 64 | St John's |
| 276 | St Peter's | L 4-8 | at | 248 | Villanova |
| | | L 0-3 | at | 88 | Seton Hall |
| 284 | Niagara | L 6-9 | at | 127 | Pittsburgh |
| | | L 9-18 | at | 127 | Pittsburgh |
| 0-4 vs Big South |
| 113 | Manhattan | L 3-10 | at | 152 | Winthrop |
| 199 | Siena | L 8-14 | at | 160 | Charleston Southern |
| | | L 4-5 | at | 160 | Charleston Southern |
| | | L 4-5 | at | 160 | Charleston Southern |
| 10-6 vs Colonial Athletic |
| 116 | Marist | W 5-4 | at | 147 | North Carolina-Wilmington |
| | | W 8-3 | at | 196 | Towson |
| | | W 9-4 | at | 196 | Towson |
| | | W 12-11 | at | 241 | Hofstra |
| 122 | Rider | W 9-8 | at | 241 | Hofstra |
| | | W 9-6 | at | 250 | George Mason |
| 220 | Fairfield | L 5-6 (10) | at | 189 | William and Mary |
| | | L 2-14 | at | 189 | William and Mary |
| | | W 6-5 (7) | at | 189 | William and Mary |
| | | W 4-3 | at | 189 | William and Mary |
| | | L 1-4 | at | 170 | Old Dominion |
| | | W 4-3 | at | 170 | Old Dominion |
| | | L 1-9 (7) | at | 170 | Old Dominion |
| 284 | Niagara | W 9-8 | at | 250 | George Mason |
| | | L 6-11 | at | 250 | George Mason |
| | | L 5-10 | at | 250 | George Mason |
| 0-6 vs Conference USA |
| 199 | Siena | L 1-11 | at | 33 | Central Florida |
| | | L 1-10 | at | 33 | Central Florida |
| | | L 4-16 | at | 33 | Central Florida |
| 276 | St Peter's | L 3-12 | at | 102 | Memphis |
| | | L 2-6 | at | 102 | Memphis |
| | | L 3-5 | at | 102 | Memphis |
| 5-2 vs Great West |
| 113 | Manhattan | W 8-1 | at | 290 | New Jersey Tech |
| | | W 20-10 | at | 279 | New York Tech |
| 122 | Rider | W 6-4 | at | 290 | New Jersey Tech |
| 261 | Iona | L 6-12 (7) | at | 290 | New Jersey Tech |
| 276 | St Peter's | L 6-7 | vs | 290 | New Jersey Tech |
| | | W 6-4 (7) | at | 290 | New Jersey Tech |
| | | W 6-5 (7) | at | 290 | New Jersey Tech |
| 5-2 vs Horizon League |
| 122 | Rider | W 5-0 | at | 278 | Cleveland State |
| | | W 6-3 | at | 278 | Cleveland State |
| | | W 8-3 | at | 278 | Cleveland State |
| 212 | Canisius | L 1-2 | at | 125 | Wright State |
| | | L 3-4 | at | 125 | Wright State |
| | | W 11-3 | | 275 | Youngstown State |
| 284 | Niagara | W 8-5 | vs | 275 | Youngstown State |
| 3-4 vs Independent |
| 212 | Canisius | L 2-3 | | 211 | Le Moyne |
| | | L 0-1 (7) | at | 211 | Le Moyne |
| | | L 2-5 (7) | at | 211 | Le Moyne |
| 276 | St Peter's | W 6-3 (7) | at | 280 | Savannah State |
| | | W 4-1 (7) | at | 280 | Savannah State |
| | | L 4-7 (7) | at | 280 | Savannah State |
| | | W 3-1 (7) | at | 280 | Savannah State |
| 9-4 vs Ivy League |
| 113 | Manhattan | L 5-6 | at | 207 | Columbia |
| | | W 7-2 (7) | at | 207 | Columbia |
| | | W 6-0 (7) | at | 207 | Columbia |
| 116 | Marist | L 1-3 (7) | at | 244 | Brown |
| | | W 4-3 (8) | at | 244 | Brown |
| 122 | Rider | W 6-0 | vs | 266 | Cornell |
| | | W 8-2 | vs | 266 | Cornell |
| | | W 6-3 | at | 183 | Princeton |
| 199 | Siena | L 11-16 | at | 138 | Dartmouth |
| | | W 6-3 (7) | | 244 | Brown |
| | | W 4-3 (7) | | 244 | Brown |
| | | W 8-3 (7) | | 266 | Cornell |
| | | L 0-9 (5) | | 266 | Cornell |
| 4-5 vs Mid-American |
| 116 | Marist | L 1-8 | vs | 150 | Miami Ohio |
| 212 | Canisius | W 6-5 | vs | 205 | Toledo |
| | | W 7-6 | vs | 205 | Toledo |
| | | W 5-4 (10) | | 281 | Buffalo |
| | | L 4-5 (7) | vs | 281 | Buffalo |
| | | W 8-2 (7) | vs | 281 | Buffalo |
| 284 | Niagara | L 4-5 | vs | 205 | Toledo |
| | | L 1-2 (7) | at | 281 | Buffalo |
| | | L 4-11 (7) | at | 281 | Buffalo |
| 5-0 vs MidEast Athletic |
| 116 | Marist | W 10-3 | at | 271 | Delaware State |
| | | W 6-0 | at | 271 | Delaware State |
| | | W 11-4 | at | 271 | Delaware State |
| 276 | St Peter's | W 5-1 (7) | | 298 | Maryland-Eastern Shore |
| | | W 5-3 (7) | | 298 | Maryland-Eastern Shore |
| 1-4 vs Missouri Valley |
| 212 | Canisius | L 3-6 | vs | 28 | Creighton |
| | | W 4-1 | vs | 28 | Creighton |
| 284 | Niagara | L 0-5 | at | 67 | Wichita State |
| | | L 1-11 | at | 67 | Wichita State |
| | | L 0-12 | at | 67 | Wichita State |
| 12-11 vs Northeast |
| 113 | Manhattan | W 9-1 | | 292 | Fairleigh Dickinson |
| | | W 11-3 | at | 140 | Sacred Heart |
| 116 | Marist | L 1-3 | at | 184 | Bryant |
| 122 | Rider | W 7-4 | | 277 | Quinnipiac |
| 199 | Siena | W 12-4 (7) | at | 292 | Fairleigh Dickinson |
| | | W 3-0 (7) | at | 292 | Fairleigh Dickinson |
| | | W 11-6 | at | 292 | Fairleigh Dickinson |
| | | W 4-3 (10) | | 184 | Bryant |
| 220 | Fairfield | L 2-3 | at | 184 | Bryant |
| | | L 2-4 | | 224 | Central Connecticut State |
| | | L 0-3 | | 224 | Central Connecticut State |
| | | W 5-0 | at | 224 | Central Connecticut State |
| | | W 15-1 | at | 277 | Quinnipiac |
| 261 | Iona | L 6-14 | | 140 | Sacred Heart |
| | | L 5-7 | at | 224 | Central Connecticut State |
| | | L 1-12 | at | 153 | Monmouth |
| | | L 1-8 (7) | at | 153 | Monmouth |
| | | L 3-10 | at | 260 | Wagner |
| 276 | St Peter's | L 0-9 | vs | 292 | Fairleigh Dickinson |
| | | W 10-4 | at | 292 | Fairleigh Dickinson |
| | | W 8-5 | | 153 | Monmouth |
| | | W 8-3 | at | 260 | Wagner |
| | | L 3-11 | at | 153 | Monmouth |
| 1-0 vs Ohio Valley |
| 212 | Canisius | W 32-17 | at | 282 | Morehead State |
| 7-4 vs Patriot League |
| 116 | Marist | W 13-1 | at | 215 | Bucknell |
| | | W 6-5 (10) | | 201 | Holy Cross |
| | | W 15-7 | vs | 218 | Army |
| 122 | Rider | W 8-7 | vs | 257 | Lafayette |
| 199 | Siena | L 8-11 | at | 218 | Army |
| | | L 10-13 | at | 201 | Holy Cross |
| 220 | Fairfield | W 9-3 (8) | at | 218 | Army |
| 261 | Iona | L 4-5 | at | 247 | Lehigh |
| | | L 3-6 | at | 247 | Lehigh |
| | | W 7-5 (11) | at | 247 | Lehigh |
| | | W 11-9 | at | 247 | Lehigh |
| 0-12 vs Southeastern |
| 113 | Manhattan | L 2-4 | at | 117 | Tennessee |
| | | L 5-11 | at | 117 | Tennessee |
| | | L 2-3 (7) | at | 117 | Tennessee |
| | | L 1-15 | at | 117 | Tennessee |
| | | L 3-17 | vs | 4 | Florida |
| 212 | Canisius | L 0-4 | at | 117 | Tennessee |
| | | L 2-6 | at | 117 | Tennessee |
| | | L 4-9 | at | 117 | Tennessee |
| | | L 4-12 | at | 101 | Kentucky |
| 284 | Niagara | L 2-9 | at | 101 | Kentucky |
| | | L 0-4 | at | 101 | Kentucky |
| | | L 1-2 | at | 101 | Kentucky |
| 1-4 vs Southern |
| 113 | Manhattan | W 11-6 | at | 186 | Western Carolina |
| | | L 3-7 | at | 186 | Western Carolina |
| | | L 8-9 | at | 186 | Western Carolina |
| 261 | Iona | L 3-7 (7) | at | 213 | Wofford |
| | | L 7-15 | at | 213 | Wofford |
| 0-3 vs Southland |
| 276 | St Peter's | L 2-7 | at | 146 | Nicholls State |
| | | L 3-4 | at | 146 | Nicholls State |
| | | L 2-15 | at | 146 | Nicholls State |
| 0-3 vs Sun Belt |
| 199 | Siena | L 3-4 (10) | at | 94 | Louisiana-Lafayette |
| | | L 4-5 | at | 94 | Louisiana-Lafayette |
| | | L 0-1 | at | 94 | Louisiana-Lafayette |