| 2-1 vs America East |
| 40 | Stetson | W 3-1 | | 167 | Maine |
| | | L 0-6 | | 167 | Maine |
| | | W 6-2 | | 167 | Maine |
| 2-4 vs Atlantic 10 |
| 217 | Lipscomb | L 3-8 | | 185 | Dayton |
| | | W 18-2 | | 185 | Dayton |
| 229 | South Carolina-Upstate | L 6-8 | | 165 | Xavier |
| | | L 3-9 | | 185 | Dayton |
| | | L 6-18 | at | 77 | North Carolina-Charlotte |
| 255 | Campbell | W 5-2 | | 176 | Fordham |
| 10-19 vs Atlantic Coast |
| 40 | Stetson | W 6-4 (11) | at | 7 | Florida State |
| | | L 1-13 | | 7 | Florida State |
| | | W 8-7 | vs | 42 | North Carolina State |
| | | W 5-3 | vs | 42 | North Carolina State |
| 58 | East Tennessee State | L 6-13 | | 69 | Virginia Tech |
| | | W 5-1 | at | 42 | North Carolina State |
| | | W 2-0 | at | 42 | North Carolina State |
| | | L 5-8 | at | 42 | North Carolina State |
| | | L 3-8 | at | 9 | Clemson |
| | | W 8-6 | at | 16 | Georgia Tech |
| 65 | Mercer | W 4-2 | at | 16 | Georgia Tech |
| | | W 6-3 | | 16 | Georgia Tech |
| 70 | Jacksonville | L 3-5 | at | 7 | Florida State |
| | | L 5-8 | | 7 | Florida State |
| | | L 2-7 | vs | 25 | Miami Florida |
| | | L 3-6 | vs | 25 | Miami Florida |
| 100 | Kennesaw State | L 4-7 | at | 16 | Georgia Tech |
| | | W 7-6 | | 16 | Georgia Tech |
| 132 | Florida Gulf Coast | L 2-5 | at | 25 | Miami Florida |
| | | L 2-13 | at | 25 | Miami Florida |
| | | L 1-8 | | 25 | Miami Florida |
| | | L 2-13 | at | 7 | Florida State |
| | | L 4-6 | at | 7 | Florida State |
| 229 | South Carolina-Upstate | L 0-10 | | 69 | Virginia Tech |
| | | L 4-6 | at | 69 | Virginia Tech |
| 255 | Campbell | L 2-9 | at | 136 | Duke |
| | | W 4-1 | | 136 | Duke |
| | | L 2-3 | at | 42 | North Carolina State |
| | | L 2-10 | | 42 | North Carolina State |
| 6-8 vs Big 10 |
| 40 | Stetson | W 5-3 | | 120 | Illinois |
| 73 | Belmont | W 13-6 | | 93 | Purdue |
| 130 | North Florida | W 7-2 (7) | at | 154 | Ohio State |
| | | L 2-3 (7) | at | 154 | Ohio State |
| 132 | Florida Gulf Coast | L 3-6 | | 120 | Illinois |
| | | L 2-7 | | 120 | Illinois |
| | | W 5-1 | | 120 | Illinois |
| | | W 6-4 | | 237 | Michigan |
| 217 | Lipscomb | L 0-1 | | 93 | Purdue |
| | | L 3-10 | | 93 | Purdue |
| | | L 6-10 | | 93 | Purdue |
| 255 | Campbell | W 9-6 | | 206 | Northwestern |
| | | L 5-6 | | 206 | Northwestern |
| | | L 2-3 | | 206 | Northwestern |
| 3-3 vs Big East |
| 40 | Stetson | W 9-1 | | 137 | South Florida |
| | | L 2-5 | at | 137 | South Florida |
| 70 | Jacksonville | L 4-9 | | 137 | South Florida |
| 130 | North Florida | L 1-4 | at | 137 | South Florida |
| 132 | Florida Gulf Coast | W 3-2 | at | 137 | South Florida |
| | | W 9-5 | | 137 | South Florida |
| 16-10 vs Big South |
| 58 | East Tennessee State | W 13-5 | at | 246 | North Carolina-Asheville |
| | | W 7-4 (7) | | 111 | Radford |
| | | L 4-9 (7) | vs | 111 | Radford |
| | | W 9-5 | | 246 | North Carolina-Asheville |
| 65 | Mercer | W 6-4 | | 95 | Liberty |
| | | W 7-2 | | 95 | Liberty |
| | | W 17-5 | | 95 | Liberty |
| | | L 4-5 | | 95 | Liberty |
| | | W 5-1 | at | 152 | Winthrop |
| | | L 3-6 | at | 152 | Winthrop |
| | | L 6-7 | at | 152 | Winthrop |
| 130 | North Florida | W 12-8 | at | 160 | Charleston Southern |
| | | L 1-2 | at | 160 | Charleston Southern |
| | | W 7-0 | at | 160 | Charleston Southern |
| | | W 5-0 | | 95 | Liberty |
| | | L 2-4 | | 95 | Liberty |
| | | W 8-5 | | 95 | Liberty |
| | | L 1-9 | | 95 | Liberty |
| 229 | South Carolina-Upstate | W 8-5 | | 200 | Presbyterian |
| | | L 7-13 | at | 98 | Gardner-Webb |
| | | W 13-10 | at | 160 | Charleston Southern |
| | | L 13-15 | | 160 | Charleston Southern |
| | | L 5-8 | | 98 | Gardner-Webb |
| 255 | Campbell | W 7-3 | | 246 | North Carolina-Asheville |
| | | W 9-5 | | 246 | North Carolina-Asheville |
| | | W 17-10 | | 246 | North Carolina-Asheville |
| 1-0 vs Big XII |
| 73 | Belmont | W 3-2 | vs | 46 | Oklahoma State |
| 6-7 vs Colonial Athletic |
| 65 | Mercer | L 5-14 | | 128 | Georgia State |
| | | L 4-9 | at | 128 | Georgia State |
| | | W 9-6 | | 128 | Georgia State |
| 70 | Jacksonville | L 7-20 | at | 147 | North Carolina-Wilmington |
| | | W 7-6 | at | 147 | North Carolina-Wilmington |
| | | W 9-1 | at | 147 | North Carolina-Wilmington |
| 100 | Kennesaw State | L 3-6 | | 128 | Georgia State |
| | | W 14-6 | at | 128 | Georgia State |
| 130 | North Florida | L 8-9 | at | 147 | North Carolina-Wilmington |
| | | W 11-7 | at | 147 | North Carolina-Wilmington |
| 229 | South Carolina-Upstate | W 16-4 | | 250 | George Mason |
| 255 | Campbell | L 5-13 | | 147 | North Carolina-Wilmington |
| | | L 2-5 | at | 147 | North Carolina-Wilmington |
| 4-8 vs Conference USA |
| 40 | Stetson | L 2-8 | at | 33 | Central Florida |
| | | L 6-7 | | 33 | Central Florida |
| 100 | Kennesaw State | W 3-1 | | 91 | Alabama-Birmingham |
| | | L 4-5 | | 102 | Memphis |
| | | W 2-1 | | 102 | Memphis |
| | | L 7-13 | | 102 | Memphis |
| | | L 3-5 | at | 91 | Alabama-Birmingham |
| 217 | Lipscomb | L 2-3 | | 188 | Marshall |
| | | W 3-1 | | 188 | Marshall |
| | | W 7-3 | | 188 | Marshall |
| 255 | Campbell | L 4-7 | at | 36 | East Carolina |
| | | L 2-3 | | 36 | East Carolina |
| 0-1 vs Horizon League |
| 229 | South Carolina-Upstate | L 9-10 | | 267 | Butler |
| 13-2 vs Independent |
| 40 | Stetson | W 17-4 | | 280 | Savannah State |
| | | W 5-3 | | 280 | Savannah State |
| | | W 10-5 | | 280 | Savannah State |
| 65 | Mercer | W 12-4 | at | 280 | Savannah State |
| | | W 8-4 | | 280 | Savannah State |
| 100 | Kennesaw State | W 7-3 | | 280 | Savannah State |
| 130 | North Florida | W 13-4 | | 280 | Savannah State |
| | | W 13-6 | at | 287 | New Orleans |
| | | W 12-7 | at | 287 | New Orleans |
| | | L 2-3 | at | 287 | New Orleans |
| 132 | Florida Gulf Coast | L 6-10 | | 211 | Le Moyne |
| | | W 10-1 | | 211 | Le Moyne |
| | | W 19-2 | | 211 | Le Moyne |
| 255 | Campbell | W 8-2 (7) | at | 300 | North Carolina Central |
| | | W 15-1 (7) | at | 300 | North Carolina Central |
| 2-3 vs Ivy League |
| 40 | Stetson | W 7-6 (10) | | 207 | Columbia |
| 65 | Mercer | W 14-3 | | 285 | Harvard |
| 100 | Kennesaw State | L 6-10 | | 285 | Harvard |
| 132 | Florida Gulf Coast | L 3-5 | | 207 | Columbia |
| | | L 1-3 | | 207 | Columbia |
| 10-3 vs Metro Atlantic Athletic |
| 40 | Stetson | L 4-6 | | 199 | Siena |
| | | W 5-1 | | 199 | Siena |
| 58 | East Tennessee State | W 9-4 | | 116 | Marist |
| | | L 1-5 | | 116 | Marist |
| | | W 11-5 | | 116 | Marist |
| | | W 5-4 | | 122 | Rider |
| | | W 5-4 | | 122 | Rider |
| | | L 4-7 (7) | | 122 | Rider |
| | | W 5-2 | | 113 | Manhattan |
| | | W 7-1 | | 113 | Manhattan |
| | | W 19-7 | | 113 | Manhattan |
| 70 | Jacksonville | W 5-4 | vs | 113 | Manhattan |
| 229 | South Carolina-Upstate | W 9-5 | | 261 | Iona |
| 10-2 vs Mid-American |
| 40 | Stetson | W 9-8 | | 135 | Central Michigan |
| | | W 9-1 | | 135 | Central Michigan |
| 73 | Belmont | W 7-6 (12) | | 254 | Ball State |
| | | W 4-1 | | 254 | Ball State |
| | | W 8-4 | | 254 | Ball State |
| 100 | Kennesaw State | W 3-2 | | 254 | Ball State |
| | | W 17-9 | | 254 | Ball State |
| | | W 10-7 | | 254 | Ball State |
| 132 | Florida Gulf Coast | L 6-8 (10) | | 135 | Central Michigan |
| | | W 10-7 | | 135 | Central Michigan |
| | | W 4-3 (11) | | 135 | Central Michigan |
| | | L 5-10 | | 135 | Central Michigan |
| 20-6 vs MidEast Athletic |
| 40 | Stetson | W 4-3 (11) | at | 161 | Bethune-Cookman |
| | | L 2-10 | at | 161 | Bethune-Cookman |
| | | W 7-6 | | 161 | Bethune-Cookman |
| | | L 3-4 (11) | | 161 | Bethune-Cookman |
| 65 | Mercer | W 19-6 (7) | at | 295 | Florida A&M |
| | | W 5-1 (7) | at | 295 | Florida A&M |
| | | W 24-1 (7) | | 295 | Florida A&M |
| | | W 9-4 | | 295 | Florida A&M |
| 70 | Jacksonville | L 6-7 | at | 161 | Bethune-Cookman |
| | | W 15-5 (7) | at | 295 | Florida A&M |
| | | W 7-6 | | 161 | Bethune-Cookman |
| | | W 14-11 | | 295 | Florida A&M |
| | | W 8-1 | | 295 | Florida A&M |
| 130 | North Florida | L 0-7 | at | 161 | Bethune-Cookman |
| | | W 6-5 (10) | | 161 | Bethune-Cookman |
| 132 | Florida Gulf Coast | W 5-2 | | 161 | Bethune-Cookman |
| | | W 12-1 | | 161 | Bethune-Cookman |
| 229 | South Carolina-Upstate | W 12-7 | | 283 | North Carolina A&T |
| | | L 5-16 | at | 283 | North Carolina A&T |
| 255 | Campbell | L 9-14 | at | 283 | North Carolina A&T |
| | | W 15-3 (7) | at | 283 | North Carolina A&T |
| | | W 13-8 | | 283 | North Carolina A&T |
| | | W 12-6 (7) | | 283 | North Carolina A&T |
| | | W 25-13 | | 298 | Maryland-Eastern Shore |
| | | W 19-12 (7) | | 298 | Maryland-Eastern Shore |
| | | W 12-5 | | 283 | North Carolina A&T |
| 6-4 vs Missouri Valley |
| 70 | Jacksonville | L 0-7 | | 124 | Evansville |
| 73 | Belmont | L 4-9 (7) | | 62 | Illinois State |
| | | W 5-4 (7) | | 62 | Illinois State |
| | | W 6-3 (7) | | 62 | Illinois State |
| | | L 1-3 | | 62 | Illinois State |
| 100 | Kennesaw State | L 6-9 | | 166 | Southern Illinois |
| | | W 6-5 | | 166 | Southern Illinois |
| | | W 10-6 | | 166 | Southern Illinois |
| 217 | Lipscomb | W 4-3 (13) | | 204 | Bradley |
| | | W 9-5 | | 204 | Bradley |
| 4-0 vs Northeast |
| 70 | Jacksonville | W 20-4 | | 260 | Wagner |
| | | W 7-3 | | 260 | Wagner |
| | | W 9-0 | | 260 | Wagner |
| 130 | North Florida | W 12-0 | | 260 | Wagner |
| 9-10 vs Ohio Valley |
| 58 | East Tennessee State | W 6-5 | at | 209 | Tennessee Tech |
| | | W 18-7 | at | 242 | Eastern Kentucky |
| 73 | Belmont | L 7-9 | | 209 | Tennessee Tech |
| | | L 8-9 | at | 232 | Tennessee-Martin |
| | | W 17-16 | at | 118 | Austin Peay State |
| | | L 8-9 | at | 209 | Tennessee Tech |
| | | L 5-7 | | 118 | Austin Peay State |
| | | L 0-7 (7) | | 251 | Murray State |
| | | W 3-0 (7) | | 251 | Murray State |
| | | W 24-3 (7) | | 232 | Tennessee-Martin |
| | | W 14-5 (7) | | 232 | Tennessee-Martin |
| 100 | Kennesaw State | W 9-6 | at | 129 | Jacksonville State |
| | | W 14-6 | | 129 | Jacksonville State |
| 217 | Lipscomb | W 12-2 | | 282 | Morehead State |
| | | L 5-6 | | 209 | Tennessee Tech |
| | | L 4-7 | at | 232 | Tennessee-Martin |
| | | L 15-16 | at | 118 | Austin Peay State |
| | | L 9-12 | at | 209 | Tennessee Tech |
| | | L 5-6 | | 118 | Austin Peay State |
| 8-17 vs Southeastern |
| 40 | Stetson | W 6-3 | | 30 | Georgia |
| | | W 7-2 | | 30 | Georgia |
| | | W 8-4 | | 30 | Georgia |
| | | L 5-11 | vs | 3 | South Carolina |
| | | L 2-8 | vs | 3 | South Carolina |
| 65 | Mercer | L 6-8 | | 30 | Georgia |
| | | W 4-2 | at | 30 | Georgia |
| 70 | Jacksonville | W 11-2 | at | 4 | Florida |
| 73 | Belmont | L 2-6 | at | 1 | Vanderbilt |
| | | W 2-1 | at | 27 | Mississippi State |
| | | L 3-5 | at | 27 | Mississippi State |
| | | L 5-14 | at | 27 | Mississippi State |
| | | W 6-3 | at | 117 | Tennessee |
| | | L 0-10 | vs | 1 | Vanderbilt |
| | | L 1-6 | vs | 1 | Vanderbilt |
| 100 | Kennesaw State | L 5-9 | at | 1 | Vanderbilt |
| | | W 12-8 | | 30 | Georgia |
| | | L 4-9 | at | 30 | Georgia |
| 130 | North Florida | L 1-4 | at | 4 | Florida |
| 217 | Lipscomb | L 0-8 | at | 45 | Mississippi |
| | | L 0-3 | at | 45 | Mississippi |
| | | L 1-5 | at | 45 | Mississippi |
| | | L 4-14 | | 27 | Mississippi State |
| | | L 3-7 | | 117 | Tennessee |
| 229 | South Carolina-Upstate | L 2-18 | at | 3 | South Carolina |
| 17-13 vs Southern |
| 58 | East Tennessee State | W 4-2 | | 177 | Furman |
| | | L 5-14 | at | 177 | Furman |
| | | W 9-4 | | 143 | Appalachian State |
| | | W 12-9 | at | 177 | Furman |
| | | W 5-3 | at | 143 | Appalachian State |
| 65 | Mercer | W 14-1 | at | 97 | Georgia Southern |
| 70 | Jacksonville | W 6-1 | | 84 | Samford |
| | | W 4-0 | | 84 | Samford |
| | | W 8-7 (7) | | 84 | Samford |
| | | W 11-4 | | 84 | Samford |
| | | L 5-9 | | 72 | College of Charleston |
| | | L 4-8 | at | 72 | College of Charleston |
| | | W 4-2 | | 97 | Georgia Southern |
| | | L 7-20 | at | 97 | Georgia Southern |
| 100 | Kennesaw State | L 1-5 | | 186 | Western Carolina |
| | | L 2-8 | at | 97 | Georgia Southern |
| | | L 7-11 | | 97 | Georgia Southern |
| | | W 6-2 | at | 186 | Western Carolina |
| 130 | North Florida | W 11-3 | | 97 | Georgia Southern |
| | | W 7-3 | at | 97 | Georgia Southern |
| 229 | South Carolina-Upstate | L 7-8 (11) | at | 213 | Wofford |
| | | L 0-4 | at | 72 | College of Charleston |
| | | W 8-5 | | 177 | Furman |
| | | L 0-4 | at | 177 | Furman |
| | | L 11-15 | | 213 | Wofford |
| | | L 6-10 | | 72 | College of Charleston |
| | | W 6-2 | at | 210 | The Citadel |
| | | L 2-3 | at | 210 | The Citadel |
| | | W 12-7 | | 213 | Wofford |
| | | W 8-5 | vs | 210 | The Citadel |
| 4-0 vs Southwestern Athletic |
| 65 | Mercer | W 8-0 | | 294 | Alabama State |
| | | W 9-1 | | 294 | Alabama State |
| | | W 18-2 | | 294 | Alabama State |
| 217 | Lipscomb | W 13-3 (7) | | 296 | Alabama A&M |
| 7-6 vs Sun Belt |
| 40 | Stetson | L 9-10 (11) | | 35 | Florida International |
| 73 | Belmont | W 11-3 | | 193 | Middle Tennessee State |
| | | L 6-11 | | 80 | Western Kentucky |
| | | W 9-8 (10) | at | 80 | Western Kentucky |
| | | W 5-2 | vs | 39 | Troy |
| 130 | North Florida | W 6-3 | | 35 | Florida International |
| | | L 8-14 | | 35 | Florida International |
| 132 | Florida Gulf Coast | W 9-5 | at | 75 | Florida Atlantic |
| | | L 6-19 | at | 35 | Florida International |
| | | L 3-6 | | 75 | Florida Atlantic |
| 217 | Lipscomb | L 3-6 | | 80 | Western Kentucky |
| | | W 5-3 | at | 193 | Middle Tennessee State |
| | | W 2-1 | | 193 | Middle Tennessee State |