| 6-5 vs Atlantic 10 |
| 78 | Stony Brook | W 13-2 | vs | 176 | Fordham |
| | | W 13-1 | at | 176 | Fordham |
| | | W 6-4 | at | 106 | Rhode Island |
| 219 | Binghamton | L 8-13 | at | 263 | George Washington |
| 243 | Albany | L 2-4 | vs | 253 | Massachusetts |
| | | W 4-3 | at | 176 | Fordham |
| | | W 6-4 | at | 176 | Fordham |
| 291 | Maryland-Baltimore County | L 2-6 | at | 263 | George Washington |
| | | L 5-9 | vs | 253 | Massachusetts |
| | | W 6-3 | | 263 | George Washington |
| 293 | Hartford | L 0-15 | | 253 | Massachusetts |
| 0-8 vs Atlantic Coast |
| 78 | Stony Brook | L 1-5 | at | 5 | North Carolina |
| | | L 4-18 | at | 5 | North Carolina |
| | | L 6-11 | at | 5 | North Carolina |
| 167 | Maine | L 2-10 | at | 7 | Florida State |
| | | L 3-9 | at | 7 | Florida State |
| | | L 0-4 | vs | 5 | North Carolina |
| 293 | Hartford | L 3-10 | at | 69 | Virginia Tech |
| | | L 3-11 | at | 69 | Virginia Tech |
| 1-2 vs Atlantic Sun |
| 167 | Maine | L 1-3 | at | 40 | Stetson |
| | | W 6-0 | at | 40 | Stetson |
| | | L 2-6 | at | 40 | Stetson |
| 2-1 vs Big 10 |
| 78 | Stony Brook | W 3-1 | vs | 237 | Michigan |
| | | W 3-1 | vs | 237 | Michigan |
| 243 | Albany | L 4-6 | at | 105 | Penn State |
| 2-7 vs Big East |
| 78 | Stony Brook | L 0-2 | at | 88 | Seton Hall |
| 167 | Maine | L 3-15 | vs | 222 | Georgetown |
| | | W 10-5 | vs | 222 | Georgetown |
| 243 | Albany | L 4-7 | at | 64 | St John's |
| | | L 3-10 | vs | 64 | St John's |
| | | L 6-13 | | 64 | St John's |
| 291 | Maryland-Baltimore County | L 2-12 | at | 222 | Georgetown |
| | | W 4-3 | | 222 | Georgetown |
| 293 | Hartford | L 0-11 | | 34 | Connecticut |
| 4-8 vs Big South |
| 78 | Stony Brook | W 4-3 | at | 152 | Winthrop |
| | | W 10-9 | at | 152 | Winthrop |
| 219 | Binghamton | L 3-5 | at | 108 | Virginia Military |
| | | W 7-1 | at | 108 | Virginia Military |
| | | L 0-2 (7) | at | 108 | Virginia Military |
| | | L 2-9 | at | 108 | Virginia Military |
| | | L 2-12 | at | 95 | Liberty |
| | | W 12-7 (7) | at | 95 | Liberty |
| | | L 6-9 (7) | at | 95 | Liberty |
| 293 | Hartford | L 5-15 | at | 111 | Radford |
| | | L 3-4 | at | 111 | Radford |
| | | L 1-22 | at | 111 | Radford |
| 2-4 vs Colonial Athletic |
| 167 | Maine | W 5-2 | vs | 245 | Northeastern |
| | | L 2-5 | vs | 66 | James Madison |
| 243 | Albany | L 7-10 | at | 241 | Hofstra |
| 291 | Maryland-Baltimore County | L 5-10 | | 172 | Delaware |
| | | L 9-10 | at | 196 | Towson |
| | | W 13-7 | | 196 | Towson |
| 0-1 vs Conference USA |
| 167 | Maine | L 3-6 | at | 33 | Central Florida |
| 9-4 vs Great West |
| 78 | Stony Brook | W 14-1 | vs | 290 | New Jersey Tech |
| | | W 6-0 (7) | at | 279 | New York Tech |
| | | W 10-1 | at | 279 | New York Tech |
| | | L 1-2 (7) | at | 279 | New York Tech |
| | | W 10-3 | at | 279 | New York Tech |
| 243 | Albany | W 8-2 (7) | at | 279 | New York Tech |
| | | W 3-1 (7) | at | 279 | New York Tech |
| | | W 7-5 | at | 279 | New York Tech |
| 291 | Maryland-Baltimore County | W 5-3 | vs | 297 | Chicago State |
| 293 | Hartford | L 2-3 (8) | at | 290 | New Jersey Tech |
| | | L 6-7 | at | 290 | New Jersey Tech |
| | | L 3-4 (7) | | 290 | New Jersey Tech |
| | | W 12-8 | | 290 | New Jersey Tech |
| 4-6 vs Independent |
| 219 | Binghamton | L 4-6 | at | 50 | Dallas Baptist |
| | | W 5-3 | at | 50 | Dallas Baptist |
| | | L 0-6 | at | 50 | Dallas Baptist |
| 243 | Albany | W 8-7 | vs | 211 | Le Moyne |
| | | W 21-6 | at | 211 | Le Moyne |
| | | L 5-10 (7) | | 211 | Le Moyne |
| | | L 3-6 (7) | | 211 | Le Moyne |
| 291 | Maryland-Baltimore County | L 0-11 (7) | | 233 | Longwood |
| | | L 4-8 | | 233 | Longwood |
| | | W 6-1 | | 233 | Longwood |
| 1-11 vs Ivy League |
| 167 | Maine | W 10-5 | vs | 235 | Pennsylvania |
| | | L 4-7 | vs | 235 | Pennsylvania |
| 291 | Maryland-Baltimore County | L 4-13 | vs | 138 | Dartmouth |
| | | L 2-8 | vs | 138 | Dartmouth |
| | | L 2-17 | vs | 138 | Dartmouth |
| | | L 3-16 | vs | 138 | Dartmouth |
| 293 | Hartford | L 0-4 (7) | | 208 | Yale |
| | | L 0-14 | | 208 | Yale |
| | | L 14-15 (11) | at | 208 | Yale |
| | | L 1-17 (7) | at | 208 | Yale |
| | | L 1-7 | at | 138 | Dartmouth |
| | | L 1-13 | | 138 | Dartmouth |
| 9-10 vs Metro Atlantic Athletic |
| 78 | Stony Brook | W 5-2 | | 261 | Iona |
| | | L 4-10 | | 261 | Iona |
| | | W 9-0 | at | 220 | Fairfield |
| 167 | Maine | L 2-3 | at | 122 | Rider |
| | | L 2-7 (7) | at | 122 | Rider |
| | | L 2-9 (7) | at | 122 | Rider |
| | | W 8-3 | at | 122 | Rider |
| | | L 5-7 | vs | 276 | St Peter's |
| | | W 5-1 | vs | 276 | St Peter's |
| 219 | Binghamton | W 11-6 | at | 199 | Siena |
| | | W 12-1 (7) | vs | 199 | Siena |
| | | W 6-2 (7) | vs | 199 | Siena |
| | | W 5-2 | | 284 | Niagara |
| | | L 2-3 | at | 116 | Marist |
| 243 | Albany | L 4-6 | at | 116 | Marist |
| 291 | Maryland-Baltimore County | L 2-9 | | 220 | Fairfield |
| | | W 3-2 | | 220 | Fairfield |
| | | L 9-20 | | 220 | Fairfield |
| 293 | Hartford | L 6-16 | | 261 | Iona |
| 1-2 vs MidEast Athletic |
| 293 | Hartford | L 2-3 | at | 271 | Delaware State |
| | | L 6-16 | at | 271 | Delaware State |
| | | W 8-5 | at | 271 | Delaware State |
| 0-6 vs Mountain West |
| 167 | Maine | L 4-12 | at | 74 | Nevada-Las Vegas |
| | | L 14-15 | at | 74 | Nevada-Las Vegas |
| | | L 11-16 | at | 74 | Nevada-Las Vegas |
| | | L 2-8 | at | 74 | Nevada-Las Vegas |
| 219 | Binghamton | L 2-16 (7) | at | 148 | New Mexico |
| | | L 4-5 | at | 148 | New Mexico |
| 8-4 vs Northeast |
| 78 | Stony Brook | W 16-7 | | 292 | Fairleigh Dickinson |
| | | L 4-5 | at | 224 | Central Connecticut State |
| | | W 17-12 | at | 292 | Fairleigh Dickinson |
| 167 | Maine | W 4-1 | vs | 292 | Fairleigh Dickinson |
| | | W 5-1 | at | 292 | Fairleigh Dickinson |
| 219 | Binghamton | L 7-8 | vs | 224 | Central Connecticut State |
| | | W 7-6 | vs | 224 | Central Connecticut State |
| 291 | Maryland-Baltimore County | W 13-8 | vs | 226 | Long Island |
| | | L 6-8 | at | 286 | Mount St Mary's |
| | | W 7-2 | | 286 | Mount St Mary's |
| 293 | Hartford | T 3-3 (11) | at | 224 | Central Connecticut State |
| | | W 7-0 | at | 292 | Fairleigh Dickinson |
| 0-4 vs Pac 10 |
| 293 | Hartford | L 3-14 (7) | at | 11 | Oregon State |
| | | L 1-16 | at | 11 | Oregon State |
| | | L 1-9 | at | 11 | Oregon State |
| | | L 2-13 | at | 11 | Oregon State |
| 2-5 vs Patriot League |
| 78 | Stony Brook | W 1-0 | at | 218 | Army |
| | | W 11-0 | at | 218 | Army |
| 243 | Albany | L 10-15 | at | 201 | Holy Cross |
| | | L 5-6 | at | 201 | Holy Cross |
| 291 | Maryland-Baltimore County | L 3-4 | at | 198 | Navy |
| | | L 3-12 (7) | | 257 | Lafayette |
| | | L 5-10 | | 257 | Lafayette |
| 1-2 vs Southern |
| 243 | Albany | L 5-6 | at | 99 | North Carolina-Greensboro |
| | | L 8-9 | at | 99 | North Carolina-Greensboro |
| | | W 8-6 | at | 99 | North Carolina-Greensboro |
| 3-1 vs Sun Belt |
| 78 | Stony Brook | W 5-0 | at | 75 | Florida Atlantic |
| | | W 5-1 | at | 75 | Florida Atlantic |
| | | L 4-12 | at | 75 | Florida Atlantic |
| 167 | Maine | W 4-1 | vs | 35 | Florida International |
| 0-4 vs West Coast |
| 243 | Albany | L 6-10 | at | 187 | Santa Clara |
| | | L 2-8 | at | 187 | Santa Clara |
| | | L 2-11 | at | 187 | Santa Clara |
| | | L 4-9 | at | 187 | Santa Clara |
| 0-5 vs Western Athletic |
| 219 | Binghamton | L 3-18 (7) | at | 121 | New Mexico State |
| | | L 6-9 | at | 121 | New Mexico State |
| | | L 5-13 (7) | at | 121 | New Mexico State |
| | | L 3-7 | at | 121 | New Mexico State |
| 243 | Albany | L 5-6 (17) | at | 81 | San Jose State |