| 2-1 vs America East |
| 109 | North Carolina-Greensboro | W 6-5 | | 237 | Albany |
| | | W 9-8 | | 237 | Albany |
| | | L 6-8 | | 237 | Albany |
| 7-3 vs Atlantic 10 |
| 65 | Elon | W 12-3 | | 249 | Temple |
| | | W 11-2 | | 248 | St Joseph's |
| 74 | College of Charleston | L 2-3 | | 100 | Rhode Island |
| 75 | Georgia Southern | L 6-8 (10) | | 264 | George Washington |
| | | W 5-0 | | 264 | George Washington |
| | | W 18-0 | | 264 | George Washington |
| 101 | Appalachian State | W 2-0 | | 212 | La Salle |
| | | W 6-3 (7) | | 212 | La Salle |
| 205 | Wofford | W 10-9 | | 163 | Xavier |
| | | L 5-6 | | 169 | Dayton |
| 7-29 vs Atlantic Coast |
| 65 | Elon | L 4-17 | at | 35 | North Carolina State |
| | | W 12-2 | | 35 | North Carolina State |
| | | W 4-2 | at | 35 | North Carolina State |
| | | L 0-16 | at | 5 | North Carolina |
| | | L 2-7 | at | 6 | Clemson |
| | | L 2-9 | at | 6 | Clemson |
| | | L 4-13 | | 93 | Wake Forest |
| | | W 5-0 | at | 93 | Wake Forest |
| 75 | Georgia Southern | W 6-5 | | 11 | Georgia Tech |
| | | L 4-7 | | 11 | Georgia Tech |
| | | L 3-4 | at | 11 | Georgia Tech |
| | | L 3-12 | at | 11 | Georgia Tech |
| | | L 2-5 | vs | 35 | North Carolina State |
| 101 | Appalachian State | L 3-6 | at | 24 | Miami Florida |
| | | W 7-5 | at | 24 | Miami Florida |
| | | L 0-10 | at | 24 | Miami Florida |
| | | L 2-6 | vs | 93 | Wake Forest |
| | | L 2-7 | at | 5 | North Carolina |
| 109 | North Carolina-Greensboro | L 1-11 | at | 93 | Wake Forest |
| | | L 1-9 | | 35 | North Carolina State |
| | | L 6-8 | | 85 | Duke |
| | | L 6-10 | | 93 | Wake Forest |
| | | W 5-4 | at | 85 | Duke |
| 122 | Western Carolina | L 1-2 (10) | at | 93 | Wake Forest |
| | | L 3-12 | at | 6 | Clemson |
| | | L 4-6 (8) | | 6 | Clemson |
| 160 | The Citadel | L 5-7 | | 85 | Duke |
| 161 | Furman | L 0-5 | at | 6 | Clemson |
| | | L 1-5 | | 6 | Clemson |
| 201 | Davidson | L 2-3 | at | 35 | North Carolina State |
| | | L 6-14 | at | 5 | North Carolina |
| | | L 5-7 | at | 85 | Duke |
| | | W 9-7 | | 85 | Duke |
| | | L 0-19 | at | 6 | Clemson |
| 205 | Wofford | L 1-5 | at | 6 | Clemson |
| | | L 5-7 | at | 85 | Duke |
| 13-17 vs Atlantic Sun |
| 73 | Samford | L 1-6 | at | 81 | Jacksonville |
| | | L 0-4 | at | 81 | Jacksonville |
| | | L 7-8 (7) | at | 81 | Jacksonville |
| | | L 4-11 | at | 81 | Jacksonville |
| 74 | College of Charleston | W 9-5 | at | 81 | Jacksonville |
| | | W 4-0 | | 200 | South Carolina-Upstate |
| | | W 8-4 | | 81 | Jacksonville |
| | | W 10-6 | at | 200 | South Carolina-Upstate |
| 75 | Georgia Southern | L 3-11 | at | 134 | North Florida |
| | | W 8-2 | | 95 | Kennesaw State |
| | | L 2-4 | at | 81 | Jacksonville |
| | | L 1-14 | | 48 | Mercer |
| | | W 20-7 | | 81 | Jacksonville |
| | | L 3-7 | | 134 | North Florida |
| | | W 11-7 | at | 95 | Kennesaw State |
| 101 | Appalachian State | L 4-9 | at | 87 | East Tennessee State |
| | | L 3-5 | | 87 | East Tennessee State |
| 122 | Western Carolina | W 5-1 | at | 95 | Kennesaw State |
| | | L 2-6 | | 95 | Kennesaw State |
| 160 | The Citadel | L 2-6 | | 200 | South Carolina-Upstate |
| | | W 3-2 | | 200 | South Carolina-Upstate |
| | | L 5-8 | vs | 200 | South Carolina-Upstate |
| 161 | Furman | L 2-4 | at | 87 | East Tennessee State |
| | | L 5-8 | at | 200 | South Carolina-Upstate |
| | | W 4-0 | | 200 | South Carolina-Upstate |
| | | W 14-5 | | 87 | East Tennessee State |
| | | L 9-12 | | 87 | East Tennessee State |
| 205 | Wofford | W 8-7 (11) | | 200 | South Carolina-Upstate |
| | | W 15-11 | at | 200 | South Carolina-Upstate |
| | | L 7-12 | at | 200 | South Carolina-Upstate |
| 0-1 vs Big 10 |
| 161 | Furman | L 3-7 | | 82 | Michigan State |
| 7-7 vs Big East |
| 65 | Elon | W 4-3 (10) | at | 119 | South Florida |
| | | L 2-3 | at | 119 | South Florida |
| | | W 7-5 (16) | at | 119 | South Florida |
| | | W 17-1 | | 165 | West Virginia |
| 74 | College of Charleston | L 1-3 | | 33 | Connecticut |
| 75 | Georgia Southern | W 4-3 | | 66 | St John's |
| | | L 3-14 | | 66 | St John's |
| | | L 3-7 | | 66 | St John's |
| 109 | North Carolina-Greensboro | W 9-7 | | 66 | St John's |
| 161 | Furman | L 8-9 | | 149 | Cincinnati |
| 201 | Davidson | L 5-9 | | 231 | Georgetown |
| | | W 2-1 | | 231 | Georgetown |
| 205 | Wofford | L 5-11 | | 112 | Pittsburgh |
| | | W 6-1 | | 112 | Pittsburgh |
| 26-26 vs Big South |
| 65 | Elon | W 13-10 | at | 167 | High Point |
| | | L 0-3 | | 167 | High Point |
| 74 | College of Charleston | L 3-12 | | 25 | Coastal Carolina |
| | | W 10-9 | at | 183 | Charleston Southern |
| | | L 3-4 | | 183 | Charleston Southern |
| | | W 9-5 | | 191 | Presbyterian |
| 75 | Georgia Southern | W 13-12 (11) | | 183 | Charleston Southern |
| | | W 14-9 | at | 183 | Charleston Southern |
| 101 | Appalachian State | W 7-0 | at | 127 | Gardner-Webb |
| | | L 6-10 (5) | at | 167 | High Point |
| | | W 9-5 | | 219 | North Carolina-Asheville |
| | | W 12-3 | | 127 | Gardner-Webb |
| | | W 8-6 | | 191 | Presbyterian |
| | | L 1-3 | at | 157 | Radford |
| | | L 5-6 (10) | | 167 | High Point |
| 109 | North Carolina-Greensboro | L 0-3 | | 219 | North Carolina-Asheville |
| | | W 10-3 | | 167 | High Point |
| | | W 12-4 | at | 167 | High Point |
| 122 | Western Carolina | L 2-6 | | 219 | North Carolina-Asheville |
| | | T 8-8 | | 127 | Gardner-Webb |
| | | W 11-0 | | 167 | High Point |
| | | L 4-7 | at | 219 | North Carolina-Asheville |
| | | W 6-2 | at | 167 | High Point |
| 160 | The Citadel | L 5-6 | | 127 | Gardner-Webb |
| | | L 12-13 | | 127 | Gardner-Webb |
| | | L 1-3 | | 123 | Winthrop |
| | | L 5-6 | | 25 | Coastal Carolina |
| | | W 12-5 | | 183 | Charleston Southern |
| | | L 0-9 | at | 123 | Winthrop |
| | | W 11-3 | at | 183 | Charleston Southern |
| | | L 4-7 | at | 25 | Coastal Carolina |
| | | W 13-2 | | 191 | Presbyterian |
| | | W 8-2 | | 191 | Presbyterian |
| | | W 5-3 | | 191 | Presbyterian |
| | | W 7-4 | | 123 | Winthrop |
| 161 | Furman | L 3-5 | at | 183 | Charleston Southern |
| | | L 4-11 | at | 191 | Presbyterian |
| | | L 0-10 | at | 123 | Winthrop |
| | | L 4-14 | | 183 | Charleston Southern |
| | | W 9-6 | | 191 | Presbyterian |
| | | W 4-3 | | 123 | Winthrop |
| | | L 3-4 | at | 127 | Gardner-Webb |
| | | L 2-3 | | 127 | Gardner-Webb |
| 201 | Davidson | W 6-5 | | 157 | Radford |
| | | L 1-6 | at | 191 | Presbyterian |
| | | W 6-3 | | 219 | North Carolina-Asheville |
| | | L 4-9 | | 191 | Presbyterian |
| 205 | Wofford | W 5-1 | | 191 | Presbyterian |
| | | L 4-6 | at | 191 | Presbyterian |
| | | L 0-4 | | 191 | Presbyterian |
| | | L 0-4 | | 219 | North Carolina-Asheville |
| | | W 9-6 | at | 219 | North Carolina-Asheville |
| 11-7 vs Colonial Athletic |
| 65 | Elon | L 5-10 | | 120 | North Carolina-Wilmington |
| | | W 9-4 | | 185 | Old Dominion |
| | | W 13-0 | | 185 | Old Dominion |
| | | L 5-6 | at | 120 | North Carolina-Wilmington |
| | | W 8-2 | at | 185 | Old Dominion |
| 74 | College of Charleston | W 5-4 (12) | | 120 | North Carolina-Wilmington |
| | | W 6-5 | at | 120 | North Carolina-Wilmington |
| 109 | North Carolina-Greensboro | W 7-3 | | 195 | Delaware |
| | | W 10-9 | | 195 | Delaware |
| | | L 1-3 (14) | | 195 | Delaware |
| | | L 8-12 (12) | | 97 | James Madison |
| | | W 4-3 (12) | | 97 | James Madison |
| | | L 7-17 | | 97 | James Madison |
| 160 | The Citadel | W 15-1 | | 210 | Towson |
| | | L 1-7 | | 210 | Towson |
| | | W 5-2 | | 185 | Old Dominion |
| | | W 4-3 | | 185 | Old Dominion |
| 205 | Wofford | L 4-9 | | 243 | George Mason |
| 4-4 vs Conference USA |
| 65 | Elon | L 3-4 (10) | | 41 | East Carolina |
| | | L 0-7 | at | 41 | East Carolina |
| 73 | Samford | W 5-4 | | 88 | Alabama-Birmingham |
| | | W 9-2 | at | 88 | Alabama-Birmingham |
| 74 | College of Charleston | W 8-6 | | 172 | Marshall |
| | | L 2-7 | | 28 | Southern Mississippi |
| 75 | Georgia Southern | W 9-3 | at | 172 | Marshall |
| | | L 3-5 | at | 172 | Marshall |
| 1-0 vs Great West |
| 74 | College of Charleston | W 24-4 | | 281 | New York Tech |
| 7-4 vs Horizon League |
| 65 | Elon | L 4-9 | | 159 | Wright State |
| | | W 6-2 | | 159 | Wright State |
| 74 | College of Charleston | W 14-1 | | 285 | Youngstown State |
| | | W 15-0 | | 285 | Youngstown State |
| | | W 6-2 | | 285 | Youngstown State |
| 109 | North Carolina-Greensboro | W 5-4 | | 276 | Cleveland State |
| | | L 3-4 | | 276 | Cleveland State |
| | | W 10-3 | | 276 | Cleveland State |
| 160 | The Citadel | L 2-5 | | 159 | Wright State |
| | | L 2-6 | | 159 | Wright State |
| 205 | Wofford | W 10-2 | | 269 | Butler |
| 7-1 vs Independent |
| 73 | Samford | L 5-8 (11) | | 168 | Southern Illinois-Edwardsville |
| | | W 13-1 | | 168 | Southern Illinois-Edwardsville |
| | | W 5-2 | | 168 | Southern Illinois-Edwardsville |
| 75 | Georgia Southern | W 15-0 | | 297 | North Carolina Central |
| | | W 12-2 | | 297 | North Carolina Central |
| | | W 20-4 | | 297 | North Carolina Central |
| 201 | Davidson | W 4-2 | | 297 | North Carolina Central |
| | | W 11-4 | at | 297 | North Carolina Central |
| 7-1 vs Ivy League |
| 101 | Appalachian State | W 8-3 | | 250 | Cornell |
| | | L 3-5 | | 250 | Cornell |
| | | W 8-7 | | 250 | Cornell |
| 109 | North Carolina-Greensboro | W 1-0 | | 206 | Princeton |
| 205 | Wofford | W 5-2 | | 283 | Harvard |
| | | W 10-0 (7) | | 283 | Harvard |
| | | W 7-2 | | 283 | Harvard |
| | | W 13-2 | | 283 | Harvard |
| 4-1 vs Metro Atlantic Athletic |
| 122 | Western Carolina | L 6-11 | | 116 | Manhattan |
| | | W 7-3 | | 116 | Manhattan |
| | | W 9-8 | | 116 | Manhattan |
| 205 | Wofford | W 7-3 (7) | | 259 | Iona |
| | | W 15-7 | | 259 | Iona |
| 11-1 vs Mid-American |
| 73 | Samford | W 3-0 | | 189 | Toledo |
| | | L 3-8 (7) | | 189 | Toledo |
| | | W 10-0 | | 189 | Toledo |
| 74 | College of Charleston | W 6-2 | | 133 | Miami Ohio |
| | | W 12-1 | | 213 | Ball State |
| 122 | Western Carolina | W 9-8 | vs | 263 | Akron |
| 160 | The Citadel | W 6-4 | | 213 | Ball State |
| 161 | Furman | W 6-3 | | 240 | Ohio |
| | | W 12-5 | | 240 | Ohio |
| | | W 10-3 | | 240 | Ohio |
| | | W 7-0 | | 240 | Ohio |
| 201 | Davidson | W 2-1 | | 240 | Ohio |
| 7-0 vs MidEast Athletic |
| 101 | Appalachian State | W 4-0 | | 298 | Maryland-Eastern Shore |
| | | W 13-2 | | 298 | Maryland-Eastern Shore |
| | | W 9-0 | | 298 | Maryland-Eastern Shore |
| | | W 14-4 | at | 268 | North Carolina A&T |
| | | W 10-5 | | 268 | North Carolina A&T |
| | | W 6-1 | | 268 | North Carolina A&T |
| 201 | Davidson | W 22-15 | | 268 | North Carolina A&T |
| 0-3 vs Mountain West |
| 122 | Western Carolina | L 3-4 | | 117 | San Diego State |
| | | L 5-11 | | 117 | San Diego State |
| | | L 9-11 (7) | | 117 | San Diego State |
| 5-2 vs Ohio Valley |
| 73 | Samford | L 2-5 (5) | at | 145 | Jacksonville State |
| | | W 7-4 | | 145 | Jacksonville State |
| 122 | Western Carolina | W 9-2 | | 262 | Morehead State |
| | | W 18-0 | | 262 | Morehead State |
| | | W 9-6 | | 262 | Morehead State |
| | | L 8-12 | at | 236 | Eastern Kentucky |
| | | W 5-0 | at | 236 | Eastern Kentucky |
| 2-2 vs Patriot League |
| 201 | Davidson | L 6-10 | | 235 | Army |
| | | W 14-2 | | 257 | Lafayette |
| | | L 3-7 | | 258 | Lehigh |
| | | W 5-4 | | 257 | Lafayette |
| 9-12 vs Southeastern |
| 73 | Samford | L 0-3 | at | 36 | Mississippi |
| | | W 4-2 | at | 40 | Alabama |
| | | L 5-7 | | 40 | Alabama |
| | | W 8-0 | at | 47 | Auburn |
| | | W 9-8 (10) | | 47 | Auburn |
| 74 | College of Charleston | W 11-6 | | 56 | Kentucky |
| | | L 4-7 | | 47 | Auburn |
| | | L 4-24 | at | 4 | South Carolina |
| | | L 3-8 | | 4 | South Carolina |
| 75 | Georgia Southern | W 7-0 | at | 3 | Florida |
| | | L 1-2 | vs | 4 | South Carolina |
| 101 | Appalachian State | W 6-5 | at | 124 | Tennessee |
| 160 | The Citadel | L 4-6 | at | 4 | South Carolina |
| | | W 2-0 | | 4 | South Carolina |
| 161 | Furman | L 4-6 | at | 31 | Georgia |
| | | L 1-14 | at | 4 | South Carolina |
| | | W 3-0 | | 31 | Georgia |
| | | W 4-2 | | 4 | South Carolina |
| 205 | Wofford | L 1-12 | at | 2 | Vanderbilt |
| | | L 4-8 | at | 4 | South Carolina |
| | | L 3-9 | | 4 | South Carolina |
| 2-0 vs Southwestern Athletic |
| 73 | Samford | W 14-1 (7) | | 299 | Alabama A&M |
| | | W 10-0 (7) | | 299 | Alabama A&M |
| 3-0 vs Summit |
| 73 | Samford | W 16-8 | | 225 | Western Illinois |
| | | W 4-0 | | 225 | Western Illinois |
| | | W 18-1 | | 225 | Western Illinois |
| 2-1 vs Sun Belt |
| 73 | Samford | W 6-1 | | 43 | Troy |
| | | L 1-14 | at | 43 | Troy |
| 74 | College of Charleston | W 7-5 | | 79 | Western Kentucky |