| 10-9 vs America East |
| 151 | Marist | W 6-4 | | 237 | Albany |
| | | W 3-2 | | 220 | Binghamton |
| 162 | Rider | W 3-2 | | 175 | Maine |
| | | W 7-2 (7) | | 175 | Maine |
| | | W 9-2 (7) | | 175 | Maine |
| | | L 3-8 | | 175 | Maine |
| 203 | Siena | L 6-11 | | 220 | Binghamton |
| | | L 1-12 (7) | vs | 220 | Binghamton |
| | | L 2-6 (7) | vs | 220 | Binghamton |
| 251 | Fairfield | W 9-2 | at | 289 | Maryland-Baltimore County |
| | | L 2-3 | at | 289 | Maryland-Baltimore County |
| | | W 20-9 | at | 289 | Maryland-Baltimore County |
| | | L 0-9 | | 76 | Stony Brook |
| 259 | Iona | L 2-5 | at | 76 | Stony Brook |
| | | W 10-4 | at | 76 | Stony Brook |
| | | W 16-6 | at | 292 | Hartford |
| 282 | St Peter's | W 7-5 | vs | 175 | Maine |
| | | L 1-5 | vs | 175 | Maine |
| 287 | Niagara | L 2-5 | at | 220 | Binghamton |
| 23-20 vs Atlantic 10 |
| 116 | Manhattan | L 6-8 | at | 198 | Fordham |
| | | L 5-6 | at | 212 | La Salle |
| | | W 10-7 | at | 248 | St Joseph's |
| | | W 8-0 | | 198 | Fordham |
| 151 | Marist | W 6-1 | at | 202 | Richmond |
| | | W 12-3 | at | 202 | Richmond |
| | | W 8-5 | at | 202 | Richmond |
| | | W 17-9 | at | 264 | George Washington |
| | | W 10-5 | at | 264 | George Washington |
| | | W 19-1 | at | 264 | George Washington |
| | | W 2-1 | | 212 | La Salle |
| | | L 1-4 (7) | | 212 | La Salle |
| 162 | Rider | W 10-4 | | 212 | La Salle |
| 203 | Siena | L 0-13 (7) | at | 169 | Dayton |
| | | W 6-3 | at | 169 | Dayton |
| | | W 4-1 | at | 169 | Dayton |
| | | W 6-3 (10) | at | 169 | Dayton |
| | | W 9-4 | | 245 | Massachusetts |
| 214 | Canisius | L 11-14 | at | 169 | Dayton |
| | | L 6-7 | at | 169 | Dayton |
| | | W 20-3 | | 221 | St Bonaventure |
| | | W 9-1 | at | 264 | George Washington |
| | | W 8-1 | at | 264 | George Washington |
| | | L 2-3 (11) | at | 264 | George Washington |
| | | W 2-0 (7) | at | 221 | St Bonaventure |
| | | L 0-1 (5) | at | 221 | St Bonaventure |
| 251 | Fairfield | L 0-9 | at | 249 | Temple |
| | | W 7-2 | at | 248 | St Joseph's |
| | | L 0-3 | | 198 | Fordham |
| 259 | Iona | L 1-3 (11) | vs | 198 | Fordham |
| | | L 2-7 | vs | 198 | Fordham |
| | | L 9-10 | vs | 198 | Fordham |
| | | W 6-1 | at | 264 | George Washington |
| | | W 6-3 | at | 264 | George Washington |
| | | W 3-2 (7) | at | 264 | George Washington |
| | | W 4-3 | at | 248 | St Joseph's |
| | | L 4-5 | at | 249 | Temple |
| | | L 5-9 | at | 198 | Fordham |
| 282 | St Peter's | L 6-7 (10) | at | 212 | La Salle |
| | | L 2-3 (7) | at | 212 | La Salle |
| | | L 7-11 | at | 249 | Temple |
| 287 | Niagara | L 1-3 (7) | at | 221 | St Bonaventure |
| | | L 1-9 (7) | at | 221 | St Bonaventure |
| 2-8 vs Atlantic Coast |
| 162 | Rider | L 0-12 | at | 1 | Virginia |
| | | L 1-4 | at | 1 | Virginia |
| 214 | Canisius | W 5-4 | at | 128 | Maryland |
| | | L 2-6 | at | 128 | Maryland |
| | | L 1-9 | at | 128 | Maryland |
| 287 | Niagara | L 9-17 | at | 46 | Virginia Tech |
| | | L 2-7 | at | 46 | Virginia Tech |
| | | L 7-11 | at | 46 | Virginia Tech |
| | | W 8-7 | at | 46 | Virginia Tech |
| | | L 0-7 | at | 1 | Virginia |
| 3-10 vs Atlantic Sun |
| 116 | Manhattan | L 2-5 | at | 87 | East Tennessee State |
| | | L 1-7 | at | 87 | East Tennessee State |
| | | L 7-19 | at | 87 | East Tennessee State |
| | | L 4-5 | vs | 81 | Jacksonville |
| 151 | Marist | L 4-9 | at | 87 | East Tennessee State |
| | | W 5-1 | at | 87 | East Tennessee State |
| | | L 5-11 | at | 87 | East Tennessee State |
| 162 | Rider | L 4-5 | at | 87 | East Tennessee State |
| | | L 4-5 | at | 87 | East Tennessee State |
| | | W 7-4 (7) | at | 87 | East Tennessee State |
| 203 | Siena | W 6-4 | at | 59 | Stetson |
| | | L 1-5 | at | 59 | Stetson |
| 259 | Iona | L 5-9 | at | 200 | South Carolina-Upstate |
| 0-1 vs Big 10 |
| 287 | Niagara | L 1-4 | at | 99 | Penn State |
| 7-16 vs Big East |
| 116 | Manhattan | W 5-2 | vs | 126 | Notre Dame |
| | | L 4-5 (10) | vs | 126 | Notre Dame |
| | | W 6-3 | at | 62 | Seton Hall |
| | | L 6-7 | at | 261 | Villanova |
| 151 | Marist | W 9-8 | vs | 165 | West Virginia |
| 162 | Rider | L 3-5 (7) | at | 165 | West Virginia |
| | | L 5-11 | at | 165 | West Virginia |
| | | L 3-7 (7) | at | 165 | West Virginia |
| | | W 12-9 (13) | at | 165 | West Virginia |
| | | L 3-4 | at | 62 | Seton Hall |
| 214 | Canisius | W 16-12 | at | 165 | West Virginia |
| | | L 6-7 (8) | at | 165 | West Virginia |
| | | L 3-4 (7) | at | 165 | West Virginia |
| | | L 5-8 | at | 165 | West Virginia |
| 251 | Fairfield | L 1-2 (10) | at | 66 | St John's |
| | | L 3-4 | at | 261 | Villanova |
| | | L 2-13 | at | 33 | Connecticut |
| 259 | Iona | W 13-3 | at | 261 | Villanova |
| | | W 14-4 | at | 66 | St John's |
| 282 | St Peter's | L 4-8 | at | 261 | Villanova |
| | | L 0-3 | at | 62 | Seton Hall |
| 287 | Niagara | L 6-9 | at | 112 | Pittsburgh |
| | | L 9-18 | at | 112 | Pittsburgh |
| 0-4 vs Big South |
| 116 | Manhattan | L 3-10 | at | 123 | Winthrop |
| 203 | Siena | L 8-14 | at | 183 | Charleston Southern |
| | | L 4-5 | at | 183 | Charleston Southern |
| | | L 4-5 | at | 183 | Charleston Southern |
| 10-6 vs Colonial Athletic |
| 151 | Marist | W 5-4 | at | 120 | North Carolina-Wilmington |
| | | W 8-3 | at | 210 | Towson |
| | | W 9-4 | at | 210 | Towson |
| | | W 12-11 | at | 246 | Hofstra |
| 162 | Rider | W 9-8 | at | 246 | Hofstra |
| | | W 9-6 | at | 243 | George Mason |
| 251 | Fairfield | L 5-6 (10) | at | 197 | William and Mary |
| | | L 2-14 | at | 197 | William and Mary |
| | | W 6-5 (7) | at | 197 | William and Mary |
| | | W 4-3 | at | 197 | William and Mary |
| | | L 1-4 | at | 185 | Old Dominion |
| | | W 4-3 | at | 185 | Old Dominion |
| | | L 1-9 (7) | at | 185 | Old Dominion |
| 287 | Niagara | W 9-8 | at | 243 | George Mason |
| | | L 6-11 | at | 243 | George Mason |
| | | L 5-10 | at | 243 | George Mason |
| 0-6 vs Conference USA |
| 203 | Siena | L 1-11 | at | 42 | Central Florida |
| | | L 1-10 | at | 42 | Central Florida |
| | | L 4-16 | at | 42 | Central Florida |
| 282 | St Peter's | L 3-12 | at | 106 | Memphis |
| | | L 2-6 | at | 106 | Memphis |
| | | L 3-5 | at | 106 | Memphis |
| 5-2 vs Great West |
| 116 | Manhattan | W 8-1 | at | 288 | New Jersey Tech |
| | | W 20-10 | at | 281 | New York Tech |
| 162 | Rider | W 6-4 | at | 288 | New Jersey Tech |
| 259 | Iona | L 6-12 (7) | at | 288 | New Jersey Tech |
| 282 | St Peter's | L 6-7 | vs | 288 | New Jersey Tech |
| | | W 6-4 (7) | at | 288 | New Jersey Tech |
| | | W 6-5 (7) | at | 288 | New Jersey Tech |
| 5-2 vs Horizon League |
| 162 | Rider | W 5-0 | at | 276 | Cleveland State |
| | | W 6-3 | at | 276 | Cleveland State |
| | | W 8-3 | at | 276 | Cleveland State |
| 214 | Canisius | L 1-2 | at | 159 | Wright State |
| | | L 3-4 | at | 159 | Wright State |
| | | W 11-3 | | 285 | Youngstown State |
| 287 | Niagara | W 8-5 | vs | 285 | Youngstown State |
| 3-4 vs Independent |
| 214 | Canisius | L 2-3 | | 228 | Le Moyne |
| | | L 0-1 (7) | at | 228 | Le Moyne |
| | | L 2-5 (7) | at | 228 | Le Moyne |
| 282 | St Peter's | W 6-3 (7) | at | 272 | Savannah State |
| | | W 4-1 (7) | at | 272 | Savannah State |
| | | L 4-7 (7) | at | 272 | Savannah State |
| | | W 3-1 (7) | at | 272 | Savannah State |
| 9-4 vs Ivy League |
| 116 | Manhattan | L 5-6 | at | 184 | Columbia |
| | | W 7-2 (7) | at | 184 | Columbia |
| | | W 6-0 (7) | at | 184 | Columbia |
| 151 | Marist | L 1-3 (7) | at | 224 | Brown |
| | | W 4-3 (8) | at | 224 | Brown |
| 162 | Rider | W 6-0 | vs | 250 | Cornell |
| | | W 8-2 | vs | 250 | Cornell |
| | | W 6-3 | at | 206 | Princeton |
| 203 | Siena | L 11-16 | at | 171 | Dartmouth |
| | | W 6-3 (7) | | 224 | Brown |
| | | W 4-3 (7) | | 224 | Brown |
| | | W 8-3 (7) | | 250 | Cornell |
| | | L 0-9 (5) | | 250 | Cornell |
| 4-5 vs Mid-American |
| 151 | Marist | L 1-8 | vs | 133 | Miami Ohio |
| 214 | Canisius | W 6-5 | vs | 189 | Toledo |
| | | W 7-6 | vs | 189 | Toledo |
| | | W 5-4 (10) | | 274 | Buffalo |
| | | L 4-5 (7) | vs | 274 | Buffalo |
| | | W 8-2 (7) | vs | 274 | Buffalo |
| 287 | Niagara | L 4-5 | vs | 189 | Toledo |
| | | L 1-2 (7) | at | 274 | Buffalo |
| | | L 4-11 (7) | at | 274 | Buffalo |
| 5-0 vs MidEast Athletic |
| 151 | Marist | W 10-3 | at | 265 | Delaware State |
| | | W 6-0 | at | 265 | Delaware State |
| | | W 11-4 | at | 265 | Delaware State |
| 282 | St Peter's | W 5-1 (7) | | 298 | Maryland-Eastern Shore |
| | | W 5-3 (7) | | 298 | Maryland-Eastern Shore |
| 1-4 vs Missouri Valley |
| 214 | Canisius | L 3-6 | vs | 39 | Creighton |
| | | W 4-1 | vs | 39 | Creighton |
| 287 | Niagara | L 0-5 | at | 34 | Wichita State |
| | | L 1-11 | at | 34 | Wichita State |
| | | L 0-12 | at | 34 | Wichita State |
| 12-11 vs Northeast |
| 116 | Manhattan | W 9-1 | | 294 | Fairleigh Dickinson |
| | | W 11-3 | at | 181 | Sacred Heart |
| 151 | Marist | L 1-3 | at | 204 | Bryant |
| 162 | Rider | W 7-4 | | 286 | Quinnipiac |
| 203 | Siena | W 12-4 (7) | at | 294 | Fairleigh Dickinson |
| | | W 3-0 (7) | at | 294 | Fairleigh Dickinson |
| | | W 11-6 | at | 294 | Fairleigh Dickinson |
| | | W 4-3 (10) | | 204 | Bryant |
| 251 | Fairfield | L 2-3 | at | 204 | Bryant |
| | | L 2-4 | | 223 | Central Connecticut State |
| | | L 0-3 | | 223 | Central Connecticut State |
| | | W 5-0 | at | 223 | Central Connecticut State |
| | | W 15-1 | at | 286 | Quinnipiac |
| 259 | Iona | L 6-14 | | 181 | Sacred Heart |
| | | L 5-7 | at | 223 | Central Connecticut State |
| | | L 1-12 | at | 177 | Monmouth |
| | | L 1-8 (7) | at | 177 | Monmouth |
| | | L 3-10 | at | 255 | Wagner |
| 282 | St Peter's | L 0-9 | vs | 294 | Fairleigh Dickinson |
| | | W 10-4 | at | 294 | Fairleigh Dickinson |
| | | W 8-5 | | 177 | Monmouth |
| | | W 8-3 | at | 255 | Wagner |
| | | L 3-11 | at | 177 | Monmouth |
| 1-0 vs Ohio Valley |
| 214 | Canisius | W 32-17 | at | 262 | Morehead State |
| 7-4 vs Patriot League |
| 151 | Marist | W 13-1 | at | 229 | Bucknell |
| | | W 6-5 (10) | | 239 | Holy Cross |
| | | W 15-7 | vs | 235 | Army |
| 162 | Rider | W 8-7 | vs | 257 | Lafayette |
| 203 | Siena | L 8-11 | at | 235 | Army |
| | | L 10-13 | at | 239 | Holy Cross |
| 251 | Fairfield | W 9-3 (8) | at | 235 | Army |
| 259 | Iona | L 4-5 | at | 258 | Lehigh |
| | | L 3-6 | at | 258 | Lehigh |
| | | W 7-5 (11) | at | 258 | Lehigh |
| | | W 11-9 | at | 258 | Lehigh |
| 0-12 vs Southeastern |
| 116 | Manhattan | L 2-4 | at | 124 | Tennessee |
| | | L 5-11 | at | 124 | Tennessee |
| | | L 2-3 (7) | at | 124 | Tennessee |
| | | L 1-15 | at | 124 | Tennessee |
| | | L 3-17 | vs | 3 | Florida |
| 214 | Canisius | L 0-4 | at | 124 | Tennessee |
| | | L 2-6 | at | 124 | Tennessee |
| | | L 4-9 | at | 124 | Tennessee |
| | | L 4-12 | at | 56 | Kentucky |
| 287 | Niagara | L 2-9 | at | 56 | Kentucky |
| | | L 0-4 | at | 56 | Kentucky |
| | | L 1-2 | at | 56 | Kentucky |
| 1-4 vs Southern |
| 116 | Manhattan | W 11-6 | at | 122 | Western Carolina |
| | | L 3-7 | at | 122 | Western Carolina |
| | | L 8-9 | at | 122 | Western Carolina |
| 259 | Iona | L 3-7 (7) | at | 205 | Wofford |
| | | L 7-15 | at | 205 | Wofford |
| 0-3 vs Southland |
| 282 | St Peter's | L 2-7 | at | 131 | Nicholls State |
| | | L 3-4 | at | 131 | Nicholls State |
| | | L 2-15 | at | 131 | Nicholls State |
| 0-3 vs Sun Belt |
| 203 | Siena | L 3-4 (10) | at | 98 | Louisiana-Lafayette |
| | | L 4-5 | at | 98 | Louisiana-Lafayette |
| | | L 0-1 | at | 98 | Louisiana-Lafayette |